Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Tipo | Materiale | Caratteristiche | Numero del prodotto base | Tipo di accessorio | Colore | Da utilizzare con prodotti correlati | Lunghezza | Capacità | Scheda dati | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Altri nomi | ECCN | HTSUS | Pacchetto standard | Altezza | Tipo di punta | Diametro interno | Diametro esterno | Misura | Numero di pezzi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | JGTCCX | 5.3900 | ![]() | 6694 | 0.00000000 | Jensen globale Inc. | - | Borsa | Attivo | JGTCC | Cap | Siringhe | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JGTCCX | 0000.00.0000 | 1 | ||||||||||||||
![]() | JG10A-30-UVB-GBR | 41.6300 | ![]() | 4482 | 0.00000000 | Jensen globale Inc. | - | Scatola | Attivo | Siringa ad azionamento pneumatico | JG10 | Rosso | 10 cc | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG10A-30-UVB-GBR | 0000.00.0000 | 1 | Rastremato | ||||||||||||
![]() | JGD4000-10.5T | 402.8300 | ![]() | 3039 | 0.00000000 | Jensen globale Inc. | - | Scatola | Attivo | JGD4000 | Fermo | Attrezzature per l'erogazione | scaricamento | Conformità ROHS3 | 1 (illimitato) | 0000.00.0000 | 1 | |||||||||||||||
![]() | JG22-SCX | 12.9000 | ![]() | 7829 | 0.00000000 | Jensen globale Inc. | - | Scatola | Attivo | JG22 | Copertina | Siringhe | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG22-SCX | 0000.00.0000 | 1 | ||||||||||||||
![]() | JG17-0.25HPX-ESD | 43.0900 | ![]() | 6043 | 0.00000000 | Jensen globale Inc. | NT | Scatola | Attivo | Fa erogatore, punta | JG17 | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG17-0.25HPX-ESD | 0000.00.0000 | 1 | Dritto | 0,040" (1,02 mm) | 0,059" (1,50mm) | 17 | 50 | |||||||||
![]() | JGC-512Y | 0,9100 | ![]() | 1446 | 0.00000000 | Jensen globale Inc. | - | Borsa | Attivo | JGC | Cap | Bottiglie | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JGC-512Y | 0000.00.0000 | 1 | ||||||||||||||
![]() | JG30A-GW | 0,9317 | ![]() | 9471 | 0.00000000 | Jensen globale Inc. | - | Borsa | Attivo | JG30 | Tappo | Siringhe | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG30A-GW | 0000.00.0000 | 100 | ||||||||||||||
![]() | JG23-1.5HP-45-ESD | 399.4150 | ![]() | 9928 | 0.00000000 | Jensen globale Inc. | NT | Borsa | Attivo | Fa erogatore, punta | JG23 | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG23-1.5HP-45-ESD | 0000.00.0000 | 2 | Angolato 45° | 0,013" (0,33 mm) | - | 23 | 500 | |||||||||
![]() | JG22-SC | 137.0800 | ![]() | 9213 | 0.00000000 | Jensen globale Inc. | - | Borsa | Attivo | JG22 | Copertina | Siringhe | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG22-SC | 0000.00.0000 | 1 | ||||||||||||||
![]() | JG14-1.0HPX-ESD | 42.1800 | ![]() | 4 | 0.00000000 | Jensen globale Inc. | NT | Scatola | Attivo | Fa erogatore, punta | JG14 | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG14-1.0HPX-ESD | EAR99 | 7326.90.8688 | 1 | Dritto | 0,059" (1,50mm) | 0,072" (1,83 mm) | 14 | 50 | ||||||||
![]() | JG5A-40-UVA-GC | 114.9300 | ![]() | 3551 | 0.00000000 | Jensen globale Inc. | - | Scatola | Attivo | Siringa ad azionamento pneumatico | Sicuro ESD | JG5 | Blu | 5cc | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG5A-40-UVA-GC | 0000.00.0000 | 1 | Luer Lock | |||||||||||
![]() | JGD816 | 29.4000 | ![]() | 6 | 0.00000000 | Jensen globale Inc. | - | Massa | Attivo | In piedi | Siringhe | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JGD816 | EAR99 | 7326.90.8688 | 1 | ||||||||||||||
![]() | JG19-1.5HPX-90 | 44.9000 | ![]() | 5131 | 0.00000000 | Jensen globale Inc. | NT | Scatola | Attivo | Fa erogatore, punta | JG19 | Nerone | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG19-1.5HPX-90 | 0000.00.0000 | 1 | Angolato di 90° | 0,028" (0,71 mm) | 0,041" (1,04 mm) | 19 | 50 | |||||||||
![]() | JG14-0.5VX | 21.2200 | ![]() | 7387 | 0.00000000 | Jensen globale Inc. | ESSO | Scatola | Attivo | Fa erogatore, punta | JG14 | Oliva | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG14-0.5VX | 0000.00.0000 | 1 | Dritto | - | - | 14 | 50 | |||||||||
![]() | JG27-0.25HP-ESD | 475.8300 | ![]() | 1745 | 0.00000000 | Jensen globale Inc. | NT | Borsa | Attivo | Fa erogatore, punta | JG27 | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG27-0.25HP-ESD | 0000.00.0000 | 1 | Dritto | 0,008" (0,20 mm) | 0,016" (0,41 mm) | 27 | 1000 | |||||||||
![]() | JG14-1.0XPRO | 50.0000 | ![]() | 7123 | 0.00000000 | Jensen globale Inc. | - | Scatola | Attivo | Fa erogatore, punta | JG14 | Marrone | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG14-1.0XPRO | 0000.00.0000 | 1 | Dritto | 0,061" (1,55 mm) | 0,079 pollici (2,01 mm) | 14 | 50 | |||||||||
![]() | JG20-3.0X | 36,8000 | ![]() | 9048 | 0.00000000 | Jensen globale Inc. | ESSO | Scatola | Attivo | Fa erogatore, punta | JG20 | Giallo | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG20-3.0X | 0000.00.0000 | 1 | Dritto | 0,025" (0,64 mm) | 0,036" (0,91 mm) | 20 | 50 | |||||||||
![]() | JG3A-50 | 39.6000 | ![]() | 2 | 0.00000000 | Jensen globale Inc. | - | Scatola | Attivo | Siringa ad azionamento pneumatico | Sicuro ESD | JG3 | Bianco | 3cc | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG3A-50 | EAR99 | 3926.90.2100 | 1 | Luer Lock | ||||||||||
![]() | JG13-0.25HPX | 38,8000 | ![]() | 2424 | 0.00000000 | Jensen globale Inc. | NT | Scatola | Attivo | Fa erogatore, punta | JG13 | Rosso | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG13-0.25HPX | EAR99 | 7326.90.8688 | 1 | Dritto | 0,070" (1,78 mm) | 0,100" (2,54 mm) | 13 | 50 | ||||||||
![]() | JG18-2.0T | 374.2050 | ![]() | 7283 | 0.00000000 | Jensen globale Inc. | - | Borsa | Attivo | Fa erogatore, punta | JG18 | Rosa | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG18-2.0T | 0000.00.0000 | 2 | Dritto | 0,042" (1,07 mm) | 0,064" (1,63 mm) | 18 | 500 | |||||||||
![]() | JG27-1.5HP-45-ESD | 399.4150 | ![]() | 9373 | 0.00000000 | Jensen globale Inc. | NT | Borsa | Attivo | Fa erogatore, punta | JG27 | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG27-1.5HP-45-ESD | 0000.00.0000 | 2 | Angolato 45° | 0,008" (0,20 mm) | - | 27 | 500 | |||||||||
![]() | JG30CC-LL-10 | 17.7200 | ![]() | 3 | 0.00000000 | Jensen globale Inc. | - | Borsa | Attivo | Siringa, manuale | - | - | JG30 | Chiaro | - | 30cc | scaricamento | Conformità ROHS3 | 1 (illimitato) | EAR99 | 3926.90.2100 | 1 | - | Luer Slip | - | - | ||||||
![]() | JG21-1.0HP-90-ESD | 731.7400 | ![]() | 1512 | 0.00000000 | Jensen globale Inc. | NT | Borsa | Attivo | Fa erogatore, punta | JG21 | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG21-1.0HP-90-ESD | 0000.00.0000 | 1 | Angolato di 90° | 0,020" (0,51 mm) | - | 21 | 1000 | |||||||||
![]() | JG30-1.0HP-45 | 564.0600 | ![]() | 4836 | 0.00000000 | Jensen globale Inc. | NT | Borsa | Attivo | Fa erogatore, punta | JG30 | Lavanda | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG30-1.0HP-45 | 0000.00.0000 | 1 | Angolato 45° | 0,006" (0,15 mm) | 0,012" (0,31 mm) | 30 | 1000 | |||||||||
![]() | JG20-1.0HP-45 | 564.0600 | ![]() | 7581 | 0.00000000 | Jensen globale Inc. | NT | Borsa | Attivo | Fa erogatore, punta | JG20 | Rosa | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG20-1.0HP-45 | 0000.00.0000 | 1 | Angolato 45° | 0,023" (0,58 mm) | 0,035" (0,89 mm) | 20 | 1000 | |||||||||
![]() | JG20-0,5 V | 133.5600 | ![]() | 9578 | 0.00000000 | Jensen globale Inc. | ESSO | Borsa | Attivo | Fa erogatore, punta | JG20 | Giallo | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG20-0,5 V | 0000.00.0000 | 1 | Dritto | - | - | 20 | 1000 | |||||||||
![]() | JG10A-30-UVB | 37.0000 | ![]() | 5002 | 0.00000000 | Jensen globale Inc. | - | Scatola | Attivo | Siringa ad azionamento pneumatico | JG10 | Bianco | 10 cc | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG10A-30-UVB | 0000.00.0000 | 1 | Rastremato | ||||||||||||
![]() | JGDS2 | 698.4200 | ![]() | 4231 | 0.00000000 | Jensen globale Inc. | - | Borsa | Attivo | Fa erogatore, punta | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JGDS2 | 0000.00.0000 | 1 | 1000 | |||||||||||||||
![]() | JG27-1.0HPX-45-ESD | 70.7200 | ![]() | 6636 | 0.00000000 | Jensen globale Inc. | NT | Scatola | Attivo | Fa erogatore, punta | JG27 | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG27-1.0HPX-45-ESD | 0000.00.0000 | 1 | Angolato 45° | 0,008" (0,20 mm) | 0,016" (0,41 mm) | 27 | 50 | |||||||||
![]() | JG50A-15-UVB-SK | 53.2700 | ![]() | 5916 | 0.00000000 | Jensen globale Inc. | - | Scatola | Attivo | Siringa ad azionamento pneumatico | JG50 | Nerone | 50cc | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2045-JG50A-15-UVB-SK | 0000.00.0000 | 1 | Luer Lock |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)