Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Temperatura operativa | Tipo di montaggio | Tipo | Caratteristiche | Numero del prodotto base | Protezione dall'ingresso | Stile di terminazione | Scheda dati | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | Altri nomi | ECCN | HTSUS | Pacchetto standard | Circuito | Corrente nominale (Amp) | Tensione nominale: CA | Tensione nominale: CC | Tipo di attuatore | Tensione di illuminazione (nominale) | Funzione di cambio | Marcatura dell'attuatore | Colore: attuatore/cappuccio | Tipo di illuminazione, colore | Dimensioni del ritaglio del pannello | Vitameccanica | Vita elettrica |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LP2W-27G-889-Z | - | ![]() | 5854 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-LP2W-27G-889-Z | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | TMG3-21-L202 | - | ![]() | 5917 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-TMG3-21-L202 | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | LP2S-16S-509-Z | - | ![]() | 8045 | 0.00000000 | Nidec Components Corporation | LP | Tubo | Obsoleto | -15°C~60°C | Montaggio a pannello, uno scatto | Standard, illuminato | - | - | Capocorda a saldare | scaricamento | Conformità ROHS3 | 1 (illimitato) | EAR99 | 8536.50.9031 | 25 | SPDT | 3 A (CA/CC) | 125 V | 30 V | Quadrato, pulsante | 2,1 Vcc | On-Mamma | Nessuna marcatura | Chiaro | LED, verde | Quadrato: 16,20 mm x 16,20 mm | - | 30.000 cicli | ||||
| LP2S-17S-RZ | - | ![]() | 5602 | 0.00000000 | Nidec Components Corporation | LP | Tubo | Obsoleto | -15°C~60°C | Montaggio a pannello, uno scatto | Standard | - | - | Capocorda a saldare | scaricamento | Conformità ROHS3 | 1 (illimitato) | EAR99 | 8536.50.9033 | 25 | SPDT | 3 A (CA/CC) | 125 V | 30 V | Quadrato, pulsante | - | On-On | Nessuna marcatura | Rosso | - | Quadrato: 16,20 mm x 16,20 mm | - | 30.000 cicli | |||||
![]() | LP2S-27G-889-Z | - | ![]() | 3884 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-LP2S-27G-889-Z | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | DP2-111-RL2-Z | - | ![]() | 4145 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-DP2-111-RL2-Z | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | TM3-21-L05 | - | ![]() | 3933 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-TM3-21-L05 | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | CFPB-1CC-1B6 | 2.9250 | ![]() | 4523 | 0.00000000 | Nidec Components Corporation | CFPB | Borsa | Attivo | -10°C ~ 60°C | Foro passante | Standard | - | CFPB-1CC | - | Perno del PC | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8536.50.9031 | 100 | SPST-NO | 1 mA (CC) | 20 V | Quadrato, pulsante | - | Fuori mamma | Nessuna marcatura | Blu | - | - | - | 300.000 cicli | |||
![]() | LTM3-01-L2R-Z | - | ![]() | 4179 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-LTM3-01-L2R-Z | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | LP2W-26S-509-Z | - | ![]() | 2023 | 0.00000000 | Nidec Components Corporation | LP | Tubo | Obsoleto | -15°C~60°C | Montaggio a pannello, uno scatto | Standard, illuminato | - | - | Capocorda a saldare | scaricamento | Conformità ROHS3 | 1 (illimitato) | EAR99 | 8536.50.9031 | 20 | DPDT | 3 A (CA/CC) | 125 V | 30 V | Rettangolare, Bottone | 2,1 Vcc | On-Mamma | Nessuna marcatura | Chiaro | LED, verde | Rettangolare: 19,20 mm x 16,20 mm | - | 30.000 cicli | ||||
| APE1F-2M-10-Z | 4.6400 | ![]() | 4 | 0.00000000 | Nidec Components Corporation | SCIMMIA | Massa | Attivo | -20°C~85°C | Foro passante | Standard | Sigillato: completamente | APE1F-2M | - | Perno del PC | scaricamento | Conformità ROHS3 | 1 (illimitato) | EAR99 | 8536.50.9031 | 100 | SPDT | 50 mA (CA/CC) | 60 V | 60 V | Stantuffo per tappo | - | On-Mamma | Nessuna marcatura | Nerone | - | - | - | 10.000 cicli | ||||
![]() | LP1S-27G-889-Z | - | ![]() | 1752 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-LP1S-27G-889-Z | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | 15GL-140-0010-E | - | ![]() | 1197 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-15GL-140-0010-E | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | DP2-101B-BL2-Z | - | ![]() | 7080 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-DP2-101B-BL2-Z | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | LP2S-27G-RZ | - | ![]() | 3365 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-LP2S-27G-RZ | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | LP2S-17G-KZ | - | ![]() | 8698 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-LP2S-17G-KZ | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | DP3-101-L2-Z | - | ![]() | 1516 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-DP3-101-L2-Z | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | LP2W-26S-209-Z | - | ![]() | 3012 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-LP2W-26S-209-Z | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | LTM2-01-L6 | - | ![]() | 3473 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-LTM2-01-L6 | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | DP2-110-BZ | - | ![]() | 4723 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-DP2-110-BZ | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | S2P210P-Z | - | ![]() | 3323 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-S2P210P-Z | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | 15EL-182-0050-E | - | ![]() | 4851 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-15EL-182-0050-E | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | LTM3-01-L2C-Z | - | ![]() | 4787 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-LTM3-01-L2C-Z | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | LP1S-17G-889-Z | - | ![]() | 2158 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-LP1S-17G-889-Z | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | TR3-21-L805 | - | ![]() | 1512 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-TR3-21-L805 | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | LP1W-17G-808-Z | - | ![]() | 1135 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-LP1W-17G-808-Z | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | LP1W-17S-202-Z | - | ![]() | 3392 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-LP1W-17S-202-Z | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
![]() | LP1W-26G-808-Z | - | ![]() | 2427 | 0.00000000 | Nidec Components Corporation | - | Massa | Obsoleto | - | 1 (illimitato) | 563-LP1W-26G-808-Z | OBSOLETO | 1 | Nessuna marcatura | |||||||||||||||||||||||
| 8P2021-Z | 12.5480 | ![]() | 7178 | 0.00000000 | Nidec Components Corporation | 8P | Massa | Attivo | -30°C ~ 85°C | Montaggio a pannello posteriore | Standard | - | 8P2021 | Una prova di schizzi | Capocorda a saldare | scaricamento | Conformità ROHS3 | 1 (illimitato) | EAR99 | 8536.50.9035 | 25 | DPDT | 6A (CA), 4A (CC) | 125 V | 30 V | Stantuffo per tappo | - | On-Mamma | Nessuna marcatura | - | - | Circolare: diametro 6,50 mm | - | 25.000 cicli | ||||
![]() | LP2W-27S-209-Z | - | ![]() | 5665 | 0.00000000 | Nidec Components Corporation | LP | Tubo | Obsoleto | -15°C~60°C | Montaggio a pannello, uno scatto | Standard, illuminato | - | - | Capocorda a saldare | scaricamento | Conformità ROHS3 | 1 (illimitato) | EAR99 | 8536.50.9033 | 20 | DPDT | 3 A (CA/CC) | 125 V | 30 V | Rettangolare, Bottone | 2CC | On-On | Nessuna marcatura | Chiaro | LED, rosso | Rettangolare: 19,20 mm x 16,20 mm | - | 30.000 cicli |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)