 
       Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Temperatura operativa | Applicazioni | Tipo di montaggio | Pacchetto/custodia | Potenza: max | Pacchetto dispositivo del fornitore | Scheda dati | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | Altri nomi | ECCN | HTSUS | Pacchetto standard | Tolleranza alla resistenza | Resistenza in Ohm a 25°C | Tolleranza valore B | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | Lunghezza: cavo | Resistenza a 25°C | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | B57620C2103K062 | - |  | 9301 | 0.00000000 | EPCOS-TDK Elettronica | - | Nastro e bobina (TR) | Obsoleto | -55°C ~ 125°C | Montaggio superficiale | 0805 (metrico 2012) | 210 mW | - | Conformità ROHS3 | 1 (illimitato) | 495-B57620C2103K062TR | OBSOLETO | 4.000 | ±10% | 10k | ±3% | - | 3660K | - | 3730K | 3730K | - | ||||||
|  | B57423V2333H062 | - |  | 4161 | 0.00000000 | EPCOS-TDK Elettronica | B574xxV2 | Nastro e bobina (TR) | Obsoleto | -55°C ~ 125°C | Montaggio superficiale | 0805 (metrico 2012) | 210 mW | - | Conformità ROHS3 | 1 (illimitato) | 495-B57423V2333H062TR | OBSOLETO | 4.000 | ±3% | 33k | - | - | - | - | - | - | - | ||||||
|  | B59101U1145B70 | - |  | 9510 | 0.00000000 | EPCOS-TDK Elettronica | - | Massa | Obsoleto | - | - | - | - | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | B59101U1145B70 | EAR99 | 8533.40.8070 | 1 | - | ||||||||||||
|  | B58621K0510A008 | 96.8693 |  | 4916 | 0.00000000 | EPCOS-TDK Elettronica | CAU-T | Massa | Attivo | Montaggio su scheda | Foro passante | Modulo a 4 DIP | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 9026.20.4000 | 15 | ||||||||||||||
|  | B59310U1140B70Z | - |  | 3685 | 0.00000000 | EPCOS-TDK Elettronica | - | Massa | Obsoleto | - | - | - | - | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | B59310U1140B70Z | EAR99 | 8533.40.8070 | 1 | - | ||||||||||||
|  | B59641A0125A062 | 0,5400 |  | 9 | 0.00000000 | EPCOS-TDK Elettronica | Automobilistico, AEC-Q200, B59641 | Nastro e bobina (TR) | Attivo | -40°C ~ 125°C | Montaggio superficiale | 0603 (1608 metri) | 0603 | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.40.8070 | 4.000 | ±50% | 470 Ohm | ||||||||||||
|  | B57442V5103J062 | 0,5600 |  | 5 | 0.00000000 | EPCOS-TDK Elettronica | Automobilistico, AEC-Q200, B574xxV5 | Nastro e bobina (TR) | Attivo | -40°C~150°C | Montaggio superficiale | 0805 (metrico 2012) | 210 mW | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.40.8070 | 3.000 | ±5% | 10k | ±3% | - | 3590K | - | 3635K | 3650K | - | |||||
|  | B59133U1110B70Z15 | - |  | 4041 | 0.00000000 | EPCOS-TDK Elettronica | - | Massa | Obsoleto | - | - | - | - | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | B59133U1110B70Z15 | EAR99 | 8533.40.8070 | 1 | - | ||||||||||||
|  | B59121B1120A70Z | - |  | 4650 | 0.00000000 | EPCOS-TDK Elettronica | - | Massa | Obsoleto | - | - | - | - | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | B59121B1120A70Z | EAR99 | 8533.40.8070 | 1 | - | ||||||||||||
|  | B59042U1155B70Z15 | - |  | 7100 | 0.00000000 | EPCOS-TDK Elettronica | - | Massa | Obsoleto | - | - | - | - | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | B59042U1155B70Z15 | EAR99 | 8533.40.8070 | 1 | - | ||||||||||||
|  | B59130U1170B70Z | - |  | 3749 | 0.00000000 | EPCOS-TDK Elettronica | - | Massa | Obsoleto | - | - | - | - | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | B59130U1170B70Z | EAR99 | 8533.40.8070 | 1 | - | ||||||||||||
|  | B59100M1140A070 | 2.1300 |  | 884 | 0.00000000 | EPCOS-TDK Elettronica | B59100 | Massa | Attivo | 90°C ~ 160°C | Impaccagione libera | Tallone con terminale | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.40.8070 | 200 | - | 100 ohm | ||||||||||||
|  | B59251U1080B70Z15 | - |  | 2781 | 0.00000000 | EPCOS-TDK Elettronica | - | Massa | Obsoleto | - | - | - | - | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | B59251U1080B70Z15 | EAR99 | 8533.40.8070 | 1 | - | ||||||||||||
|  | B59100M1145A070 | 4.8100 |  | 53 | 0.00000000 | EPCOS-TDK Elettronica | B59100 | Massa | Attivo | 90°C ~ 160°C | Impaccagione libera | Tallone con terminale | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.40.8070 | 200 | - | 100 ohm | ||||||||||||
| B59100C145A70 | - |  | 6642 | 0.00000000 | EPCOS-TDK Elettronica | B59100 | Massa | Obsoleto | 90°C ~ 150°C | Foro passante | Disco, diametro 4,0 mm x larghezza 3,5 mm | - | scaricamento | Conformità ROHS3 | Non applicabile | RAGGIUNGERE Interessato | EAR99 | 8533.40.8070 | 1.000 | - | 100 ohm | |||||||||||||
|  | B57471V2684H062 | - |  | 5388 | 0.00000000 | EPCOS-TDK Elettronica | B574xxV2 | Nastro e bobina (TR) | Obsoleto | -55°C ~ 125°C | Montaggio superficiale | 0805 (metrico 2012) | 210 mW | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.40.8070 | 3.000 | ±3% | 680k | ±3% | - | 4386K | - | 4455K | 4480K | - | |||||
|  | B59001J1140B40 | - |  | 9290 | 0.00000000 | EPCOS-TDK Elettronica | - | Massa | Obsoleto | - | - | - | - | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | B59001J1140B40 | EAR99 | 8533.40.8070 | 1 | - | ||||||||||||
|  | B59873C0120A570 | 0,7016 |  | 6301 | 0.00000000 | EPCOS-TDK Elettronica | - | Massa | Attivo | -40°C ~ 125°C | Foro passante | Discoteca 9mm | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.40.8070 | 1.500 | ±20% | 45 Ohm | ||||||||||||
| B57869S0303F140 | 1.9763 |  | 7074 | 0.00000000 | EPCOS-TDK Elettronica | - | Massa | Attivo | -55°C ~ 155°C | Foro passante | Perlina | 60 mW | scaricamento | Conformità ROHS3 | 1 (illimitato) | RAGGIUNGERE Interessato | EAR99 | 8533.40.8070 | 1.000 | ±0,2% | 30k | - | - | - | - | - | 3964K | - | ||||||
|  | B59001J1140B40Z5 | - |  | 5423 | 0.00000000 | EPCOS-TDK Elettronica | - | Massa | Obsoleto | - | - | - | - | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | B59001J1140B40Z5 | EAR99 | 8533.40.8070 | 1 | - | ||||||||||||
|  | B57371V2223H060 | 0,4300 |  | 2 | 0.00000000 | EPCOS-TDK Elettronica | B573xxV2 | Nastro e bobina (TR) | Attivo | -55°C ~ 125°C | Montaggio superficiale | 0603 (1608 metri) | 180 mW | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.40.8070 | 4.000 | ±3% | 22k | ±3% | - | 4386K | - | 4455K | 4480K | - | |||||
| B57861S0104J040 | 0,9391 |  | 5124 | 0.00000000 | EPCOS-TDK Elettronica | B57861S | Massa | Attivo | -55°C ~ 155°C | Impaccagione libera | Perlina | 60 mW | scaricamento | Conformità ROHS3 | Non applicabile | RAGGIUNGERE Interessato | EAR99 | 8533.40.8070 | 1.000 | ±5% | 100k | ±1% | - | - | - | - | 4540K | 1,48" (37,50 mm) | ||||||
|  | B57621C0104M062 | - |  | 9902 | 0.00000000 | EPCOS-TDK Elettronica | - | Nastro e bobina (TR) | Obsoleto | -55°C ~ 125°C | Montaggio superficiale | 1206 (3216 metri) | 300 mW | - | Conformità ROHS3 | 1 (illimitato) | 495-B57621C0104M062TR | OBSOLETO | 4.000 | ±20% | 100k | ±3% | - | 3870K | - | 3930K | 3950K | - | ||||||
|  | B59173C1130A151Z5 | - |  | 2825 | 0.00000000 | EPCOS-TDK Elettronica | - | Massa | Obsoleto | - | - | - | - | - | Conformità ROHS3 | 1 (illimitato) | 495-B59173C1130A151Z5 | OBSOLETO | 1 | - | ||||||||||||||
|  | B57561G1303F005 | 2.6398 |  | 9843 | 0.00000000 | EPCOS-TDK Elettronica | - | Massa | Attivo | -55°C ~ 260°C | Foro passante | Perlina, vetro | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.40.8070 | 1.000 | ±1% | 30k | ±2% | - | - | - | 3940K | 3988K | 2,53 pollici (64,20 mm) | ||||||
|  | B59235U1120B51 | - |  | 4312 | 0.00000000 | EPCOS-TDK Elettronica | - | Massa | Obsoleto | - | - | - | - | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | B59235U1120B51 | EAR99 | 8533.40.8070 | 1 | - | ||||||||||||
|  | B59012B1080B70Z15 | - |  | 1832 | 0.00000000 | EPCOS-TDK Elettronica | - | Massa | Obsoleto | - | - | - | - | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | B59012B1080B70Z15 | EAR99 | 8533.40.8070 | 1 | - | ||||||||||||
|  | B57371V2682H060 | - |  | 5799 | 0.00000000 | EPCOS-TDK Elettronica | B573xxV2 | Nastro e bobina (TR) | Obsoleto | -55°C ~ 125°C | Montaggio superficiale | 0603 (1608 metri) | 180 mW | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.40.8070 | 4.000 | ±3% | 6,8k | ±3% | - | 4386K | - | 4455K | 4480K | - | |||||
|  | B57164K0101K052 | 0,4371 |  | 6709 | 0.00000000 | EPCOS-TDK Elettronica | - | Massa | Attivo | -55°C ~ 125°C | Foro passante | Disco, diametro 5,5 mm x larghezza 5,0 mm | 450 mW | scaricamento | Conformità ROHS3 | 1 (illimitato) | RAGGIUNGERE Interessato | EAR99 | 8533.40.8070 | 1.500 | ±10% | 100 | ±3% | - | - | - | - | 3200K | - | |||||
|  | B59099A260B10 | - |  | 2878 | 0.00000000 | EPCOS-TDK Elettronica | - | Massa | Obsoleto | - | - | - | - | - | Conformità ROHS3 | 1 (illimitato) | 495-B59099A260B10 | OBSOLETO | 1 | - | 

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
 Lista dei desideri (0 articoli)
Lista dei desideri (0 articoli)