Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Temperatura operativa | Impedenza | Tipo di montaggio | Pacchetto/custodia | Caratteristiche | Numero del prodotto base | Frequenza | Corrente - Fornitura | Gamma di frequenza | Tensione - Alimentazione | Pacchetto dispositivo del fornitore | Scheda dati | Livello di sensibilità all'umidità (MSL) | Stato REACH | Altri nomi | ECCN | HTSUS | Pacchetto standard | Funzione | Circuito | Topologia | Attributi secondari | Guadagno | Perdita di inserimento | P1dB | Figura di rumore | Tipo RF | Frequenza di prova | Isolamento | IIP3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AMF-4B-00500200-17-32P | - | ![]() | 5837 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | AMF-4B | - | 1 (illimitato) | REACH Inalterato | 1949-AMF-4B-00500200-17-32P | 1 | |||||||||||||||||||||||||
![]() | AMF-2F-06800800-60-20P-LM | - | ![]() | 2209 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | AMF-2F | - | 1 (illimitato) | REACH Inalterato | 1949-AMF-2F-06800800-60-20P-LM | 1 | |||||||||||||||||||||||||
![]() | AFS4-08500960-10-10P-4 | - | ![]() | 9339 | 0.00000000 | L3 Narda-MITEQ | AFS | Scatola | Attivo | Modulo | AFS4 | 8,5GHz~9,6GHz | 125 mA | 15 V | Modulo | scaricamento | 1 (illimitato) | REACH Inalterato | 1949-AFS4-08500960-10-10P-4 | 1 | 32dB | 10dBm | 1dB | Scopo generale | 8,5GHz~9,6GHz | |||||||||||||||
![]() | AFS4-09001000-09-10P-4-TC | - | ![]() | 9413 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | AFS4 | - | 1 (illimitato) | REACH Inalterato | 1949-AFS4-09001000-09-10P-4-TC | 1 | |||||||||||||||||||||||||
![]() | SMT0203A23X | - | ![]() | 9490 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | SMT0203 | - | REACH Inalterato | 1949-SMT0203A23X | 1 | ||||||||||||||||||||||||||
![]() | IR2640LC2A | - | ![]() | 7979 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | IR2640 | - | REACH Inalterato | 1949-IR2640LC2A | 1 | ||||||||||||||||||||||||||
![]() | AFS3-00030800-30-10P-4 | - | ![]() | 5172 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | AFS3 | - | 1 (illimitato) | REACH Inalterato | 1949-AFS3-00030800-30-10P-4 | 1 | |||||||||||||||||||||||||
![]() | AFS44-00102000-30-10P-44 | - | ![]() | 2767 | 0.00000000 | L3 Narda-MITEQ | AFS | Scatola | Attivo | Modulo | AFS44 | 100 MHz~20 GHz | 300mA | 15 V | Modulo | scaricamento | 1 (illimitato) | REACH Inalterato | 1949-AFS44-00102000-30-10P-44 | 1 | 32dB | 10dBm | 3dB | Scopo generale | 100 MHz~20 GHz | |||||||||||||||
![]() | SW2-008040RI2NF | - | ![]() | 8285 | 0.00000000 | L3 Narda-MITEQ | - | Scatola | Attivo | - | - | Modulo, connettori SMA | - | SW2-008040 | 8 MHz ~ 4 GHz | 5 V | Modulo | scaricamento | REACH Inalterato | 1949-SW2-008040RI2NF | EAR99 | 8543.70.9860 | 1 | SPDT | Riflettente | - | - | Scopo generale | 4GHz | - | - | |||||||||
![]() | CD-752-163-30S | - | ![]() | 2646 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | CD-752 | - | 1 (illimitato) | REACH Inalterato | 1949-CD-752-163-30S | 1 | |||||||||||||||||||||||||
![]() | M-22-13-92WS-R | - | ![]() | 5548 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | M-22-13 | - | REACH Inalterato | 1949-M-22-13-92WS-R | 1 | ||||||||||||||||||||||||||
![]() | DB-202212-60/120-1 | - | ![]() | 1344 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | DB-202212 | - | REACH Inalterato | 1949-DB-202212-60/120-1 | 1 | ||||||||||||||||||||||||||
![]() | AMFW-8F-17702130-120-23P-GW | - | ![]() | 9863 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | AMFW-8F | - | 1 (illimitato) | REACH Inalterato | 1949-AMFW-8F-17702130-120-23P-GW | 1 | |||||||||||||||||||||||||
![]() | SW1-040120RI4NF | - | ![]() | 9341 | 0.00000000 | L3 Narda-MITEQ | - | Scatola | Attivo | - | - | Modulo, connettori SMA | - | SW1-040120 | 4GHz~12GHz | 12V | Modulo | scaricamento | REACH Inalterato | 1949-SW1-040120RI4NF | EAR99 | 8543.70.9860 | 1 | SPST | Riflettente | - | - | Scopo generale | 12GHz | - | - | |||||||||
![]() | SW4-010180AI1HM | - | ![]() | 9837 | 0.00000000 | L3 Narda-MITEQ | - | Scatola | Attivo | - | - | Modulo, connettori SMA | - | SW4-010180 | 1GHz~18GHz | 5 V, 12 V | Modulo | scaricamento | REACH Inalterato | 1949-SW4-010180AI1HM | EAR99 | 8543.70.9860 | 1 | SP4T | Assorbente | - | - | Scopo generale | 18GHz | - | - | |||||||||
![]() | CD-501-102-20S-R | - | ![]() | 7007 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | CD-501 | - | 1 (illimitato) | REACH Inalterato | 1949-CD-501-102-20S-R | 1 | |||||||||||||||||||||||||
![]() | AMF-4B-08001200-30-25P | - | ![]() | 3871 | 0.00000000 | L3 Narda-MITEQ | AMF | Scatola | Attivo | Modulo | AMF-4B | 8GHz~12GHz | 520mA | 15 V | Modulo | scaricamento | 1 (illimitato) | REACH Inalterato | 1949-AMF-4B-08001200-30-25P | 1 | 30dB | 25dBm | 3dB | Scopo generale | 8GHz~12GHz | |||||||||||||||
![]() | AFS4-04400510-10-S-5-L-12V | - | ![]() | 4893 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | AFS4 | - | 1 (illimitato) | REACH Inalterato | 1949-AFS4-04400510-10-S-5-L-12V | 1 | |||||||||||||||||||||||||
![]() | SW000422 | - | ![]() | 8442 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | - | REACH Inalterato | 1949-SW000422 | 1 | |||||||||||||||||||||||||||
![]() | JDM1-42004450-20P | - | ![]() | 1886 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | JDM1-42004450 | - | REACH Inalterato | 1949-JDM1-42004450-20P | 1 | ||||||||||||||||||||||||||
![]() | AMFW-8S-03700420-28 | - | ![]() | 1085 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | AMFW-8S | - | 1 (illimitato) | REACH Inalterato | 1949-AMFW-8S-03700420-28 | 1 | |||||||||||||||||||||||||
![]() | AFS4-09801020-09-10P-4-S | - | ![]() | 2831 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | AFS4 | - | 1 (illimitato) | REACH Inalterato | 1949-AFS4-09801020-09-10P-4-S | 1 | |||||||||||||||||||||||||
![]() | SW8-040120AI1HF | - | ![]() | 5295 | 0.00000000 | L3 Narda-MITEQ | - | Scatola | Attivo | 0°C ~ 70°C | - | Modulo, connettori SMA | - | SW8-040120 | 4GHz~12GHz | 5 V, 12 V | Modulo | scaricamento | REACH Inalterato | 1949-SW8-040120AI1HF | EAR99 | 8543.70.9860 | 1 | SP8T | Assorbente | - | 30dBm | Scopo generale | 12GHz | - | 35dBm | |||||||||
![]() | SW5-040120RI1HF | - | ![]() | 5676 | 0.00000000 | L3 Narda-MITEQ | - | Scatola | Attivo | - | - | Modulo, connettori SMA | - | SW5-040120 | 4GHz~12GHz | 5 V, 12 V | Modulo | scaricamento | REACH Inalterato | 1949-SW5-040120RI1HF | EAR99 | 8543.70.9860 | 1 | SP5T | Riflettente | - | - | Scopo generale | 12GHz | - | - | |||||||||
![]() | SW1-020180RI5NF | - | ![]() | 9706 | 0.00000000 | L3 Narda-MITEQ | - | Scatola | Attivo | - | - | Modulo, connettori SMA | - | SW1-020180 | 2GHz~18GHz | 15 V | Modulo | scaricamento | REACH Inalterato | 1949-SW1-020180RI5NF | EAR99 | 8543.70.9860 | 1 | SPST | Riflettente | - | - | Scopo generale | 18GHz | - | - | |||||||||
![]() | AFS4-02001800-40-10P-L-5 | - | ![]() | 8273 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | AFS4 | - | 1 (illimitato) | REACH Inalterato | 1949-AFS4-02001800-40-10P-L-5 | 1 | |||||||||||||||||||||||||
![]() | LIFD-16040P-80 | - | ![]() | 1950 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | LIFD-16040P | - | REACH Inalterato | 1949-LIFD-16040P-80 | 1 | ||||||||||||||||||||||||||
![]() | AMF-5F-06000700-30-10P | - | ![]() | 7798 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | AMF-5F | - | REACH Inalterato | 1949-AMF-5F-06000700-30-10P | 1 | ||||||||||||||||||||||||||
![]() | SXS2X00401A1 | - | ![]() | 7623 | 0.00000000 | L3 Narda-MITEQ | - | Scatola | Attivo | - | - | SXS2X00401 | - | - | - | REACH Inalterato | 1949-SXS2X00401A1 | 1 | - | - | - | |||||||||||||||||||
![]() | JS2-17702170-50-13P-S1 | - | ![]() | 8398 | 0.00000000 | L3 Narda-MITEQ | * | Scatola | Attivo | JS2-17702170 | - | 1 (illimitato) | REACH Inalterato | 1949-JS2-17702170-50-13P-S1 | 1 |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)