Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Tolleranza | Temperatura operativa | Valutazioni | Taglia/dimensione | Altezza - Seduto (max) | Pacchetto/custodia | Caratteristiche | Resistenza | Coefficiente di temperatura | Tasso di fallimento | Pacchetto dispositivo del fornitore | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | Altri nomi | ECCN | HTSUS | Pacchetto standard | Potenza (Watt) | Numero di terminazioni | Composizione |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RM06F4123CT | 0,0017 | ![]() | 105 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 155°C | - | 0,063" lunghezza x 0,031" larghezza (1,60 mm x 0,80 mm) | 0,022" (0,55 mm) | 0603 (1608 metri) | - | 412 kOhm | ±100ppm/°C | 0603 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 5.000 | 0,1 W, 1/10 W | 2 | Pellicola spessa | |||
![]() | RN06F1000CT5-5 | 0,5000 | ![]() | 5043 | 0.00000000 | Cal-Chip Electronics, Inc. | Marina Militare | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 155°C | - | 0,061" lunghezza x 0,031" larghezza (1,55 mm x 0,80 mm) | 0,022" (0,55 mm) | 0603 (1608 metri) | - | 100 ohm | ±5 ppm/°C | 0603 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2571-RN06F1000CT5-5TR | EAR99 | 8533.21.0030 | 5.000 | 0,063 W, 1/16 W | 2 | Pellicola sottile | ||
![]() | RM12F10R7CT | 0,0038 | ![]() | 30 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 155°C | - | 0,122" lunghezza x 0,061" larghezza (3,10 mm x 1,55 mm) | 0,026" (0,65 mm) | 1206 (3216 metri) | - | 10,7Ohm | ±100ppm/°C | 1206 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 5.000 | 0,25 W, 1/4 W | 2 | Pellicola spessa | |||
![]() | RM02J473CT | 0,0014 | ![]() | 210 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±5% | -55°C ~ 125°C | - | 0,024" lunghezza x 0,012" larghezza (0,60 mm x 0,30 mm) | 0,010" (0,26 mm) | 0201 (0603 metrico) | - | 47 kOhm | ±200ppm/°C | 0201 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 15.000 | 0,05 W, 1/20 W | 2 | Pellicola spessa | |||
![]() | RM14F33R2CT | 0,0140 | ![]() | 100 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 155°C | - | 0,122" lunghezza x 0,102" larghezza (3,10 mm x 2,60 mm) | 0,026" (0,65 mm) | 1210 (3225 metri) | - | 33,2 Ohm | ±100ppm/°C | 1210 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 5.000 | 0,5 W, 1/2 W | 2 | Pellicola spessa | |||
![]() | RM06F1022CT | 0,0017 | ![]() | 120 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 155°C | - | 0,063" lunghezza x 0,031" larghezza (1,60 mm x 0,80 mm) | 0,022" (0,55 mm) | 0603 (1608 metri) | - | 10,2 kOhm | ±100ppm/°C | 0603 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 5.000 | 0,1 W, 1/10 W | 2 | Pellicola spessa | |||
![]() | RM06F17R4CT | 0,0017 | ![]() | 155 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 155°C | - | 0,063" lunghezza x 0,031" larghezza (1,60 mm x 0,80 mm) | 0,022" (0,55 mm) | 0603 (1608 metri) | - | 17,4 Ohm | ±100ppm/°C | 0603 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 5.000 | 0,1 W, 1/10 W | 2 | Pellicola spessa | |||
![]() | RN04D8452CT10-25 | 0,0127 | ![]() | 20 | 0.00000000 | Cal-Chip Electronics, Inc. | Marina Militare | Nastro e bobina (TR) | Attivo | ±0,5% | -55°C ~ 155°C | - | 0,039" lunghezza x 0,020" larghezza (1,00 mm x 0,50 mm) | 0,014" (0,35 mm) | 0402 (1005 metri) | - | 84,5 kOhm | ±25ppm/°C | 0402 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2571-RN04D8452CT10-25TR | EAR99 | 8533.21.0030 | 10.000 | 0,063 W, 1/16 W | 2 | Pellicola sottile | ||
![]() | RM04F5900CT | 0,0013 | ![]() | 40 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 155°C | - | 0,039" lunghezza x 0,020" larghezza (1,00 mm x 0,50 mm) | 0,016" (0,40 mm) | 0402 (1005 metri) | - | 590 Ohm | ±100ppm/°C | 0402 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 10.000 | 0,063 W, 1/16 W | 2 | Pellicola spessa | |||
![]() | RM04F2873CT | 0,0013 | ![]() | 40 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 155°C | - | 0,039" lunghezza x 0,020" larghezza (1,00 mm x 0,50 mm) | 0,016" (0,40 mm) | 0402 (1005 metri) | - | 287 kOhm | ±100ppm/°C | 0402 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 10.000 | 0,063 W, 1/16 W | 2 | Pellicola spessa | |||
![]() | RM02F2401CT | 0,0019 | ![]() | 3 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 125°C | - | 0,024" lunghezza x 0,012" larghezza (0,60 mm x 0,30 mm) | 0,010" (0,26 mm) | 0201 (0603 metrico) | - | 2,4 kOhm | ±200ppm/°C | 0201 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 15.000 | 0,05 W, 1/20 W | 2 | Pellicola spessa | |||
![]() | RM04F57R6CT | 0,0013 | ![]() | 150 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 155°C | - | 0,039" lunghezza x 0,020" larghezza (1,00 mm x 0,50 mm) | 0,016" (0,40 mm) | 0402 (1005 metri) | - | 57,6Ohm | ±100ppm/°C | 0402 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 10.000 | 0,063 W, 1/16 W | 2 | Pellicola spessa | |||
![]() | RM10F1074CT | 0,0042 | ![]() | 60 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 155°C | - | 0,079" lunghezza x 0,049" larghezza (2,00 mm x 1,25 mm) | 0,024" (0,60 mm) | 0805 (metrico 2012) | - | 1,07 MOhm | ±200ppm/°C | 0805 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 5.000 | 0,125 W, 1/8 W | 2 | Pellicola spessa | |||
![]() | RM12F20R0CT-H | 0,0150 | ![]() | 9844 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 155°C | - | 0,122" lunghezza x 0,061" larghezza (3,10 mm x 1,55 mm) | 0,026" (0,65 mm) | 1206 (3216 metri) | - | 20 Ohm | ±100ppm/°C | 1206 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2571-RM12F20R0CT-HTR | EAR99 | 8533.21.0030 | 5.000 | 0,25 W, 1/4 W | 2 | Pellicola spessa | ||
![]() | RN04B9310CT10-25 | 0,0339 | ![]() | 10 | 0.00000000 | Cal-Chip Electronics, Inc. | Marina Militare | Nastro e bobina (TR) | Attivo | ±0,1% | -55°C ~ 155°C | - | 0,039" lunghezza x 0,020" larghezza (1,00 mm x 0,50 mm) | 0,014" (0,35 mm) | 0402 (1005 metri) | - | 931 Ohm | ±25ppm/°C | 0402 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2571-RN04B9310CT10-25TR | EAR99 | 8533.21.0030 | 10.000 | 0,063 W, 1/16 W | 2 | Pellicola sottile | ||
![]() | RM10J100CT | 0,0022 | ![]() | 730 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±5% | -55°C ~ 155°C | - | 0,079" lunghezza x 0,049" larghezza (2,00 mm x 1,25 mm) | 0,024" (0,60 mm) | 0805 (metrico 2012) | - | 10 Ohm | ±100ppm/°C | 0805 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 5.000 | 0,125 W, 1/8 W | 2 | Pellicola spessa | |||
![]() | RM14F6192CT | 0,0140 | ![]() | 20 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 155°C | - | 0,122" lunghezza x 0,102" larghezza (3,10 mm x 2,60 mm) | 0,026" (0,65 mm) | 1210 (3225 metri) | - | 61,9 kOhm | ±100ppm/°C | 1210 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 5.000 | 0,5 W, 1/2 W | 2 | Pellicola spessa | |||
![]() | RM04J224CT | 0,0007 | ![]() | 300 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±5% | -55°C ~ 155°C | - | 0,039" lunghezza x 0,020" larghezza (1,00 mm x 0,50 mm) | 0,016" (0,40 mm) | 0402 (1005 metri) | - | 220 kOhm | ±100ppm/°C | 0402 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 10.000 | 0,063 W, 1/16 W | 2 | Pellicola spessa | |||
![]() | RN06B1332CT5-25 | 0,0319 | ![]() | 15 | 0.00000000 | Cal-Chip Electronics, Inc. | Marina Militare | Nastro e bobina (TR) | Attivo | ±0,1% | -55°C ~ 155°C | - | 0,061" lunghezza x 0,031" larghezza (1,55 mm x 0,80 mm) | 0,022" (0,55 mm) | 0603 (1608 metri) | - | 13,3 kOhm | ±25ppm/°C | 0603 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2571-RN06B1332CT5-25TR | EAR99 | 8533.21.0030 | 5.000 | 0,063 W, 1/16 W | 2 | Pellicola sottile | ||
![]() | RN06B3401CT5-25 | 0,0319 | ![]() | 10 | 0.00000000 | Cal-Chip Electronics, Inc. | Marina Militare | Nastro e bobina (TR) | Attivo | ±0,1% | -55°C ~ 155°C | - | 0,061" lunghezza x 0,031" larghezza (1,55 mm x 0,80 mm) | 0,022" (0,55 mm) | 0603 (1608 metri) | - | 3,4 kOhm | ±25ppm/°C | 0603 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2571-RN06B3401CT5-25TR | EAR99 | 8533.21.0030 | 5.000 | 0,063 W, 1/16 W | 2 | Pellicola sottile | ||
![]() | RM10J684CT | 0,0020 | ![]() | 75 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±5% | -55°C ~ 155°C | - | 0,079" lunghezza x 0,049" larghezza (2,00 mm x 1,25 mm) | 0,024" (0,60 mm) | 0805 (metrico 2012) | - | 680 kOhm | ±100ppm/°C | 0805 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 5.000 | 0,125 W, 1/8 W | 2 | Pellicola spessa | |||
![]() | RM25J4R3CT | 0,0390 | ![]() | 16 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±5% | -55°C ~ 155°C | - | 0,250" lunghezza x 0,122" larghezza (6,35 mm x 3,10 mm) | 0,026" (0,65 mm) | 2512 (6432 metri) | - | 4,3 Ohm | ±200ppm/°C | 2512 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 4.000 | 1 W | 2 | Pellicola spessa | |||
![]() | RM02F3002CT | 0,0019 | ![]() | 75 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 125°C | - | 0,024" lunghezza x 0,012" larghezza (0,60 mm x 0,30 mm) | 0,010" (0,26 mm) | 0201 (0603 metrico) | - | 30 kOhm | ±200ppm/°C | 0201 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 15.000 | 0,05 W, 1/20 W | 2 | Pellicola spessa | |||
![]() | RM25J123CT-U | 0,2190 | ![]() | 4 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±5% | -55°C ~ 155°C | - | 0,250" lunghezza x 0,126" larghezza (6,35 mm x 3,20 mm) | 0,047" (1,20 mm) | 2512 (6432 metri) | - | 12 kOhm | ±100ppm/°C | - | 2512 | Conforme alla direttiva RoHS | 1 (illimitato) | REACH Inalterato | 2571-RM25J123CT-UTR | EAR99 | 8533.21.0030 | 2.000 | 3 W | 2 | Pellicola spessa | |
![]() | RN12F8250CT5-50 | 0,0250 | ![]() | 5 | 0.00000000 | Cal-Chip Electronics, Inc. | Marina Militare | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 155°C | - | 0,120" lunghezza x 0,061" larghezza (3,05 mm x 1,55 mm) | 0,026" (0,65 mm) | 1206 (3216 metri) | - | 825 Ohm | ±50ppm/°C | 1206 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2571-RN12F8250CT5-50TR | EAR99 | 8533.21.0030 | 5.000 | 0,125 W, 1/8 W | 2 | Pellicola sottile | ||
![]() | RM25F1620CT | 0,0420 | ![]() | 4 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 155°C | - | 0,250" lunghezza x 0,122" larghezza (6,35 mm x 3,10 mm) | 0,026" (0,65 mm) | 2512 (6432 metri) | - | 162 Ohm | ±100ppm/°C | 2512 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 4.000 | 1 W | 2 | Pellicola spessa | |||
![]() | RM06F3300CT | 0,0017 | ![]() | 270 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 155°C | - | 0,063" lunghezza x 0,031" larghezza (1,60 mm x 0,80 mm) | 0,022" (0,55 mm) | 0603 (1608 metri) | - | 330 Ohm | ±100ppm/°C | 0603 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 5.000 | 0,1 W, 1/10 W | 2 | Pellicola spessa | |||
![]() | RM12F9763CT | 0,0038 | ![]() | 25 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 155°C | - | 0,122" lunghezza x 0,061" larghezza (3,10 mm x 1,55 mm) | 0,026" (0,65 mm) | 1206 (3216 metri) | - | 976 kOhm | ±100ppm/°C | 1206 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 5.000 | 0,25 W, 1/4 W | 2 | Pellicola spessa | |||
![]() | RM10F86R6CT | 0,0028 | ![]() | 40 | 0.00000000 | Cal-Chip Electronics, Inc. | RM | Nastro e bobina (TR) | Attivo | ±1% | -55°C ~ 155°C | - | 0,079" lunghezza x 0,049" larghezza (2,00 mm x 1,25 mm) | 0,024" (0,60 mm) | 0805 (metrico 2012) | - | 86,6 Ohm | ±100ppm/°C | 0805 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8533.21.0030 | 5.000 | 0,125 W, 1/8 W | 2 | Pellicola spessa | |||
![]() | RN04B4992CT10-25 | - | ![]() | 5579 | 0.00000000 | Cal-Chip Electronics, Inc. | Marina Militare | Nastro e bobina (TR) | Attivo | ±0,1% | -55°C ~ 155°C | - | 0,039" lunghezza x 0,020" larghezza (1,00 mm x 0,50 mm) | 0,014" (0,35 mm) | 0402 (1005 metri) | - | 49,9 kOhm | ±25ppm/°C | 0402 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2571-RN04B4992CT10-25TR | EAR99 | 8533.21.0030 | 10.000 | 0,063 W, 1/16 W | 2 | Pellicola sottile |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)