Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Temperatura operativa | Caratteristiche | Colore | Peso | Resistenza alla trazione | Scheda dati | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Altri nomi | ECCN | HTSUS | Pacchetto standard | Materiale del filamento | Diametro del filamento | Forza flessibile | Densità |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RM-TE0128 | 29.9900 | ![]() | 6116 | 0.00000000 | LulzBot | PolyMaker™ PolyFlex™ TPU95 | Massa | Attivo | 225°C | - | Blu (vero blu) | 1.653 libbre (750,0 g) | - | scaricamento | 1942-RM-TE0128 | EAR99 | 3916.90.3000 | 1 | TPU (poliuretano termoplastico) | 0,070" (1,75 mm) | - | 1,24 g/cm³ | |||
![]() | RM-AB0137 | 66.0000 | ![]() | 5329 | 0.00000000 | LulzBot | IC3D | Massa | Attivo | - | - | Rosso | 5.000 libbre (2,30 kg) | - | scaricamento | Conforme alla direttiva RoHS | Non applicabile | 853979005336 | EAR99 | 3916.90.3000 | 1 | ABS (acrilonitrile butadiene stirene) | 0,112 pollici (2,85 mm) | - | - | |
![]() | RM-CL0006 | 37.0000 | ![]() | 2 | 0.00000000 | LulzBot | PLA | Massa | Attivo | -225°C ~ 225°C | - | Lampone verde | - | - | - | Non applicabile | 1942-RM-CL0006 | EAR99 | 3916.90.3000 | 1 | PLA (polilattide) | 0,070" (1,75 mm) | - | - | ||
![]() | RM-PL0283 | 29.0000 | ![]() | 3229 | 0.00000000 | LulzBot | 3D-Fuel® | Scatola | Attivo | - | - | Verde (erba verde) | 2.205 libbre (1,00 kg) | 37MPa | scaricamento | 1942-RM-PL0283 | EAR99 | 3916.90.3000 | 1 | PLA (polilattide) | 0,112 pollici (2,85 mm) | - | - | |||
![]() | RM-PL0620 | 24.9900 | ![]() | 3906 | 0.00000000 | LulzBot | - | Massa | Attivo | - | 1942-RM-PL0620 | 1 | ||||||||||||||
| RM-PL0119 | 22.9900 | ![]() | 2 | 0.00000000 | LulzBot | PolyLite™ | Massa | Attivo | 205°C | - | Verde acqua | 2.205 libbre (1,00 kg) | - | scaricamento | Conforme alla direttiva RoHS | Non applicabile | EAR99 | 3916.90.3000 | 1 | PLA (polilattide) | 0,112 pollici (2,85 mm) | - | - | |||
![]() | RM-NY0011 | 36.0000 | ![]() | 9 | 0.00000000 | LulzBot | Lega 910 | Massa | Attivo | 245°C~250°C | - | Naturale | 1.000 libbre (453,59 g) | - | scaricamento | Conforme alla direttiva RoHS | Non applicabile | EAR99 | 3916.90.3000 | 1 | - | 0,118" (3,00 mm) | - | - | ||
![]() | RM-AB0109 | 35.0000 | ![]() | 3046 | 0.00000000 | LulzBot | IC3D | Massa | Attivo | 235°C ~ 245°C | - | Grigio | 2.205 libbre (1,00 kg) | - | scaricamento | Conforme alla direttiva RoHS | Non applicabile | EAR99 | 3916.90.3000 | 1 | ABS (acrilonitrile butadiene stirene) | 0,118" (3,00 mm) | - | - | ||
![]() | RM-PL0634 | 22.9900 | ![]() | 6626 | 0.00000000 | LulzBot | - | Massa | Attivo | - | 1942-RM-PL0634 | 1 | ||||||||||||||
![]() | RM-PL0226 | 22.9900 | ![]() | 1 | 0.00000000 | LulzBot | Polymaker™ PolyLite™ PLA | Massa | Attivo | - | - | Nerone (vero nero) | 2.205 libbre (1,00 kg) | 46,6MPa | scaricamento | 1942-RM-PL0226 | EAR99 | 3916.90.3000 | 1 | PLA (polilattide) | 0,070" (1,75 mm) | 85MPa | - | |||
![]() | RM-PL0276 | 29.0000 | ![]() | 8546 | 0.00000000 | LulzBot | 3D-Fuel® | Scatola | Attivo | - | - | Rosso (rosso ferro) | 2.205 libbre (1,00 kg) | 37MPa | scaricamento | 1942-RM-PL0276 | EAR99 | 3916.90.3000 | 1 | PLA (polilattide) | 0,112 pollici (2,85 mm) | - | - | |||
![]() | RM-PL0332 | 20.9900 | ![]() | 6969 | 0.00000000 | LulzBot | Polymaker™ PolyTerra™ PLA | Massa | Attivo | 162,6°C | - | Menta | 2.205 libbre (1,00 kg) | 20,9MPa | scaricamento | 1942-RM-PL0332 | EAR99 | 3916.90.3000 | 1 | PLA (polilattide) | 0,070" (1,75 mm) | 39,6MPa | 1,31 g/cm³ | |||
![]() | RM-PV0020 | 36.9900 | ![]() | 9895 | 0.00000000 | LulzBot | Polymaker™ PolySmooth™ | Massa | Attivo | 220°C | - | Arancione (Arancione vero) | 2.205 libbre (1,00 kg) | 44,1 MPa | scaricamento | 1942-RM-PV0020 | EAR99 | 3916.90.3000 | 1 | PVB (polivinilbutirrale) | 0,070" (1,75 mm) | 76,2MPa | 1,1 g/cm³ | |||
![]() | RM-NY0039 | 29.9900 | ![]() | 4161 | 0.00000000 | LulzBot | Polymaker™ PoliMide™ PA6-GF | Massa | Attivo | 214,5°C | Riempimento in fibra di vetro | Grigio | 1.102 libbre (500,0 g) | 84,5MPa | scaricamento | 1942-RM-NY0039 | EAR99 | 3916.90.3000 | 1 | PA (poliammide) | 0,070" (1,75 mm) | 136,4MPa | 1,2 g/cm³ | |||
![]() | RM-TE0004 | 64.9900 | ![]() | 1523 | 0.00000000 | LulzBot | NinjaFlex | Massa | Attivo | 230°C | - | Bianco (neve) | 1.653 libbre (750,0 g) | - | scaricamento | Conforme alla direttiva RoHS | Non applicabile | EAR99 | 3916.90.3000 | 1 | TPU (poliuretano termoplastico) | 0,112 pollici (2,85 mm) | - | - | ||
![]() | RM-TE0040 | 85.0000 | ![]() | 2 | 0.00000000 | LulzBot | NinjaFlex | Scatola | Attivo | 230°C | - | Nerone | 2.205 libbre (1,00 kg) | - | - | Non applicabile | 1942-RM-TE0040 | EAR99 | 3916.90.3000 | 1 | TPU (poliuretano termoplastico) | 0,070" (1,75 mm) | - | - | ||
| RM-PL0089 | 34.9900 | ![]() | 3107 | 0.00000000 | LulzBot | Proto-Pasta | Massa | Attivo | 220°C ~ 230°C | - | Argento | 1.102 libbre (500,0 g) | - | scaricamento | Conforme alla direttiva RoHS | Non applicabile | 817752017992 | EAR99 | 3916.90.3000 | 1 | PLA (polilattide) | 0,112 pollici (2,85 mm) | - | - | ||
| RM-TE0039 | 57.0000 | ![]() | 5 | 0.00000000 | LulzBot | PolyFlex™ | Massa | Attivo | 225°C | - | Bianco | 1.653 libbre (750,0 g) | - | - | Conforme alla direttiva RoHS | Non applicabile | EAR99 | 3916.90.3000 | 1 | TPE (elastomero termoplastico) | 0,118" (3,00 mm) | - | - | |||
![]() | RM-PL0658 | 29.9900 | ![]() | 3295 | 0.00000000 | LulzBot | - | Massa | Attivo | - | 1942-RM-PL0658 | 1 | ||||||||||||||
| RM-PL0092 | - | ![]() | 3937 | 0.00000000 | LulzBot | Alla lettera | Massa | Obsoleto | 195°C ~ 215°C | - | Nerone | 2.205 libbre (1,00 kg) | - | scaricamento | Non applicabile | 23942552598 | EAR99 | 3916.90.3000 | 1 | PLA (polilattide) | 0,118" (3,00 mm) | - | - | |||
![]() | RM-PV0028 | 36.9900 | ![]() | 12 | 0.00000000 | LulzBot | Polymaker™ PolySmooth™ | Massa | Attivo | 190°C ~ 220°C | - | Grigio (Ardesia) | 2.205 libbre (1,00 kg) | 44,1 MPa | scaricamento | 1942-RM-PV0028 | EAR99 | 1 | - | 0,112 pollici (2,85 mm) | 76,2MPa | 1,1 g/cm³ | ||||
![]() | RM-PL0280 | 29.0000 | ![]() | 8182 | 0.00000000 | LulzBot | 3D-Fuel® | Scatola | Attivo | - | - | Arancia (Arancia Mandarino) | 2.205 libbre (1,00 kg) | 37MPa | scaricamento | 1942-RM-PL0280 | EAR99 | 3916.90.3000 | 1 | PLA (polilattide) | 0,112 pollici (2,85 mm) | - | - | |||
![]() | RM-NY0030 | 49.9900 | ![]() | 5433 | 0.00000000 | LulzBot | Polymaker™ PolyMide™ CoPa | Massa | Attivo | 190°C | - | Nerone | 1.653 libbre (750,0 g) | 66,2MPa | scaricamento | 1942-RM-NY0030 | EAR99 | 3916.90.3000 | 1 | PA (poliammide) | 0,112 pollici (2,85 mm) | 97 MPa | 1,12 g/cm³ | |||
![]() | RM-TE0142 | 52.4900 | ![]() | 1404 | 0.00000000 | LulzBot | - | Massa | Attivo | - | 1942-RM-TE0142 | 1 | ||||||||||||||
![]() | RM-PL0237 | 29.0000 | ![]() | 9133 | 0.00000000 | LulzBot | 3D-Fuel® | Scatola | Attivo | - | - | Bianco (Bianco osso) | 2.205 libbre (1,00 kg) | 37MPa | scaricamento | 1942-RM-PL0237 | EAR99 | 3916.90.3000 | 1 | PLA (polilattide) | 0,070" (1,75 mm) | - | - | |||
![]() | RM-PY0011 | 48.0000 | ![]() | 5 | 0.00000000 | LulzBot | - | Massa | Design non per nuovi | 235°C ~ 255°C | - | Nerone | 1.653 libbre (750,0 g) | - | scaricamento | Non applicabile | EAR99 | 3916.90.3000 | 1 | PC-PBT (lega di policarbonato-PBT) | 0,112 pollici (2,85 mm) | - | 1,2 g/cm³ | |||
![]() | RM-PL0189 | 156.0000 | ![]() | 5595 | 0.00000000 | LulzBot | PLA 3D-FUEL® Pro | Scatola | Attivo | 190°C ~ 230°C | - | Rosso | 8,818 libbre (4,00 kg) | 40MPa | scaricamento | 1942-RM-PL0189 | EAR99 | 3916.90.3000 | 1 | PLA (polilattide) | 0,112 pollici (2,85 mm) | 73MPa | 1,22 g/cm³ | |||
| RM-MS0026 | 39.0000 | ![]() | 2510 | 0.00000000 | LulzBot | nGen Eastman Amphora™ AM3300 | Massa | Attivo | - | - | Oro (oro metallizzato) | 1.653 libbre (750,0 g) | - | - | Conforme alla direttiva RoHS | Non applicabile | EAR99 | 3916.90.3000 | 1 | TPC (Copoliestere Termoplastico) | 0,112 pollici (2,85 mm) | - | - | |||
![]() | RM-TE0124 | 29.9900 | ![]() | 5 | 0.00000000 | LulzBot | PolyMaker™ PolyFlex™ TPU95 | Massa | Attivo | 210°C ~ 230°C | - | Bianco (vero bianco) | 1.653 libbre (750,0 g) | - | scaricamento | 1942-RM-TE0124 | EAR99 | 3916.90.3000 | 1 | TPU (poliuretano termoplastico) | 0,070" (1,75 mm) | - | 1,24 g/cm³ | |||
![]() | RM-PE0044 | 22.9900 | ![]() | 11 | 0.00000000 | LulzBot | Polymaker™ PolyLite™ PETG | Massa | Attivo | 230°C ~ 240°C | - | Bianco (vero bianco) | 2.205 libbre (1,00 kg) | 31,9MPa | scaricamento | 1942-RM-PE0044 | EAR99 | 3916.90.3000 | 1 | PET (polietilene tereftalato) | 0,112 pollici (2,85 mm) | 53,7MPa | - |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)