Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Temperatura operativa | Applicazioni | Tipo di montaggio | Tipo | Caratteristiche | Tipo di accessorio | Da utilizzare con prodotti correlati | Frequenza | Protezione dall'ingresso | Tensione - Ingresso | Sensibilità | Scheda dati | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | Altri nomi | ECCN | HTSUS | Pacchetto standard | Funzione | Configurazione | Interfaccia | Velocità dati (massima) | Tipo di connettore | Numero di porte | Modulazione o protocollo | Potenza-Uscita | Porti di rame | Tipo di rame | Porte in fibra | Tipo di fibra | Porta SFP/XFP | Tipo SFP/XFP | Porte PoE | Distanza | MTU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | IGPS-9084GP | 1.0000 | ![]() | 3 | 0.00000000 | Rete ORing | IGPS | Scatola | Attivo | -40°C ~ 70°C | GuidaDIN | Passaggio: gestito | IP30 | 50 V~57 V | scaricamento | Conformità ROHS3 | Venditore non definito | Venditore non definito | 3833-IGPS-9084GP | 5A991 | 8517.62.0020 | 1 | Fisso+SFP | RJ45, SFP | 12 | 8 | 10/100/1000 | 4 | SFP | 4 | SFP, Gigabit | 8 | ||||||||||||||
![]() | IAP-620 | 599.0000 | ![]() | 1 | 0.00000000 | Rete ORing | - | Scatola | Acquisto per l'ultima volta | Senza fili | 2,4GHz, 5GHz | -60dBm | scaricamento | Conformità ROHS3 | Venditore non definito | Venditore non definito | 3833-IAP-620 | 5A991 | 8517.62.0020 | 1 | Punto di accesso | Ethernet, RJ45 | 300Mbps | 802.11b/g/n | 12dBm | |||||||||||||||||||||
![]() | IES-3062FX-SS-SC | 786.0000 | ![]() | 6204 | 0.00000000 | Rete ORing | IES | Scatola | Attivo | -40°C ~ 70°C | GuidaDIN | Passaggio: gestito | IP30 | 12 V~48 V | scaricamento | Conformità ROHS3 | Venditore non definito | Venditore non definito | 3833-IES-3062FX-SS-SC | 5A991 | 8517.62.0020 | 1 | Fisso | RJ45, SC | 8 | 6 | 10/100 | 2 | 100BASE-FX (monomodale) | - | - | |||||||||||||||
![]() | IES-1162GC | 730.0000 | ![]() | 5 | 0.00000000 | Rete ORing | IES | Scatola | Attivo | -40°C ~ 70°C | GuidaDIN | Passaggio: non gestito | IP30 | 12 V~48 V | scaricamento | Conformità ROHS3 | Venditore non definito | Venditore non definito | 3833-IES-1162GC | 5A991 | 8517.62.0020 | 1 | Fisso+SFP | RJ45, SFP | 18 | 18 | 10/100 | 2 | SFP | 2 | SFP, Gigabit | |||||||||||||||
![]() | IES-2050-M12 | 419.0000 | ![]() | 3 | 0.00000000 | Rete ORing | IES | Scatola | Acquisto per l'ultima volta | -40°C ~ 70°C | GuidaDIN | Passaggio: gestito | IP30 | 12 V~48 V | scaricamento | Conformità ROHS3 | Venditore non definito | Venditore non definito | 3833-IES-2050-M12 | 5A991 | 8517.62.0020 | 1 | Fisso | M12 | 5 | 5 | 10/100 | - | - | - | - | |||||||||||||||
![]() | IPS-1042FX-SS-SC-24V | 704.0000 | ![]() | 4833 | 0.00000000 | Rete ORing | IPS | Scatola | Attivo | -40°C ~ 70°C | GuidaDIN | Passaggio: non gestito | IP30 | 24V~36V | scaricamento | Conformità ROHS3 | Venditore non definito | Venditore non definito | 3833-IPS-1042FX-SS-SC-24V | 5A991 | 8517.62.0020 | 1 | Fisso | RJ45, SC | 6 | 4 | 10/100 | 2 | 100BASE-FX (monomodale) | - | - | 4 | ||||||||||||||
![]() | IES-1080A | 159.0000 | ![]() | 45 | 0.00000000 | Rete ORing | IES | Scatola | Attivo | -40°C ~ 70°C | GuidaDIN | Passaggio: non gestito | IP30 | 12 V~48 V | scaricamento | Conformità ROHS3 | Venditore non definito | Venditore non definito | 3833-IES-1080A | 5A991 | 8517.62.0020 | 1 | Fisso | RJ45 | 8 | 8 | 10/100 | - | - | - | - | |||||||||||||||
![]() | IGCS-E140 | 405.0000 | ![]() | 13 | 0.00000000 | Rete ORing | IGCS | Confezione al dettaglio | Attivo | -40°C ~ 85°C | Montaggio su portapacchi | Passaggio: non gestito | - | - | scaricamento | 3833-IGCS-E140 | 1 | Fisso | RJ45 | 4 | 4 | 10/100/1000 | - | - | - | - | ||||||||||||||||||||
![]() | IPS-1042FX-MM-SC-24V | 626.0000 | ![]() | 9870 | 0.00000000 | Rete ORing | IPS | Scatola | Attivo | -40°C ~ 70°C | GuidaDIN | Passaggio: non gestito | IP30 | 24V~36V | scaricamento | Conformità ROHS3 | Venditore non definito | Venditore non definito | 3833-IPS-1042FX-MM-SC-24V | 5A991 | 8517.62.0020 | 1 | Fisso | RJ45, SC | 6 | 4 | 10/100 | 2 | 100BASE-FX (multimodale) | - | - | 4 | ||||||||||||||
![]() | IDS-5011F-SS-SC | 87.0000 | ![]() | 7732 | 0.00000000 | Rete ORing | - | Scatola | Obsoleto | Dalla seriale a Ethernet | scaricamento | Conformità ROHS3 | Venditore non definito | Informazioni REACH disponibili su richiesta | 5A991 | 8517.62.0050 | 1 | RS-232/422/485 | 2 | |||||||||||||||||||||||||||
![]() | IES-2042FX-SS-SC | 575.0000 | ![]() | 2 | 0.00000000 | Rete ORing | IES | Scatola | Attivo | -40°C ~ 70°C | GuidaDIN | Passaggio: gestito | IP30 | 12 V~48 V | scaricamento | Conformità ROHS3 | Venditore non definito | Venditore non definito | 3833-IES-2042FX-SS-SC | 5A991 | 8517.62.0020 | 1 | Fisso | RJ45, SC | 6 | 4 | 10/100 | 2 | 100BASE-FX (monomodale) | - | - | |||||||||||||||
![]() | IES-1050A | 145.0000 | ![]() | 5 | 0.00000000 | Rete ORing | IES | Scatola | Attivo | -40°C ~ 70°C | GuidaDIN | Passaggio: non gestito | IP30 | 12 V~48 V | scaricamento | Conformità ROHS3 | Venditore non definito | Venditore non definito | 3833-IES-1050A | 5A991 | 8517.62.0020 | 1 | Fisso | RJ45 | 5 | 5 | 10/100 | - | - | - | - | |||||||||||||||
![]() | IAP-W420+ | 522.0000 | ![]() | 1 | 0.00000000 | Rete ORing | - | Scatola | Attivo | Senza fili | 2.412 GHz ~ 2.462 GHz, 2.412 GHz ~ 2.472 GHz | -96dBm | scaricamento | Conformità ROHS3 | Venditore non definito | Informazioni REACH disponibili su richiesta | 5A991 | 8517.62.0050 | 1 | Punto di accesso | Ethernet, RJ-45 | 300Mbps | 802.11 b/g/n, ARP, BOOTP, DHCP, DNS, HTTP, IP, ICMP, RADIUS, SNTP, TCP, SNMP, STP, UDP | 800 mW | ||||||||||||||||||||||
![]() | IGAR-2062(+)-4G | 2.0000 | ![]() | 5925 | 0.00000000 | Rete ORing | - | Scatola | Attivo | Scopo generale | 700 MHz, 800 MHz, 850 MHz, 900 MHz, 1,7 GHz, 1,8 GHz, 1,9 GHz, 2,1 GHz, 2,6 GHz | -71dBm | scaricamento | Conformità ROHS3 | Venditore non definito | Informazioni REACH disponibili su richiesta | 5A991 | 8517.62.0050 | 1 | Router | Ethernet, RJ-45, PoE | 300Mbps | 802.11 a/b/g/n, EDGE, EGPRS, GSM, GPRS, HSDPA, HSUPA, HSPA+, LTE, WCDMA | 11dBm~17dBm | ||||||||||||||||||||||
![]() | IMG-4312+-4G | 888.0000 | ![]() | 1 | 0.00000000 | Rete ORing | - | Scatola | Acquisto per l'ultima volta | Scopo generale | 600 MHz, 700 MHz, 800 MHz, 850 MHz, 900 MHz, 1,7 GHz, 1,8 GHz, 1,9 GHz, 2,1 GHz, 2,3 GHz, 2,5 GHz, 2,6 GHz | -68dBm | scaricamento | Conformità ROHS3 | Venditore non definito | Informazioni REACH disponibili su richiesta | 5A991 | 8517.62.0050 | 1 | Porta | Ethernet, RJ-45, RS-232/422/485 | 150Mbps | 802.11 b/g/n, EDGE, EGPRS, GSM, GPRS, HSDPA, HSUPA, LTE, WCDMA | 14dBm~19dBm | ||||||||||||||||||||||
![]() | IDS-342GT | 771.0000 | ![]() | 6133 | 0.00000000 | Rete ORing | - | Scatola | Attivo | Dalla seriale a Ethernet | scaricamento | Conformità ROHS3 | Venditore non definito | Informazioni REACH disponibili su richiesta | 5A991 | 8517.62.0050 | 1 | RS-232/422/485 | 6 | |||||||||||||||||||||||||||
![]() | RGPS-R9244GP+-P | 4.0000 | ![]() | 2208 | 0.00000000 | Rete ORing | RGPS | Scatola | Attivo | -20°C~60°C | Montaggio su portapacchi | Passaggio: gestito | - | 100 ~ 240 V CA | scaricamento | Conformità ROHS3 | Venditore non definito | Venditore non definito | 3833-RGPS-R9244GP+-P | 5A991 | 8517.62.0020 | 1 | Fisso+SFP | RJ45, SFP | 26 | 24 | 10/100/1000 | 4 | SFP | 4 | XFP, 10 Gigabit | 24 | ||||||||||||||
![]() | SWM-80GT | 450.0000 | ![]() | 2 | 0.00000000 | Rete ORing | - | Scatola | Attivo | - | Montaggio su portapacchi | Passaggio: gestito | - | - | scaricamento | Conformità ROHS3 | Venditore non definito | Informazioni REACH disponibili su richiesta | 5A991 | 8517.62.0050 | 1 | Modulare-Scaffale | - | 8 | 8 | 10/100/1000 | - | - | - | - | ||||||||||||||||
![]() | IDS-5011 | 129.0000 | ![]() | 1 | 0.00000000 | Rete ORing | ID | Scatola | Obsoleto | Dalla seriale a Ethernet | scaricamento | Conformità ROHS3 | Venditore non definito | Venditore non definito | 3833-IDS-5011 | 5A991 | 8517.62.0020 | 1 | RS-232 | 1 | ||||||||||||||||||||||||||
![]() | DR-4512 | 60.0000 | ![]() | 8265 | 0.00000000 | Rete ORing | - | Scatola | Acquisto per l'ultima volta | Alimentazione elettrica | - | scaricamento | Conformità ROHS3 | Venditore non definito | Informazioni REACH disponibili su richiesta | EAR99 | 8504.40.9510 | 1 | ||||||||||||||||||||||||||||
![]() | IGAR-1062+-3G | 1.0000 | ![]() | 3346 | 0.00000000 | Rete ORing | - | Scatola | Acquisto per l'ultima volta | Senza fili | 2,4GHz, 5GHz | -71dBm | scaricamento | Conformità ROHS3 | Venditore non definito | Venditore non definito | 3833-IGAR-1062+-3G | 5A991 | 8517.62.0020 | 1 | Router | Ethernet, RJ-45, PoE | 300Mbps | 802.11 a/b/g/n, GSM, GPRS, EGPRS, EDGE, WCDMA, HSDPA, HSUPA | 12dBm | |||||||||||||||||||||
![]() | IGAP-620+ | 983.0000 | ![]() | 2 | 0.00000000 | Rete ORing | - | Scatola | Obsoleto | Senza fili | 2,4GHz, 5GHz | -60dBm | scaricamento | Conformità ROHS3 | Venditore non definito | Venditore non definito | 3833-IGAP-620+ | 5A991 | 8517.62.0020 | 1 | Punto di accesso | Ethernet, RJ-45, PoE | 300Mbps | 802.11a/b/g/n | 12dBm | |||||||||||||||||||||
![]() | SWM-80GP-A | 450.0000 | ![]() | 2790 | 0.00000000 | Rete ORing | - | Scatola | Attivo | scaricamento | Conformità ROHS3 | Venditore non definito | Informazioni REACH disponibili su richiesta | 5A991 | 8517.62.0050 | 1 | ||||||||||||||||||||||||||||||
![]() | 07011950 | 515.0000 | ![]() | 1021 | 0.00000000 | Rete ORing | - | Scatola | Attivo | -40°C ~ 75°C | GuidaDIN | Passaggio: non gestito | IP30 | 18 V~57 V | - | Conformità ROHS3 | REACH Inalterato | 5A991 | 8517.62.0112 | 1 | Fisso+SFP | RJ45, SFP | 6 | 5 | 10/100/1000 | 1 | SFP | 1 | SFP | |||||||||||||||||
![]() | IGMC-1011GF-MM-SC | 292.0000 | ![]() | 1 | 0.00000000 | Rete ORing | IGMC | Scatola | Attivo | -40°C ~ 70°C | GuidaDIN | Non gestito | - | IP30 | 12 V~48 V | scaricamento | Conformità ROHS3 | Venditore non definito | Venditore non definito | 3833-IGMC-1011GF-MM-SC | 5A991 | 8517.62.0020 | 1 | Fisso | RJ45, SC | 1 | 10/100/1000 | 1 | 1000BASE-FX (multimodale) | - | 550 metri | Jumbo | ||||||||||||||
![]() | TGPS-9084GT-M12-BP2-24V | 1.0000 | ![]() | 1 | 0.00000000 | Rete ORing | - | Scatola | Attivo | -40°C ~ 70°C | Montaggio a parete | Passaggio: gestito | IP30 | 12V~57V | scaricamento | Conformità ROHS3 | Venditore non definito | Informazioni REACH disponibili su richiesta | 5A991 | 8517.62.0050 | 1 | Fisso | M12 | 12 | 12 | 10/100/1000 | - | - | - | - | 12 | |||||||||||||||
![]() | 07011970 | 531.0000 | ![]() | 2784 | 0.00000000 | Rete ORing | - | Scatola | Attivo | -40°C ~ 75°C | GuidaDIN | Passaggio: non gestito | IP30 | 18 V~57 V | - | Conformità ROHS3 | REACH Inalterato | 5A991 | 8517.62.0114 | 1 | Fisso | RJ45, SC | 6 | 5 | 10/100/1000 | 1 | 1000BASE-SX (multimodale) | - | - | |||||||||||||||||
![]() | IPS-2042FX-SS-SC | 830.0000 | ![]() | 3 | 0.00000000 | Rete ORing | IPS | Scatola | Attivo | -40°C ~ 70°C | GuidaDIN | Passaggio: gestito | IP30 | 48 V | scaricamento | Conformità ROHS3 | Venditore non definito | Venditore non definito | 3833-IPS-2042FX-SS-SC | 5A991 | 8517.62.0020 | 1 | Fisso | RJ45, SC | 6 | 4 | 10/100 | 2 | 100BASE-FX (monomodale) | - | - | 4 | ||||||||||||||
![]() | RGS-P9000-HV | 2.0000 | ![]() | 4575 | 0.00000000 | Rete ORing | RGS | Scatola | Obsoleto | -20°C~60°C | Montaggio su portapacchi | Passaggio: gestito | - | 100 ~ 240 V CA, 100 ~ 370 V CC | scaricamento | Conformità ROHS3 | Venditore non definito | Venditore non definito | 3833-RGS-P9000-HV | 5A991 | 8517.62.0020 | 1 | Modulare-Scaffale | - | - | - | - | - | - | - | - | |||||||||||||||
![]() | IGPS-1080-24V-I | 816.0000 | ![]() | 5885 | 0.00000000 | Rete ORing | IGPS | Scatola | Attivo | -40°C ~ 75°C | GuidaDIN | Passaggio: non gestito | IP30 | 12V~57V | scaricamento | Conformità ROHS3 | Venditore non definito | Venditore non definito | 3833-IGPS-1080-24V-I | 5A991 | 8517.62.0020 | 1 | Fisso | RJ45 | 8 | 8 | 10/100/1000 | - | - | - | - | 8 |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)