Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Tipo di montaggio | Tipo | Caratteristiche | Numero del prodotto base | Agenzia di approvazione | Tensione - Ingresso | Peso | Lunghezza del cavo | Scheda dati | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | Altri nomi | ECCN | HTSUS | Pacchetto standard | Regione utilizzata | Corrente: max | Materiale dell'alloggiamento | Energia | Pres. CA | Connettore - Uscita CA | Protezione da sovraccarico | Connettore: ingresso CA | Linee multimediali protette |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P24G02M-WH1B | 2.0000 | ![]() | 4940 | 0.00000000 | Panduit Corp | - | Massa | Attivo | P24G | - | Conformità ROHS3 | Non applicabile | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | P36F16M-RD2A | 4.0000 | ![]() | 2130 | 0.00000000 | Panduit Corp | - | Massa | Attivo | P36F | - | Conformità ROHS3 | Non applicabile | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | P36G22M-GN1B | 3.0000 | ![]() | 6027 | 0.00000000 | Panduit Corp | - | Massa | Attivo | P36G | - | Conformità ROHS3 | Non applicabile | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | P30D02M-WH2C | 1.0000 | ![]() | 7731 | 0.00000000 | Panduit Corp | - | Massa | Attivo | P30D | - | Conformità ROHS3 | Non applicabile | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | P24D34M-RD2C | 3.0000 | ![]() | 8981 | 0.00000000 | Panduit Corp | - | Massa | Attivo | P24D | - | Conformità ROHS3 | Non applicabile | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | P24D04M | 2.0000 | ![]() | 7306 | 0.00000000 | Panduit Corp | SmartZone™ | Massa | Attivo | Cremagliera, verticale | PDU (unità di distribuzione dell'energia) | - | CB, CE, EAC, UL | 415 V | - | - | - | 298-P24D04M | 1 | Internazionale | 30A | - | - | 24 | C13 (24) | Interruttori automatici | NEMA L22-30P | - | |||||||
![]() | P18B24M | 478.3400 | ![]() | 1057 | 0.00000000 | Panduit Corp | * | Massa | Attivo | P18B | - | Conformità ROHS3 | Non applicabile | REACH Inalterato | EAR99 | 8537.10.9170 | 1 | ||||||||||||||||||
![]() | GMSP-A3260BU/N | - | ![]() | 6388 | 0.00000000 | Panduit Corp | - | Massa | Obsoleto | - | 1 (illimitato) | 298-GMSP-A3260BU/N | OBSOLETO | 1 | |||||||||||||||||||||
![]() | P48D32M-BL2A | 4.0000 | ![]() | 8468 | 0.00000000 | Panduit Corp | - | Massa | Attivo | P48D32 | - | Conformità ROHS3 | Non applicabile | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | P24E29M-YL1C | 2.0000 | ![]() | 2281 | 0.00000000 | Panduit Corp | - | Massa | Attivo | P24E | - | Conformità ROHS3 | Non applicabile | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | P36D08M-BL2A | 2.0000 | ![]() | 6272 | 0.00000000 | Panduit Corp | - | Massa | Attivo | P36D | - | Conformità ROHS3 | Non applicabile | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | QN1D2B2BN30P1 | - | ![]() | 9361 | 0.00000000 | Panduit Corp | * | Massa | Obsoleto | - | Conformità ROHS3 | Non applicabile | 7498352565 | OBSOLETO | 1 | ||||||||||||||||||||
![]() | XB-A2202BL/N | - | ![]() | 1304 | 0.00000000 | Panduit Corp | - | Massa | Obsoleto | - | Non applicabile | Non applicabile | OBSOLETO | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | P24G02M-BU1C | 3.0000 | ![]() | 2421 | 0.00000000 | Panduit Corp | - | Massa | Attivo | P24G | - | Conformità ROHS3 | Non applicabile | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | P36D08M-WH2C | 1.0000 | ![]() | 8724 | 0.00000000 | Panduit Corp | - | Massa | Attivo | P36D | - | Conformità ROHS3 | Non applicabile | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | P36D31M | 2.0000 | ![]() | 1653 | 0.00000000 | Panduit Corp | - | Massa | Attivo | Cremagliera, verticale | PDU (unità di distribuzione dell'energia) | - | - | 208 V | - | - | - | 298-P36D31M | 1 | Internazionale | 60A | - | - | 36 | IEC 320-C13 (24), C19 (12) | - | IEC 60309 3P+N+T 6h | - | |||||||
![]() | GMS-A0283BL | - | ![]() | 3771 | 0.00000000 | Panduit Corp | * | Massa | Obsoleto | - | Conformità ROHS3 | Non applicabile | 7498301728 | OBSOLETO | 1 | ||||||||||||||||||||
![]() | GM-A0255BL | 1.0000 | ![]() | 5004 | 0.00000000 | Panduit Corp | * | Massa | Attivo | GM-A0255 | - | Conformità ROHS3 | Non applicabile | 7498302441 | 0000.00.0000 | 1 | |||||||||||||||||||
![]() | P48E03M | 4.0000 | ![]() | 6039 | 0.00000000 | Panduit Corp | SmartZone™ | Massa | Attivo | Cremagliera, verticale | PDU (unità di distribuzione dell'energia) | - | CB, CE, EAC, UL | 415 V | - | - | - | 298-P48E03M | 1 | Internazionale | 30A | - | - | 48 | CEI 320-C13 (48) | Interruttori automatici | IEC 60309 3P+N+T 6h | - | |||||||
![]() | P36F15M-GN1C | 2.0000 | ![]() | 9790 | 0.00000000 | Panduit Corp | - | Massa | Attivo | P36F | - | Conformità ROHS3 | Non applicabile | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | PZ1A1C0BA20E | - | ![]() | 9677 | 0.00000000 | Panduit Corp | - | Massa | Obsoleto | - | Non applicabile | Non applicabile | OBSOLETO | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | VB1B1N3BN24H1 | - | ![]() | 6716 | 0.00000000 | Panduit Corp | - | Massa | Obsoleto | Cremagliera, verticale | PDU (unità di distribuzione dell'energia) | - | cUL, UL | 208 V | 10' (3,05 m) | - | Non applicabile | 7498332375 | OBSOLETO | 0000.00.0000 | 1 | Internazionale | 30A | - | - | 24 | NEMA6-20R | Interruttori automatici | NEMA L15-30P | - | |||||
![]() | P36D29U | - | ![]() | 6233 | 0.00000000 | Panduit Corp | - | Massa | Obsoleto | scaricamento | 298-P36D29U | OBSOLETO | 1 | ||||||||||||||||||||||
![]() | P36D08M-RD1C | 2.0000 | ![]() | 3689 | 0.00000000 | Panduit Corp | - | Massa | Attivo | P36D | - | Conformità ROHS3 | Non applicabile | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | P24F01M-BL2A | 3.0000 | ![]() | 1644 | 0.00000000 | Panduit Corp | - | Massa | Attivo | P24F | - | Conformità ROHS3 | Non applicabile | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | QZ1B2W6BN24Z | - | ![]() | 3139 | 0.00000000 | Panduit Corp | - | Massa | Obsoleto | - | Non applicabile | Non applicabile | OBSOLETO | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | VB0D1Q3BN30P1 | - | ![]() | 2102 | 0.00000000 | Panduit Corp | - | Massa | Obsoleto | Cremagliera, verticale | PDU (unità di distribuzione dell'energia) | - | cUL, UL | 230 V, 400 V | 10' (3,05 m) | - | Non applicabile | 7498332382 | OBSOLETO | 0000.00.0000 | 1 | Internazionale | 30A | - | - | 30 | CEI C-13 (24), C-19 (6) | Nessuno | NEMA L22-30P | - | |||||
![]() | P36G22M-WH2C | 2.0000 | ![]() | 9049 | 0.00000000 | Panduit Corp | - | Massa | Attivo | P36G | - | Conformità ROHS3 | Non applicabile | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | P36G22M-GN2C | 2.0000 | ![]() | 5268 | 0.00000000 | Panduit Corp | - | Massa | Attivo | P36G | - | Conformità ROHS3 | Non applicabile | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | P24E28M-GN1A | 1.0000 | ![]() | 5712 | 0.00000000 | Panduit Corp | - | Massa | Attivo | P24E | - | Conformità ROHS3 | Non applicabile | 0000.00.0000 | 1 |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)