Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Numero del prodotto base | SIC programmabile | Scheda dati | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | ECCN | HTSUS | Pacchetto standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LAN91C111I-NU-E2 | - | ![]() | 3311 | 0.00000000 | SMSC | * | Massa | Attivo | - | Non applicabile | 3 (168 ore) | Venditore non definito | 3A991A2 | 8542.31.0001 | 1 | |||
![]() | CRT9028-010 P | 9.8700 | ![]() | 389 | 0.00000000 | SMSC | * | Massa | Attivo | Non verificato | - | Non applicabile | 3 (168 ore) | Venditore non definito | 0000.00.0000 | 1 | |||
![]() | COM8116T-013CD | 17.7900 | ![]() | 803 | 0.00000000 | SMSC | * | Massa | Attivo | COM8116 | - | Non applicabile | 3 (168 ore) | Venditore non definito | 0000.00.0000 | 1 | |||
![]() | FDC765ALJTMCB | - | ![]() | 9951 | 0.00000000 | SMSC | * | Massa | Attivo | Non verificato | - | Non applicabile | 3 (168 ore) | Venditore non definito | 0000.00.0000 | 1 | |||
![]() | FDC37B692QFP | 4.8000 | ![]() | 7 | 0.00000000 | SMSC | * | Massa | Attivo | Non verificato | - | Non applicabile | 3 (168 ore) | Venditore non definito | 0000.00.0000 | 1 | |||
![]() | FDC92C39BT | - | ![]() | 6934 | 0.00000000 | SMSC | * | Massa | Attivo | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||
![]() | FDC92C38BP | 4.7700 | ![]() | 401 | 0.00000000 | SMSC | * | Massa | Attivo | scaricamento | RoHS non conforme | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||
![]() | FDC37M813QFP | 2.3300 | ![]() | 115 | 0.00000000 | SMSC | * | Massa | Attivo | Non verificato | - | Non applicabile | 3 (168 ore) | Venditore non definito | 0000.00.0000 | 1 | |||
![]() | COM2017P | 5.4000 | ![]() | 8 | 0.00000000 | SMSC | * | Massa | Attivo | scaricamento | RoHS non conforme | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||
![]() | LPC47M287-NR | 3.2700 | ![]() | 21 | 0.00000000 | SMSC | * | Massa | Attivo | - | Non applicabile | 3 (168 ore) | Venditore non definito | 0000.00.0000 | 1 | ||||
![]() | 37C665CLVTQFP | - | ![]() | 1135 | 0.00000000 | SMSC | * | Massa | Attivo | Non verificato | - | Non applicabile | 3 (168 ore) | Venditore non definito | 0000.00.0000 | 1 | |||
![]() | COM5016CD | 11.7900 | ![]() | 3 | 0.00000000 | SMSC | * | Massa | Attivo | scaricamento | RoHS non conforme | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||
![]() | MPU810ATC | 20.6000 | ![]() | 86 | 0.00000000 | SMSC | * | Massa | Attivo | Non verificato | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | ||
![]() | LAN91C111I-NC | - | ![]() | 7678 | 0.00000000 | SMSC | * | Massa | Obsoleto | scaricamento | RoHS non conforme | 3 (168 ore) | REACH Inalterato | EAR99 | 8542.31.0001 | 1 | |||
![]() | FDC37N972TQFP | 11.6100 | ![]() | 42 | 0.00000000 | SMSC | * | Massa | Attivo | scaricamento | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.31.0001 | 1 | |||
![]() | FDC37C675QFP | 3.3700 | ![]() | 1 | 0.00000000 | SMSC | * | Massa | Attivo | Non verificato | - | Non applicabile | 3 (168 ore) | Venditore non definito | 0000.00.0000 | 1 | |||
![]() | 30010BI | - | ![]() | 2429 | 0.00000000 | SMSC | * | Massa | Attivo | Non verificato | - | Non applicabile | 3 (168 ore) | 1 | |||||
![]() | CRT9007A2CD | - | ![]() | 8552 | 0.00000000 | SMSC | * | Massa | Attivo | Non verificato | - | 0000.00.0000 | 1 | ||||||
![]() | FDC9266CD | 25.6700 | ![]() | 20 | 0.00000000 | SMSC | * | Massa | Attivo | scaricamento | RoHS non conforme | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||
![]() | USB3300-EX | - | ![]() | 2195 | 0.00000000 | SMSC | * | Massa | Attivo | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||
![]() | COM8136T-5P | 17.7900 | ![]() | 536 | 0.00000000 | SMSC | * | Massa | Attivo | COM8136 | - | Non applicabile | 3 (168 ore) | Venditore non definito | 0000.00.0000 | 1 | |||
![]() | USB97C243-JN-04 | 2.1100 | ![]() | 1 | 0.00000000 | SMSC | * | Massa | Attivo | Non verificato | - | Non applicabile | 3 (168 ore) | Venditore non definito | 0000.00.0000 | 1 | |||
![]() | COM8116T-003P | 17.7900 | ![]() | 341 | 0.00000000 | SMSC | * | Massa | Attivo | COM8116 | - | Non applicabile | 3 (168 ore) | Venditore non definito | 0000.00.0000 | 1 | |||
![]() | COM5016HR | - | ![]() | 3282 | 0.00000000 | SMSC | * | Massa | Attivo | COM5016 | - | Non applicabile | 3 (168 ore) | Venditore non definito | 10 | ||||
![]() | CRT8002ACD | 32.9400 | ![]() | 2 | 0.00000000 | SMSC | * | Massa | Obsoleto | scaricamento | RoHS non conforme | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||
![]() | COM8116T-021P | - | ![]() | 9633 | 0.00000000 | SMSC | * | Massa | Attivo | COM8116 | - | Non applicabile | 3 (168 ore) | Venditore non definito | 0000.00.0000 | 1 | |||
![]() | COM9026P | 15.4600 | ![]() | 1 | 0.00000000 | SMSC | * | Massa | Attivo | scaricamento | RoHS non conforme | 3 (168 ore) | Venditore non definito | EAR99 | 8542.31.0001 | 1 | |||
![]() | FDC9229BTP | 10.7300 | ![]() | 4 | 0.00000000 | SMSC | * | Massa | Attivo | scaricamento | RoHS non conforme | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||
![]() | 9011P | - | ![]() | 9242 | 0.00000000 | SMSC | * | Massa | Attivo | Non verificato | - | Non applicabile | 3 (168 ore) | 1 | |||||
![]() | 1007BSTQFPCSM | - | ![]() | 9934 | 0.00000000 | SMSC | * | Massa | Attivo | Non verificato | - | Non applicabile | 3 (168 ore) | 1 |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)