Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Temperatura operativa | Tipo di montaggio | Pacchetto/custodia | Caratteristiche | Numero del prodotto base | Tipo di uscita | Numero di circuito | Tensione - Alimentazione | Pacchetto dispositivo del fornitore | Scheda dati | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | Altri nomi | ECCN | HTSUS | Pacchetto standard | Tipo logico | Corrente: uscita alta, bassa | Velocità dati | Segnale di ingresso | Segnale di uscita | Ingresso trigger di Schmitt | Circuiti indipendenti | Ritardo di propagazione | Tipo di traduttore | Tipo di canale | Canali per circuito |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 74HC804N | 17.1700 | ![]() | 1 | 0.00000000 | Rochester Elettronica, LLC | 74HC | Massa | Attivo | 74HC804 | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||
![]() | 54LS92J/B | 18.9500 | ![]() | 2 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 54LS92 | scaricamento | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||
![]() | 54H62FM | 136.3800 | ![]() | 43 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 54H62 | scaricamento | Venditore non definito | RAGGIUNGERE Interessato | 2156-54H62FM-2156 | 1 | |||||||||||||||||||||||
![]() | 54LS155A/BEA | 64.6600 | ![]() | 735 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 54LS155 | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||
![]() | MC503FB2 | 95.2100 | ![]() | 115 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | MC503 | scaricamento | Venditore non definito | RAGGIUNGERE Interessato | 2156-MC503FB2-2156 | 1 | |||||||||||||||||||||||
![]() | 54152AFM/B | 114.7700 | ![]() | 1 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | scaricamento | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | ||||||||||||||||||||||
![]() | 100324/VYA | 372.4600 | ![]() | 200 | 0.00000000 | Rochester Elettronica, LLC | - | Massa | Attivo | -55°C ~ 125°C | - | - | - | 100324 | Differenziale | 1 | - | scaricamento | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | - | TTL | ECL | Segnale misto | Unidirezionale | 6 | ||||||||
![]() | MC1230F | 16.7500 | ![]() | 49 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | MC1230 | scaricamento | Venditore non definito | RAGGIUNGERE Interessato | 2156-MC1230F-2156 | 1 | |||||||||||||||||||||||
![]() | UHD532/883 | 96.5600 | ![]() | 440 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | UHD532 | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||
![]() | 4022A/BEA | 67.9800 | ![]() | 1 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 4022 | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||
![]() | DM7470N | 3.6800 | ![]() | 3 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | DM7470 | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 82 | |||||||||||||||||||||
![]() | 54L122J/C | 62.6400 | ![]() | 152 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | ||||||||||||||||||||||
![]() | 54LS22J/B | 48.2800 | ![]() | 80 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 54LS22 | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||
![]() | 54AC00/B2A | 77.9500 | ![]() | 863 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 54AC00 | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||
![]() | 54F02DC | 65.6700 | ![]() | 968 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 54F02 | - | Non applicabile | 3 (168 ore) | Venditore non definito | 0000.00.0000 | 1 | ||||||||||||||||||||||
![]() | 54F161/BEA | 70.3000 | ![]() | 1 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 54F161 | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||
![]() | SNJ54H00W | 11.6500 | ![]() | 63 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 54H00 | scaricamento | Venditore non definito | Venditore non definito | 2156-SNJ54H00W-2156 | 1 | |||||||||||||||||||||||
![]() | 54F253/BFA | 249.6000 | ![]() | 934 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 54F253 | scaricamento | Venditore non definito | RAGGIUNGERE Interessato | 2156-54F253/BFA-2156 | 1 | |||||||||||||||||||||||
![]() | 9S42DM | 75.5800 | ![]() | 1 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 9S42DM | scaricamento | Non applicabile | 2A (4 settimane) | REACH Inalterato | EAR99 | 8542.39.0001 | 4 | |||||||||||||||||||||
![]() | 54L04/BCA | 60.0300 | ![]() | 76 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 54L04 | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||
![]() | 5405/BCA | 61.8300 | ![]() | 317 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 5405 | - | EAR99 | 8542.39.0001 | 1 | ||||||||||||||||||||||||
![]() | 9310FM | 49.0600 | ![]() | 68 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 9310 | scaricamento | Venditore non definito | RAGGIUNGERE Interessato | 2156-9310FM-2156 | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||
![]() | 74ACTQ245SCX-G MULINELLO | 5.7000 | ![]() | 4 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 74ACTQ245 | - | Non applicabile | 3 (168 ore) | EAR99 | 8542.39.0001 | 1 | ||||||||||||||||||||||
![]() | 54L95/SCA | 288.7500 | ![]() | 198 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 54L95 | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||
![]() | 54L95/BCA | 62.6400 | ![]() | 380 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 54L95 | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||
![]() | MC10105P | 30.1600 | ![]() | 467 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | MC10105 | scaricamento | Venditore non definito | RAGGIUNGERE Interessato | 2156-MC10105P-2156 | 1 | |||||||||||||||||||||||
![]() | 25S18/BEA | 137.0200 | ![]() | 628 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 25S18 | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||
![]() | 54LS126A/BCA | 71.0600 | ![]() | 890 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 54LS126 | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | |||||||||||||||||||||
![]() | 910HM | 96.5600 | ![]() | 185 | 0.00000000 | Rochester Elettronica, LLC | * | Massa | Attivo | 910HM | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 4 | |||||||||||||||||||||
![]() | MM74HC4538M-G | 11.6300 | ![]() | 3 | 0.00000000 | Rochester Elettronica, LLC | 74HC | Massa | Attivo | -40°C ~ 85°C | Montaggio superficiale | 16-SOIC (0,154", larghezza 3,90 mm) | 74HC4538 | 2V~6V | 16-SOIC | - | Non applicabile | 3 (168 ore) | Venditore non definito | EAR99 | 8542.39.0001 | 1 | Monostabile | 5,2 mA, 5,2 mA | SÌ | 2 | 26 ns |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)