Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Temperatura operativa | Applicazioni | Tipo di montaggio | Pacchetto/custodia | Tipo | Caratteristiche | Numero del prodotto base | Corrente - Fornitura | Numero di canali | SIC programmabile | Tensione - Alimentazione | Pacchetto dispositivo del fornitore | Scheda dati | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Altri nomi | ECCN | HTSUS | Pacchetto standard | Funzione | Standard | -3 dB di larghezza di banda | Interfaccia dati | Tensione: alimentazione, analogica | Voltaggio: alimentazione, digitale | Circuito di commutazione | Circuito multiplexer/demultiplexer | Resistenza allo stato attivo (max) | Tensione - Alimentazione singola (V+) | Tensione - Alimentazione, doppia (V±) | Protocollo | Numero di autisti/ricevitori | Duplex | Velocità dati | Interfaccia | Risoluzione (bit) | Numero di ADC/DAC | Sigma Delta | Rapporto S/N, ADC/DAC (db) Tip | Gamma dinamica, ADC/DAC (db) Tip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SLG55596V | - | ![]() | 3896 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 85°C | USB | Montaggio superficiale | 8-WFDFN Tampone esposto | USB 2.0 | 2 | 8-TDFN (2x2) | scaricamento | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | 1GHz | - | - | 7Ohm | 4,5 V ~ 5,5 V | - | |||||||||||||||||||||||
![]() | IW657P-25-61BB | 0,5824 | ![]() | 7050 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 150°C (TJ) | 14-WFDFN Tampone esposto | - | - | 14-TDFN (4x3) | scaricamento | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | Controllore | USB 3.0 | USB | USB | |||||||||||||||||||||||||||
![]() | IW657P-30-72B | 0,5824 | ![]() | 7763 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 150°C (TJ) | 14-WFDFN Tampone esposto | - | - | 14-TDFN (4x3) | scaricamento | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | Controllore | USB 3.0 | USB | USB | |||||||||||||||||||||||||||
![]() | SLG55584V | - | ![]() | 6322 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 85°C | USB | Montaggio superficiale | 8-WFDFN Tampone esposto | USB 2.0 | SLG55584 | 2 | 8-TDFN (2x2) | - | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | 1GHz | - | - | 7Ohm | 4,5 V ~ 5,5 V | - | ||||||||||||||||||||||
![]() | IW657P-27-93 | 0,5824 | ![]() | 8373 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 150°C (TJ) | 14-WFDFN Tampone esposto | - | - | 14-TDFN (4x3) | scaricamento | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | Controllore | USB 3.0 | USB | USB | |||||||||||||||||||||||||||
![]() | SLG55596AV | 0,9200 | ![]() | 5468 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 85°C (TA) | USB | Montaggio superficiale | 8-WFDFN Tampone esposto | - | SLG55596 | 2 | 8-TDFN (2x2) | scaricamento | Conforme alla direttiva RoHS | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | 1GHz | - | - | 7Ohm | 4,5 V ~ 5,5 V | - | |||||||||||||||||||||
![]() | IW657P-27-74B | 0,5824 | ![]() | 8441 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 150°C (TJ) | 14-WFDFN Tampone esposto | - | - | 14-TDFN (4x3) | scaricamento | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | Controllore | USB 3.0 | USB | USB | |||||||||||||||||||||||||||
![]() | DA7210-00UC6 | 1.2428 | ![]() | 6399 | 0.00000000 | Renesas Design Germany GmbH | - | Vassoio | Design non per nuovi | -40°C ~ 85°C | Montaggio superficiale | 49-UFBGA, WLCSP | Audio | DA7210 | 49-WLCSP (2,96x3,19) | scaricamento | Conforme alla direttiva RoHS | EAR99 | 8542.39.0001 | 900 | I²S, PCM | 1,8 V ~ 2,5 V | 1,2 V ~ 2,5 V | 24 d.C | 2/2 | SÌ | 96/100 | - | ||||||||||||||||||||||
![]() | SLG55594AV | 0,3364 | ![]() | 2566 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 85°C | USB | Montaggio superficiale | 8-WFDFN Tampone esposto | USB 2.0 | SLG55594 | 2 | 8-TDFN (2x2) | scaricamento | Conforme alla direttiva RoHS | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | 1GHz | - | - | 6Ohm | 4,5 V ~ 5,5 V | - | |||||||||||||||||||||
![]() | IW656-27-22 | 0,5040 | ![]() | 2949 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 150°C (TJ) | Tampone esposto 12-WFDFN | - | - | 12-TDFN (3x3) | scaricamento | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | Controllore | USB 2.0 | USB | USB | |||||||||||||||||||||||||||
![]() | SLG55584AV | - | ![]() | 9005 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 85°C | USB | Montaggio superficiale | 8-WFDFN Tampone esposto | USB 2.0 | SLG55584 | 2 | 8-TDFN (2x2) | - | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | 1GHz | - | - | 7Ohm | 4,5 V ~ 5,5 V | - | ||||||||||||||||||||||
![]() | IW657P-27-71 | 0,5824 | ![]() | 3613 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 150°C (TJ) | 14-WFDFN Tampone esposto | - | - | 14-TDFN (4x3) | scaricamento | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | Controllore | USB 3.0 | USB | USB | |||||||||||||||||||||||||||
![]() | SLG55544V | - | ![]() | 2230 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 85°C | USB | Montaggio superficiale | 16-WFQFN Tampone esposto | USB 2.0, USB 3.0 | SLG55544 | 2 | 16-TQFN (3x3) | - | 1 (illimitato) | EAR99 | 8542.39.0001 | 5.000 | 1GHz | - | - | 6Ohm | 4,5 V ~ 5,5 V | |||||||||||||||||||||||
![]() | IW657P-18-70B | 0,5824 | ![]() | 1146 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 150°C (TJ) | 14-WFDFN Tampone esposto | - | - | 14-TDFN (4x3) | scaricamento | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | Controllore | USB 3.0 | USB | USB | |||||||||||||||||||||||||||
![]() | DA7219-02VBA | 2.0800 | ![]() | 29 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -25°C~85°C | Montaggio superficiale | 32-UFBGA, WLCSP | Audio | DA7219 | 32-WLCSP (4,5x1,64) | scaricamento | Conformità ROHS3 | 1 (illimitato) | EAR99 | 8542.39.0001 | 4.500 | I²C | - | 1,7 V ~ 3,6 V | 24 d.C | 1/2 | - | 90/100 | - | |||||||||||||||||||||
![]() | DA7219-02VB6 | - | ![]() | 9595 | 0.00000000 | Renesas Design Germany GmbH | - | Vassoio | Interrotto alla SIC | -25°C~85°C | Montaggio superficiale | 32-UFBGA, WLCSP | Audio | 32-WLCSP (4,5x1,64) | scaricamento | Conforme alla direttiva RoHS | 1 (illimitato) | 1564-1055 | EAR99 | 8542.39.0001 | 490 | I²C | - | 1,7 V ~ 3,6 V | 24 d.C | 1/2 | - | 90/100 | - | |||||||||||||||||||||
![]() | SLG55590AV | - | ![]() | 1222 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 85°C | USB | Montaggio superficiale | 8-WFDFN Tampone esposto | USB 2.0 | SLG55590 | 2 | 8-TDFN (2x2) | - | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | 1GHz | - | - | 7Ohm | 4,5 V ~ 5,5 V | - | ||||||||||||||||||||||
![]() | SLG55583V | - | ![]() | 2751 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 85°C | USB | Montaggio superficiale | 8-WFDFN Tampone esposto | USB 2.0 | SLG55583 | 2 | 8-TDFN (2x2) | - | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | 1GHz | - | - | 7Ohm | 4,5 V ~ 5,5 V | - | ||||||||||||||||||||||
![]() | SLG55593AV | 0,3451 | ![]() | 5740 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 85°C | USB | Montaggio superficiale | 8-WFDFN Tampone esposto | USB 2.0 | SLG55593 | 2 | 8-TDFN (2x2) | scaricamento | Conforme alla direttiva RoHS | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | 1GHz | - | - | 7Ohm | 4,5 V ~ 5,5 V | - | |||||||||||||||||||||
![]() | DA7210-00UC2 | 0,9588 | ![]() | 5936 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Design non per nuovi | -40°C ~ 85°C | Montaggio superficiale | 49-UFBGA, WLCSP | Audio | DA7210 | 49-WLCSP (2,96x3,19) | scaricamento | Conforme alla direttiva RoHS | EAR99 | 8542.39.0001 | 2.000 | I²S, PCM | 1,8 V ~ 2,5 V | 1,2 V ~ 2,5 V | 24 d.C | 2/2 | SÌ | 96/100 | - | ||||||||||||||||||||||
![]() | 14285R-100 | 100.3700 | ![]() | 580 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | Router | Montaggio superficiale | 48-VFQFN Tampone esposto | 3 V ~ 3,6 V | 48-QFN (7x7) | - | Conformità ROHS3 | 3 (168 ore) | EAR99 | 8517.69.0000 | 100 | Seriale | |||||||||||||||||||||||||||||
![]() | IW657P-45-94 | 0,5824 | ![]() | 9995 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 150°C (TJ) | 14-WFDFN Tampone esposto | - | - | 14-TDFN (4x3) | scaricamento | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | Controllore | USB 3.0 | USB | USB | |||||||||||||||||||||||||||
![]() | 14212R-500 | 51.1800 | ![]() | 8502 | 0.00000000 | Renesas Design Germany GmbH | - | Tubo | Attivo | -40°C ~ 85°C | Montaggio superficiale | 32-SOIC (0,450", larghezza 11,40 mm) | Ricetrasmettitore | 5 V | 32-SOIC | scaricamento | 3 (168 ore) | EAR99 | 8542.39.0001 | 25 | - | - | - | - | ||||||||||||||||||||||||||
![]() | IW657P-27-74 | 0,5824 | ![]() | 3653 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 150°C (TJ) | 14-WFDFN Tampone esposto | - | - | 14-TDFN (4x3) | scaricamento | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | Controllore | USB 3.0 | USB | USB | |||||||||||||||||||||||||||
![]() | DA7211-01UA6 | 1.4654 | ![]() | 1534 | 0.00000000 | Renesas Design Germany GmbH | - | Vassoio | Attivo | -40°C ~ 85°C | Montaggio superficiale | 36-UFBGA, WLCSP | Audio stereo | DA7211 | 36-WLCSP (2,96x3,19) | scaricamento | Conformità ROHS3 | 3 (168 ore) | D1792BE-UA2-WO6 | EAR99 | 8542.39.0001 | 900 | I²S, PCM | 1,8 V ~ 2,5 V | 1,2 V ~ 2,5 V | - | 2/2 | SÌ | 96/100 | - | ||||||||||||||||||||
![]() | IW657P-30-95 | - | ![]() | 1462 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 150°C (TJ) | 14-WFDFN Tampone esposto | - | Non verificato | - | 14-TDFN (4x3) | scaricamento | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | Controllore | USB 3.0 | USB | USB | ||||||||||||||||||||||||||
![]() | SLG7NT4129V | 0,8400 | ![]() | 2 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | Montaggio superficiale | Tampone esposto 12-WFDFN | SLG7NT4129 | 1,71 V ~ 3,6 V | 12-TDFN (2,5x2,5) | scaricamento | Conforme alla direttiva RoHS | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | 3 stati, drenaggio aperto | |||||||||||||||||||||||||||||
![]() | IW657P-27-92 | - | ![]() | 1016 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 150°C (TJ) | 14-WFDFN Tampone esposto | - | Non verificato | - | 14-TDFN (4x3) | scaricamento | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | Controllore | USB 3.0 | USB | USB | ||||||||||||||||||||||||||
![]() | IW657P-30-72 | 0,5824 | ![]() | 7578 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 150°C (TJ) | 14-WFDFN Tampone esposto | - | - | 14-TDFN (4x3) | scaricamento | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | Controllore | USB 3.0 | USB | USB | |||||||||||||||||||||||||||
![]() | SLG55570AV | - | ![]() | 5367 | 0.00000000 | Renesas Design Germany GmbH | - | Nastro e bobina (TR) | Attivo | -40°C ~ 85°C | USB | Montaggio superficiale | 8-WFDFN Tampone esposto | - | SLG55570 | 2 | 8-TDFN (2x2) | - | 1 (illimitato) | EAR99 | 8542.39.0001 | 3.000 | - | - | - | - | 4,75 V ~ 5,25 V | - |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)