Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Tipo | Colore | Da utilizzare con prodotti correlati | Stile | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | HTSUS | Pacchetto standard | Diametro esterno | Voltaggio | Altezza (pollici) | Larghezza (pollici) | Quantità confezione |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FGBT11025120T00 | 1.0000 | ![]() | 2552 | 0.00000000 | Presto | - | Scatola | Attivo | Propulsore di prua DC | Bronzo | Propulsore a tunnel da 110 mm | Elica singola | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 10.394 | 12 | 23 | 12 | 1 | |
![]() | FSDP30724D08C01 | 2.0000 | ![]() | 8955 | 0.00000000 | Presto | - | Scatola | Attivo | Verricello | Acciaio inossidabile | Barche 23 ~ 49' | Principe | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 0,315 | 24 | 11 | 10 | 1 | |
![]() | FVEFPTFH3000A00 | 97.1100 | ![]() | 8936 | 0.00000000 | Presto | - | Scatola | Attivo | Portafusibili/coperchio per amplificatore | Nerone | Tutti i fusibili | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 2 | 2 | 1 | ||||
![]() | FSDR20240012C01 | 4.0000 | ![]() | 2709 | 0.00000000 | Presto | - | Scatola | Attivo | Verricello | Acciaio inossidabile | Barche 39 ~ 66' | Dylan | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 0,472 | 24 | 12 | 8 | 1 | |
![]() | FSDP31512008C01 | 2.0000 | ![]() | 5392 | 0.00000000 | Presto | - | Scatola | Attivo | Verricello | Acciaio inossidabile | Barche 23 ~ 49' | Principe | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 0,315 | 12 | 10 | 10 | 1 | |
![]() | FLBX2012S000C01 | 1.0000 | ![]() | 1031 | 0.00000000 | Presto | - | Scatola | Attivo | Scaldabagno/scambiatore di calore | Grigio | FLKMT0000000A00 | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 220 | 19 | 19 | 1 | |||
![]() | FRRRCP902000A00 | 161.5100 | ![]() | 9852 | 0.00000000 | Presto | - | Scatola | Attivo | Telecomando tascabile | Grigio | FRRRCR902000A00 | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | 1 | 1 | ||||
![]() | FSAL15120008C01 | 3.0000 | ![]() | 9244 | 0.00000000 | Presto | - | Scatola | Attivo | Verricello | Argento | Barche 23 ~ 49' | Aleph | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 0,315 | 12 | 11 | 11 | 1 | |
![]() | FLB36005S000C01 | - | ![]() | 6665 | 0.00000000 | Presto | - | Scatola | Attivo | Scaldabagno/scambiatore di calore | Blu | FLKMT0000000A00 | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 15.75 | 220 | 19 | 19 | 1 | ||
![]() | MMGGX10120000 | 98.2600 | ![]() | 8918 | 0.00000000 | Presto | - | Scatola | Attivo | Girevole a concorrenza | Acciaio inossidabile | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 3 | 1 | 1 | |||||
![]() | FSE01012D008A00 | 3.0000 | ![]() | 5615 | 0.00000000 | Presto | - | Scatola | Attivo | Verricello | Argento | Barche 23 ~ 49' | L'Aquila | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 0,315 | 12 | 17 | 10 | 1 | |
![]() | FSAL07240010C01 | 2.0000 | ![]() | 6558 | 0.00000000 | Presto | - | Scatola | Attivo | Verricello | Argento | Barche 23 ~ 49' | Aleph | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 0,394 | 24 | 9 | 7 | 1 | |
![]() | FLBX10012SLVC01 | 2.0000 | ![]() | 4375 | 0.00000000 | Presto | - | Massa | Attivo | Scaldabagno/scambiatore di calore | Grigio | FLKMT0000000A00 | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 15.75 | 110 | 19 | 19 | 1 | ||
![]() | FSR01024D006C01 | - | ![]() | 7113 | 0.00000000 | Presto | - | Scatola | Attivo | Verricello | Acciaio inossidabile | Barche 23 ~ 49' | Cavaliere | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 0,236 | 24 | 11 | 6 | 1 | |
![]() | FLBXS4005S00C01 | 1.0000 | ![]() | 6549 | 0.00000000 | Presto | - | Scatola | Attivo | Scaldabagno/scambiatore di calore | Acciaio inossidabile | FLKMT0000000A00 | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 220 | 19 | 19 | 1 | |||
![]() | FSE00724D010A00 | 3.0000 | ![]() | 5670 | 0.00000000 | Presto | - | Scatola | Attivo | Verricello | Argento | Barche 23 ~ 49' | L'Aquila | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 0,394 | 24 | 16 | 10 | 1 | |
![]() | FSSFHAPE0000A00 | 567.1600 | ![]() | 3112 | 0.00000000 | Presto | - | Scatola | Attivo | Tubo di Hawse | Acciaio inossidabile | Serie Stress Free Mighty: 1700 W, FF | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 12 | 4 | 1 |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)