Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Taglia/dimensione | Tipo | Materiale | Colore | Capacità | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | Altri nomi | HTSUS | Pacchetto standard | Intervallo di temperatura | Lunghezza (pollici) | Flusso (CFM) | Dimensione NPT | Pressione (PSI) | Pressione massima (PSI) | Flusso (SCFM) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 331500 | 5.0000 | ![]() | 10 | 0.00000000 | PRENDI | SSC | Massa | Attivo | 23" L x 21" L x 18" A | Paranco elettrico a catena | Acciaio | Bianco | 6000 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | |||||||||
![]() | 185016 | 3.0000 | ![]() | 10 | 0.00000000 | PRENDI | - | Massa | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | ||||||||||||||
![]() | 206121 | - | ![]() | 7632 | 0.00000000 | PRENDI | - | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | ||||||||||||||
![]() | B1532215 | 5.0000 | ![]() | 10 | 0.00000000 | PRENDI | - | Massa | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1532215 | 0000.00.0000 | 1 | |||||||||||||
![]() | 121150 | 3.0000 | ![]() | 10 | 0.00000000 | PRENDI | SSC | Massa | Attivo | 20-15/16" lunghezza x 16-1/8" larghezza x 15-5/16" altezza | Paranco elettrico a catena | Acciaio | Bianco | 1000 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | |||||||||
![]() | 203120 | 540.9400 | ![]() | 5134 | 0.00000000 | PRENDI | - | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | ||||||||||||||
![]() | B1532111 | 4.0000 | ![]() | 10 | 0.00000000 | PRENDI | - | Scatola | Attivo | Paranco elettrico a catena | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1532111 | 0000.00.0000 | 1 | ||||||||||||
![]() | 505731 | 222.6500 | ![]() | 10 | 0.00000000 | PRENDI | - | Scatola | Attivo | Levigatrice | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | |||||||||||||
![]() | 207120 | 1.0000 | ![]() | 10 | 0.00000000 | PRENDI | - | Massa | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | ||||||||||||||
![]() | 185021 | 3.0000 | ![]() | 10 | 0.00000000 | PRENDI | - | Massa | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | ||||||||||||||
![]() | B1532036 | 4.0000 | ![]() | 10 | 0.00000000 | PRENDI | - | Massa | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1532036 | 0000.00.0000 | 1 | |||||||||||||
![]() | 505104 | 249.4700 | ![]() | 5443 | 0.00000000 | PRENDI | - | Scatola | Attivo | Chiave a percussione | - | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | - | - | 6 | 1/2" | 90 | - | - | |||||
![]() | 505596 | 46.8200 | ![]() | 10 | 0.00000000 | PRENDI | - | Scatola | Attivo | Kit pulizia pistola a spruzzo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 7 | |||||||||||||
![]() | B1532048 | 4.0000 | ![]() | 1754 | 0.00000000 | PRENDI | - | Massa | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1532048 | 0000.00.0000 | 1 | |||||||||||||
![]() | 453323K | 264.9400 | ![]() | 6241 | 0.00000000 | PRENDI | - | Scatola | Attivo | 28-3/4" lunghezza x 5-1/8" larghezza x 7-1/4" altezza | Martinetto idraulico a bottiglia a basso profilo | 22 tonnellate e mezzo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | |||||||||||
![]() | B1532038 | - | ![]() | 10 | 0.00000000 | PRENDI | - | Massa | Attivo | Paranco elettrico a catena | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1532038 | 0000.00.0000 | 1 | ||||||||||||
![]() | 123100 | 3.0000 | ![]() | 10 | 0.00000000 | PRENDI | SSC | Massa | Attivo | 21-1/8" lunghezza x 16-7/16" larghezza x 15-3/16" altezza | Paranco elettrico a catena | Acciaio | Bianco | 1000 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | |||||||||
![]() | 262010 | 170.4300 | ![]() | 1913 | 0.00000000 | PRENDI | - | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 2 | ||||||||||||||
![]() | 201130 | 978.6800 | ![]() | 10 | 0.00000000 | PRENDI | - | Massa | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | ||||||||||||||
![]() | 311000 | 5.0000 | ![]() | 8445 | 0.00000000 | PRENDI | SSC | Massa | Attivo | 48" L x 40" L x 48" A | Paranco elettrico a catena | Acciaio | Bianco | 6000 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | |||||||||
![]() | 505125 | 230.1100 | ![]() | 10 | 0.00000000 | PRENDI | - | Scatola | Attivo | Chiave a percussione | - | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | - | - | - | 3/8" | - | - | - | |||||
![]() | B1532216 | 6.0000 | ![]() | 10 | 0.00000000 | PRENDI | - | Massa | Attivo | Paranco elettrico a catena | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1532216 | 0000.00.0000 | 1 | ||||||||||||
![]() | 152411 | 146.6700 | ![]() | 10 | 0.00000000 | PRENDI | - | Scatola | Attivo | 15,74 pollici di lunghezza x 11,81 pollici di larghezza x 4,72 pollici di altezza | Paranco elettrico | Acciaio | Bianco | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 2 | ||||||||||
![]() | 505419 | 111.8200 | ![]() | 5912 | 0.00000000 | PRENDI | - | Scatola | Attivo | Smerigliatrice angolare | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1/4" | ||||||||||||
![]() | 550611 | 1.0000 | ![]() | 10 | 0.00000000 | PRENDI | - | Scatola | Attivo | Distruggi rivetti ad aria | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 44 | 90 | |||||||||||
![]() | 201115 | 572.4100 | ![]() | 1260 | 0.00000000 | PRENDI | - | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | ||||||||||||||
![]() | 181205 | 276.0800 | ![]() | 10 | 0.00000000 | PRENDI | - | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | ||||||||||||||
![]() | 505467 | 949.7500 | ![]() | 7992 | 0.00000000 | PRENDI | - | Scatola | Attivo | Smerigliatrice angolare | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1/4" | ||||||||||||
![]() | 110115 | 2.0000 | ![]() | 10 | 0.00000000 | PRENDI | - | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | ||||||||||||||
![]() | 101951 | 1.0000 | ![]() | 10 | 0.00000000 | PRENDI | - | Massa | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)