Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Taglia/dimensione | Tipo | Materiale | Caratteristiche | Colore | Larghezza | Capacità | Stile | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | Altri nomi | HTSUS | Pacchetto standard | Altezza | Materiale: cornice | Profondità | Tipo base | Profondità (pollici) | Altezza (pollici) | Larghezza (pollici) | Materiale da costruzione | Capacità (libbre) | Altezza del sedile | Tipo di posto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 240253N | - | ![]() | 9467 | 0.00000000 | Interion di Global Industrial | - | Scatola | Attivo | Kit connettori | Alto-Basso | Nerone | 90° | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-240253N | 0000.00.0000 | 1 | Acciaio | |||||||||||||||
![]() | 240265GY | 282.5000 | ![]() | 493 | 0.00000000 | Interion di Global Industrial | - | Scatola | Attivo | Scrivania | Pianoforte in laminato | Grigio | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-240265GY | 0000.00.0000 | 1 | Piano in laminato con struttura in acciaio | ||||||||||||||||
![]() | 695787FWBL | 275.9500 | ![]() | 45 | 0.00000000 | Interion di Global Industrial | - | Scatola | Attivo | Pannello partizionatore | Finestra parziale | Blu | Indipendente | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-695787FWBL | 0000.00.0000 | 1 | Struttura in acciaio, anima in MDF, rivestimento in tessuto | |||||||||||||||
![]() | 238639PBL | 533.7300 | ![]() | 110 | 0.00000000 | Interion di Global Industrial | - | Massa | Attivo | Pannello partizionatore | Cavo passante | Blu | Standard | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-238639PBL | 0000.00.0000 | 1 | Acciaio | |||||||||||||||
![]() | 694687WFGY | 614.3600 | ![]() | 207 | 0.00000000 | Interion di Global Industrial | - | Massa | Attivo | Pannello divisorio, Deluxe | Finestra | Grigio | Indipendente | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-694687WFGY | 0000.00.0000 | 1 | Acciaio | |||||||||||||||
![]() | 695496 | 63.6300 | ![]() | 9776 | 0.00000000 | Interion di Global Industrial | - | Scatola | Attivo | Naturale | Sgabello | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-695496 | 0000.00.0000 | 1 | Legna | 24" | ||||||||||||||||
![]() | 694711WEGY | 690.0200 | ![]() | 140 | 0.00000000 | Interion di Global Industrial | - | Massa | Attivo | Pannello divisorio, standard | Finestra | Grigio | Elettrico | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-694711WEGY | 0000.00.0000 | 1 | Acciaio | |||||||||||||||
![]() | 773232CAB | - | ![]() | 3487 | 0.00000000 | Interion di Global Industrial | - | Massa | Attivo | Mobiletto | Nerone | In testa | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | ||||||||||||||||||
![]() | 5009-94 | 126.9500 | ![]() | 190 | 0.00000000 | Interion di Global Industrial | - | Scatola | Attivo | Senza braccia | Nerone | Sgabello girevole | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 250 | 25"~ 29" | Imbottito, Vinile | |||||||||||||||
![]() | 249009UOVO | - | ![]() | 3570 | 0.00000000 | Interion di Global Industrial | - | Massa | Attivo | A forma di L | Grigio | 80.000" (2.032,00 millimetri) | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-249009UOVO | 0000.00.0000 | 1 | 46.000" (1.168,40 millimetri) | 80.000" (2.032,00 millimetri) | |||||||||||||||
![]() | 249010NCG | - | ![]() | 4350 | 0.00000000 | Interion di Global Industrial | - | Massa | Attivo | A forma di U | Grigio | 124.000" (3.149,60 millimetri) | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-249010NCG | 0000.00.0000 | 1 | 46.000" (1.168,40 millimetri) | 44.000" (1.117,60 millimetri) | |||||||||||||||
![]() | A2813TMI-RD | 116.7300 | ![]() | 93 | 0.00000000 | Interion di Global Industrial | - | Scatola | Attivo | Senza braccia, schienale in rete | Rosso | Sedia da ufficio | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | Plastica | 5 zampe | 275 | 18"~23" | Imbottito, Tessuto | |||||||||||||
![]() | 694933B | 248.9500 | ![]() | 65 | 0.00000000 | Interion di Global Industrial | - | Massa | Attivo | Pannello divisorio, Deluxe | Lavagne | Bianco | Non alimentato senza base | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-694933B | 0000.00.0000 | 1 | Lavagna in metallo, verniciata con struttura in acciaio | |||||||||||||||
![]() | INT-42-8 | - | ![]() | 8324 | 0.00000000 | Interion di Global Industrial | - | Massa | Attivo | 67" L x 33-1/4" P x 70" A | Carrello per sedie e tavolo | Acciaio | Marrone | 325 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | ||||||||||||||||
![]() | 238638FGY | 540.1800 | ![]() | 136 | 0.00000000 | Interion di Global Industrial | - | Massa | Attivo | Pannello divisorio, standard | Grigio | Indipendente | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-238638FGY | 0000.00.0000 | 1 | Acciaio | ||||||||||||||||
![]() | 694652fGY | 372.6600 | ![]() | 145 | 0.00000000 | Interion di Global Industrial | - | Scatola | Attivo | Pannello divisorio, Deluxe | Grigio | Indipendente | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | Acciaio | |||||||||||||||||
![]() | 694959MBL | 454.1500 | ![]() | 8 | 0.00000000 | Interion di Global Industrial | - | Massa | Attivo | Pannello divisorio, standard | Blu | Mobile | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-694959MBL | 0000.00.0000 | 1 | Acciaio | ||||||||||||||||
![]() | 240227N | 49.0600 | ![]() | 54 | 0.00000000 | Interion di Global Industrial | - | Scatola | Attivo | Connettore | Alto-Basso | Nerone | Dritto | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-240227N | 0000.00.0000 | 1 | Acciaio | |||||||||||||||
![]() | 262084 | 732.7800 | ![]() | 189 | 0.00000000 | Interion di Global Industrial | - | Scatola | Attivo | Acciaio | Nerone | Sedia impilabile | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-262084 | 0000.00.0000 | 1 | 23 | 35 | 25 | ||||||||||||||
![]() | O-I9529-LF | 97.3700 | ![]() | 6 | 0.00000000 | Interion di Global Industrial | - | Scatola | Attivo | Nerone | Sedia laterale | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | Base a slitta | 250 | 18,5" | Imbottito, Pelle | |||||||||||||||
![]() | 695072GY | - | ![]() | 4024 | 0.00000000 | Interion di Global Industrial | - | Scatola | Attivo | Deluxe, 2 pannelli | Grigio | Divisorio angolare autoportante | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-695072GY | 0000.00.0000 | 1 | Acciaio | ||||||||||||||||
![]() | 812248D | 437.9800 | ![]() | 2766 | 0.00000000 | Interion di Global Industrial | - | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-812248D | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | 695054BL | 1.0000 | ![]() | 48 | 0.00000000 | Interion di Global Industrial | - | Massa | Attivo | Standard, 3 pannelli | Blu | Divisorio angolare autoportante | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-695054BL | 0000.00.0000 | 1 | Acciaio | ||||||||||||||||
![]() | 695170B | 1.0000 | ![]() | 21 | 0.00000000 | Interion di Global Industrial | - | Massa | Attivo | Standard, 3 pannelli | Lavagne | Bianco | Divisorio angolare autoportante | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-695170B | 0000.00.0000 | 1 | Acciaio | |||||||||||||||
![]() | 694676WFGY | 467.2700 | ![]() | 148 | 0.00000000 | Interion di Global Industrial | - | Massa | Attivo | Pannello divisorio, standard | Finestra | Grigio | Indipendente | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-694676WFGY | 0000.00.0000 | 1 | Acciaio | |||||||||||||||
![]() | 240253P | - | ![]() | 9618 | 0.00000000 | Interion di Global Industrial | - | Scatola | Attivo | Kit connettori | Alto-Basso | Nerone | 90° | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-240253P | 0000.00.0000 | 1 | Acciaio | |||||||||||||||
![]() | 694982MGY | 527.0000 | ![]() | 67 | 0.00000000 | Interion di Global Industrial | - | Massa | Attivo | Pannello divisorio, standard | Finestra parziale | Grigio | Mobile | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-694982MGY | 0000.00.0000 | 1 | Acciaio | |||||||||||||||
![]() | 695065GY | 512.1300 | ![]() | 79 | 0.00000000 | Interion di Global Industrial | - | Massa | Attivo | Deluxe, 2 pannelli | Grigio | Divisorio angolare autoportante | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-695065GY | 0000.00.0000 | 1 | Acciaio | ||||||||||||||||
![]() | 695123 | 230.4700 | ![]() | 33 | 0.00000000 | Interion di Global Industrial | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-695123 | 0000.00.0000 | 1 | ||||||||||||||||||||
![]() | 694930B | 148.9500 | ![]() | 8886 | 0.00000000 | Interion di Global Industrial | - | Massa | Attivo | Pannello divisorio, Deluxe | Lavagne | Bianco | Non alimentato senza base | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-694930B | 0000.00.0000 | 1 | Lavagna in metallo, verniciata con struttura in acciaio |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)