Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Tipo | Materiale | Colore | Da utilizzare con prodotti correlati | Lunghezza | Spessore | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | HTSUS | Pacchetto standard | Quantità confezione |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WG-6C-12-555 | 420.9200 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Guardia del muro | Vinile | Porcellana | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | CG-135R-12-583 | 479.5200 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Guardia d'angolo | Vinile | Alessio Blu | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | BR-1225-0-373 | 29.1700 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Ritorno | Vinile | Rosa inglese | 3 | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | ||||
![]() | CG-10R-8-385 | 234.3400 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Guardia d'angolo | Vinile | Beige deserto | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | OTC-8C-0-148 | 25.8200 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Angolo esterno | Vinile | Sabbia del deserto | WG-8C | 1 | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||
![]() | EBT-32-0-297 | 22.6400 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Angolo esterno | Vinile | Cincilla | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | CG-135-4-377 | 105.1800 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Guardia d'angolo | Vinile | Verde acqua | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | CGU-34-8-483 | 191.0500 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Guardia d'angolo | Vinile | Harvard grigio | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | TC-135-0-297 | 28.3300 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Tappo superiore | Vinile | Cincilla | CG-135 | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | |||
![]() | WC-60-4x8-648 | 234.4800 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Rivestimento murale rigido in vinile | Vinile | Monterrey | 8 | 0,06 | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | |||
![]() | WG-5-12-361 | 466.3700 | ![]() | 10 | 0.00000000 | Strisciare | Mezzaluna | Scatola | Attivo | Guardia del muro | Vinile | Perla | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | WC-40-4x8-369 | 190.2300 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Rivestimento murale rigido in vinile | Vinile | Nebbiablu | 8 | 0,04 | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | |||
![]() | EB-25-12-5 | 395.8000 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Ferrovia d'accento | Vinile | Grigio | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | EB-25-12-176 | 395.8000 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Ferrovia d'accento | Vinile | Talpa | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | WG-5-12-300 | 466.3700 | ![]() | 10 | 0.00000000 | Strisciare | Mezzaluna | Scatola | Attivo | Guardia del muro | Vinile | Grotta | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | EB-26-0-176 | 26.5400 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Tappo finale | Vinile | Talpa | EB-25 | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | |||
![]() | EB-26-0-238 | 26.5400 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Tappo finale | Vinile | Ossò | EB-25 | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | |||
![]() | WG-30-12-359 | 449.6200 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Guardia del muro | Vinile | Spezie allo zenzero | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | CG-20-12-304 | 422.1200 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Guardia d'angolo | Vinile | Rosa Vittoriana | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | WG-8-12-5 | 513.0100 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Guardia del muro | Vinile | Grigio | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | CG-11-12-3 | 563.2400 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Angoli del muro terminale | Vinile | Abbronzatura | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | OTC-8-0-369 | 24.5000 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Angolo esterno | Vinile | Nebbiablu | WG-8 | 1 | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||
![]() | EB-25-12-21 | 395.8000 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Ferrovia d'accento | Vinile | Cappuccino | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | CG-135-12-1 | 516.6000 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Guardia d'angolo | Vinile | Nerone | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | WG-8C-12-554 | 423.3100 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Guardia del muro | Vinile | Missione Bianca | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | EBT-30-12-22 | 424.5100 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Ferrovia d'accento | Vinile | Boschi | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | CG-15-12-1 | 463.9800 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Guardia d'angolo | Vinile resistente | Nerone | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | EBT-30-12-288 | 424.5100 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Ferrovia d'accento | Vinile | Moka | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | WG-4-12-5 | 455.1100 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Guardia del muro | Vinile | Grigio | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 1 | ||||
![]() | WC-99-8-293 | 33.3800 | ![]() | 10 | 0.00000000 | Strisciare | - | Scatola | Attivo | Coprigiunto lungo per telo da parete | Vinile | Schiuma di mare | 96 | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 6 |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)