Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Tipo | Colore | Peso | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | Altri nomi | HTSUS | Pacchetto standard | Altezza di lavoro minima | Costruzione | Colore della cornice | Spazio di montaggio (pollici) | Proiezione dalla parete (pollici) | Manuale o Motorizzato |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | B1984604 | 646.8400 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | Dallas retrò | Scatola | Attivo | Tenda fissa per finestra/ingresso | Bianco/Lino/Terracotta | 39 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1984604 | 0000.00.0000 | 1 | 84 | Alluminio | 10 | 24 | |||
![]() | B1983655 | 376.9300 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | Dallas retrò | Scatola | Attivo | Tenda fissa per finestra/ingresso | Salvia/Lino/Crema | 18 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1983655 | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 48 | ||
![]() | B1969748 | - | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | Galveston | Massa | Attivo | Tenda da sole retrattile per patio | Blu brillante | 175 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1969748 | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | Manuale | |
![]() | B1973428 | - | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | Galveston | Massa | Attivo | Tenda da sole retrattile per patio | Borgogna/marrone chiaro | 145 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1973428 | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | Motorizzato | |
![]() | B2013079 | 602.5500 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | San Francisco | Scatola | Attivo | Tenda fissa per finestra/ingresso | Salvia/Lino/Crema | 24 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B2013079 | 0000.00.0000 | 1 | 84 | Alluminio | 10 | 36 | |||
![]() | B1984217 | 816.8600 | ![]() | 10 | 0.00000000 | IndustrialSupplies.com | Mesa® | Scatola | Attivo | Tenda retrattile per finestra/ingresso | Marrone | 16 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1984217 | 0000.00.0000 | 1 | 84 | Alluminio | Bianco | 10 | 24 | ||
![]() | B1972821 | 1.0000 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | DestinLX | Massa | Attivo | Tenda da sole retrattile per patio | Spilla di lino | 105 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1972821 | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | Motorizzato | |
![]() | B1972380 | 1.0000 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | DestinLX | Massa | Attivo | Tenda da sole retrattile per patio | Rosso | 85 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1972380 | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 96 | Motorizzato | |
![]() | B1970486 | 1.0000 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | DestinLX | Massa | Attivo | Tenda da sole retrattile per patio | Spilla Borgogna | 125 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1970486 | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | Manuale | |
![]() | B2013611 | 426.3700 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | Dallas retrò | Scatola | Attivo | Tenda fissa per finestra/ingresso | Grigio/Crema/Nero | 21 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B2013611 | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 36 | ||
![]() | B1986397 | 590.1900 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | Santa Fe | Scatola | Attivo | Tenda fissa per finestra/ingresso | Bianco/Lino/Terracotta | 30 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1986397 | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 12 | ||
![]() | B2013386 | - | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | San Francisco | Scatola | Attivo | Tenda fissa per finestra/ingresso | Grigio/Crema/Nero | 30 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B2013386 | 0000.00.0000 | 1 | 84 | Alluminio | 10 | 24 | |||
![]() | B1974230 | 3.0000 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | DestinLX | Massa | Attivo | Tenda da sole retrattile per patio | Grigio/Crema/Nero | 235 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1974230 | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | Motorizzato | |
![]() | B1974540 | 2.0000 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | DestinLX | Massa | Attivo | Tenda da sole retrattile per patio | Blu polvere/Multicolore | 175 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1974540 | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | Motorizzato | |
![]() | B1969742 | - | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | DestinLX | Massa | Attivo | Tenda da sole retrattile per patio | Rosso | 175 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1969742 | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | Manuale | |
![]() | B2013271 | 1.0000 | ![]() | 10 | 0.00000000 | IndustrialSupplies.com | Richmond® | Scatola | Attivo | Tenda retrattile autoportante per patio | Foresta/Bianco | 120 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B2013271 | 0000.00.0000 | 1 | 84 | Alluminio/Acciaio | Bianco | 10 | 156 | Manuale | |
![]() | B1973888 | 1.0000 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | Galveston | Massa | Attivo | Tenda da sole retrattile per patio | Bianco | 105 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1973888 | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | Manuale | |
![]() | B1986434 | 701.4300 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | Charleston | Scatola | Attivo | Tenda fissa per finestra/ingresso | Grigio/Crema/Nero | 33 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1986434 | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 24 | ||
![]() | B1985195 | 3.0000 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | Maui® Exe | Massa | Attivo | Tenda da sole retrattile per patio | Marrone/marrone chiaro Multi | 230 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1985195 | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | ||
![]() | B1988211 | 364.5600 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | San Francisco | Scatola | Attivo | Tenda fissa per finestra/ingresso | Salvia/Lino/Crema | 18 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1988211 | 0000.00.0000 | 1 | 84 | Alluminio | 10 | 30 | |||
![]() | B1984372 | - | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | Dallas retrò | Scatola | Attivo | Tenda fissa per finestra/ingresso | Bianco/Lino/Terracotta | 18 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1984372 | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 36 | ||
![]() | B1973239 | 2.0000 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | Key West | Massa | Attivo | Tenda da sole retrattile per patio | Marrone chiaro/verde acqua | 115 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1973239 | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | Manuale | |
![]() | B1974138 | 3.0000 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | Key West | Massa | Attivo | Tenda da sole retrattile per patio | Bordeaux/Grigio/Bianco | 175 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1974138 | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | Motorizzato | |
![]() | B2012044 | 743.6600 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | Newyorkese | Scatola | Attivo | Tenda fissa per finestra/ingresso | Blu marino/Grigio/Bianco | 24 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B2012044 | 0000.00.0000 | 1 | 84 | Alluminio | 10 | 48 | |||
![]() | B1974069 | 370.0900 | ![]() | 10 | 0.00000000 | IndustrialSupplies.com | Mesa | Scatola | Attivo | Tenda retrattile per finestra/ingresso | Marrone/marrone chiaro | 12 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1974069 | 0000.00.0000 | 1 | 84 | Alluminio | Bianco | 10 | 24 | ||
![]() | B1972984 | 2.0000 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | DestinLX | Massa | Attivo | Tenda da sole retrattile per patio | Bianco/Lino/Terracotta | 125 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1972984 | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | Motorizzato | |
![]() | B1969899 | 2.0000 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | MauiLX | Massa | Attivo | Tenda da sole retrattile per patio | Mandorla Multi | 165 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1969899 | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | Motorizzato | |
![]() | B1973384 | 2.0000 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | DestinLX | Massa | Attivo | Tenda da sole retrattile per patio | Marrone chiaro/verde acqua | 145 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1973384 | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | Motorizzato | |
![]() | B1970995 | 370.0900 | ![]() | 10 | 0.00000000 | IndustrialSupplies.com | Mesa | Scatola | Attivo | Tenda retrattile per finestra/ingresso | Foresta/Bianco | 12 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1970995 | 0000.00.0000 | 1 | 84 | Alluminio | Bianco | 10 | 24 | ||
![]() | B1984181 | 601.5200 | ![]() | 1 | 0.00000000 | IndustrialSupplies.com | Charleston | Scatola | Attivo | Tenda fissa per finestra/ingresso | Salvia/Lino/Crema | 27 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3539-B1984181 | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 36 |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)