Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Tipo | Colore | Peso | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | HTSUS | Pacchetto standard | Altezza di lavoro minima | Costruzione | Colore della cornice | Spazio di montaggio (pollici) | Proiezione dalla parete (pollici) | Manuale o motorizzato |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ECH1836-6L | 717.4200 | ![]() | 10 | 0.00000000 | Awntech | Charleston | Scatola | Attivo | Tenda fissa per finestra/ingresso | Biancheria | 27 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 36 | ||
![]() | CH43-3BRTER | 661.4700 | ![]() | 10 | 0.00000000 | Awntech | Charleston | Scatola | Attivo | Tenda fissa per finestra/ingresso | Marrone/Terracotta | 18 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 36 | ||
![]() | SANT22-7F | 759.0600 | ![]() | 10 | 0.00000000 | Awntech | Santa Fe | Scatola | Attivo | Tenda fissa per finestra/ingresso | Foresta | 30 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 24 | ||
![]() | SANT22-6BB | 661.4700 | ![]() | 10 | 0.00000000 | Awntech | Santa Fe | Scatola | Attivo | Tenda fissa per finestra/ingresso | Blu brillante | 27 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 24 | ||
![]() | DTR20-67-G | 3.0000 | ![]() | 10 | 0.00000000 | Awntech | DestinLX | Massa | Attivo | Tenda da sole retrattile per patio | Grigio | 195 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | Motorizzato | |
![]() | MM18-EXE-L | 2.0000 | ![]() | 10 | 0.00000000 | Awntech | Maui® Exe | Massa | Attivo | Tenda da sole retrattile per patio | Biancheria | 185 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | ||
![]() | CR32-5S | 442.6700 | ![]() | 10 | 0.00000000 | Awntech | Dallas retrò | Scatola | Attivo | Tenda fissa per finestra/ingresso | Saggio | 24 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 24 | ||
![]() | CF34-6N | 971.4200 | ![]() | 10 | 0.00000000 | Awntech | San Francisco | Scatola | Attivo | Tenda fissa per finestra/ingresso | Marina | 27 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | 10 | 48 | |||
![]() | CF32-4W | 559.7600 | ![]() | 10 | 0.00000000 | Awntech | San Francisco | Scatola | Attivo | Tenda fissa per finestra/ingresso | Bianco | 21 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | 10 | 24 | |||
![]() | KWM18-BT | 3.0000 | ![]() | 10 | 0.00000000 | Awntech | Key West | Massa | Attivo | Tenda da sole retrattile per patio | Borgogna/marrone chiaro | 165 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | Manuale | |
![]() | MM8-14-KW | 1.0000 | ![]() | 10 | 0.00000000 | Awntech | MauiLX | Scatola | Attivo | Tenda da sole retrattile per patio | Nero/Bianco | 55 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 84 | ||
![]() | CN32-3KT | 518.3000 | ![]() | 10 | 0.00000000 | Awntech | Newyorkese | Scatola | Attivo | Tenda fissa per finestra/ingresso | Nero/marrone chiaro | 18 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | 10 | 24 | |||
![]() | ER23-5F | 442.6700 | ![]() | 10 | 0.00000000 | Awntech | Dallas retrò | Scatola | Attivo | Tenda fissa per finestra/ingresso | Foresta Verde | 24 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 36 | ||
![]() | SANT21-6GW | 635.0800 | ![]() | 10 | 0.00000000 | Awntech | Santa Fe | Scatola | Attivo | Tenda fissa per finestra/ingresso | Grigio/Bianco | 27 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 12 | ||
![]() | ER1836-3T | 285.0300 | ![]() | 10 | 0.00000000 | Awntech | Dallas retrò | Scatola | Attivo | Tenda fissa per finestra/ingresso | Biancheria | 18 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 36 | ||
![]() | EN1836-5N | 636.4400 | ![]() | 10 | 0.00000000 | Awntech | Newyorkese | Scatola | Attivo | Tenda fissa per finestra/ingresso | Giallo chiaro | 24 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | 10 | 36 | |||
![]() | DM14-153-BBGW | 2.0000 | ![]() | 10 | 0.00000000 | Awntech | DestinLX | Massa | Attivo | Tenda da sole retrattile per patio | Blu brillante/Grigio/Bianco | 125 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | Manuale | |
![]() | CN32-6BRNT | 721.4900 | ![]() | 10 | 0.00000000 | Awntech | Newyorkese | Scatola | Attivo | Tenda fissa per finestra/ingresso | Marrone/marrone chiaro | 27 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | 10 | 24 | |||
![]() | DTL16-EXE-OAT | 3.0000 | ![]() | 10 | 0.00000000 | Awntech | Destin® | Massa | Attivo | Tenda da sole retrattile per patio | Tweed di farina d'avena | 165 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | ||
![]() | SANT43-6GW | 910.0400 | ![]() | 10 | 0.00000000 | Awntech | Santa Fe | Scatola | Attivo | Tenda fissa per finestra/ingresso | Grigio/Bianco | 27 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 36 | ||
![]() | SANT43-3L | 590.0700 | ![]() | 10 | 0.00000000 | Awntech | Santa Fe | Scatola | Attivo | Tenda fissa per finestra/ingresso | Biancheria | 18 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 36 | ||
![]() | SANT33-3B | 661.4700 | ![]() | 10 | 0.00000000 | Awntech | Santa Fe | Scatola | Attivo | Tenda fissa per finestra/ingresso | Borgogna | 18 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 36 | ||
![]() | EF2442-3TER | 544.5800 | ![]() | 10 | 0.00000000 | Awntech | San Francisco | Scatola | Attivo | Tenda fissa per finestra/ingresso | Terracotta | 18 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | 10 | 42 | |||
![]() | EF1836-6W | 693.8600 | ![]() | 10 | 0.00000000 | Awntech | San Francisco | Scatola | Attivo | Tenda fissa per finestra/ingresso | Bianco | 27 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | 10 | 36 | |||
![]() | MTR12-14-KW | 2.0000 | ![]() | 10 | 0.00000000 | Awntech | MauiLX | Massa | Attivo | Tenda da sole retrattile per patio | Nero/Bianco | 95 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | Motorizzato | |
![]() | ER23-5G | 442.6700 | ![]() | 10 | 0.00000000 | Awntech | Dallas retrò | Scatola | Attivo | Tenda fissa per finestra/ingresso | Grigio | 24 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 36 | ||
![]() | RR22-3BBW | 269.8400 | ![]() | 10 | 0.00000000 | Awntech | Dallas retrò | Scatola | Attivo | Tenda fissa per finestra/ingresso | Blu brillante/bianco | 18 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 24 | ||
![]() | CR32-5BB | 442.6700 | ![]() | 10 | 0.00000000 | Awntech | Dallas retrò | Scatola | Attivo | Tenda fissa per finestra/ingresso | Blu brillante | 24 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 24 | ||
![]() | DTR20-14-KW | 3.0000 | ![]() | 10 | 0.00000000 | Awntech | DestinLX | Massa | Attivo | Tenda da sole retrattile per patio | Nero/Bianco | 195 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 96 | Alluminio/Acciaio | Bianco | 10 | 120 | Motorizzato | |
![]() | ECH23-10S | 1.0000 | ![]() | 10 | 0.00000000 | Awntech | Charleston | Scatola | Attivo | Tenda fissa per finestra/ingresso | Saggio | 39 libbre | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | 84 | Alluminio | Nerone | 10 | 36 |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)