Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Temperatura operativa | Tipo di montaggio | Pacchetto/custodia | Numero del prodotto base | Tecnologia | Potenza: max | Ingresso | Pacchetto dispositivo del fornitore | Scheda dati | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | Altri nomi | ECCN | HTSUS | Pacchetto standard | Configurazione | Velocità | Corrente - Mantenimento (Ih) (Max) | Tipo Triac | Tensione - Stato spento | Corrente - Stato attivo (It (RMS)) (Max) | Tensione - Innesco del cancello (Vgt) (max) | Corrente - Picco non ripetitivo 50, 60 Hz (Itsm) | Corrente - Porta Innesco (Igt) (Max) | Tensione - Stato attivo (Vtm) (max) | Corrente - Stato attivo (It (AV)) (Max) | Corrente - Stato spento (max) | Tipo SCR | Configurazione del diodo | Tensione - CC inversa (Vr) (Max) | Corrente - Media rettificata (Io) (per diodo) | Tensione - Diretta (Vf) (Max) @ If | Corrente - Dispersione inversa @ Vr | Temperatura operativa - Giunzione | Corrente - Media rettificata (Io) | Capacità @ Vr, F | Tipo IGBT | Tensione - Guasto collettore emettitore (max) | Corrente - Collettore (Ic) (Max) | Vce(acceso) (Max) @ Vge, Ic | Corrente - Interruzione collettore (max) | Termistore NTC | Capacità di ingresso (Cies) @ Vce |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Q4006LT55 | - | ![]() | 5600 | 0.00000000 | Littelfuse Inc. | - | Massa | Interrotto alla SIC | -40°C ~ 125°C (TJ) | Foro passante | TO-220-3 Linguetta isolata, conduttori formati | Q4006 | Scheda isolata TO-220 | scaricamento | Conformità ROHS3 | 1 (illimitato) | -Q4006LT55 | EAR99 | 8541.30.0080 | 500 | Separare | 50 mA | Attivato internamente | 400 V | 6A | 65A, 80A | |||||||||||||||||||||||||||
![]() | Q2006F41 | - | ![]() | 3287 | 0.00000000 | Littelfuse Inc. | - | Massa | Obsoleto | -40°C ~ 125°C (TJ) | Foro passante | TO-202 Scheda lunga | TO-202 | scaricamento | Conformità ROHS3 | 1 (illimitato) | EAR99 | 8541.30.0080 | 500 | Separare | 50 mA | Standard | 200 V | 6A | 2,5 V | 65A, 80A | 25 mA | |||||||||||||||||||||||||||
![]() | S6X8ES2AP | 0,2289 | ![]() | 3234 | 0.00000000 | Littelfuse Inc. | - | Nastro e scatola (TB) | Attivo | -40°C ~ 125°C | Foro passante | TO-226-3, TO-92-3 (TO-226AA) hanno formato i lead | TO-92 | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | -S6X8ES2AP | EAR99 | 8541.30.0080 | 2.000 | 5 mA | 600 V | 800 mA | 800 mV | 8A, 10A | 50 µA | 1,7 V | 510 mA | 3 µA | Cancello sensibile | |||||||||||||||||||||||
![]() | 2N6344AG | 0,9285 | ![]() | 3156 | 0.00000000 | Littelfuse Inc. | - | Scatola | Attivo | -40°C ~ 125°C (TJ) | Foro passante | TO-220-3 | 2N6344A | TO-220AB | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.30.0080 | 1.000 | Separare | 40 mA | Standard | 600 V | 12A | 2 V | 100 A a 60 Hz | 50 mA | |||||||||||||||||||||||||
![]() | S4006LS3 | - | ![]() | 2391 | 0.00000000 | Littelfuse Inc. | - | Massa | Interrotto alla SIC | -40°C ~ 110°C | Foro passante | Scheda isolata TO-220-3 | Scheda isolata TO-220 | scaricamento | Conformità ROHS3 | 1 (illimitato) | EAR99 | 8541.30.0080 | 500 | 8 mA | 400 V | 6A | 800 mV | 83A, 100A | 500 µA | 1,6 V | 3,8 A | 5 µA | Cancello sensibile | |||||||||||||||||||||||||
![]() | Q401E4 | 1.2600 | ![]() | 828 | 0.00000000 | Littelfuse Inc. | - | Massa | Attivo | -65°C ~ 125°C (TJ) | Foro passante | TO-226-3, TO-92-3 (TO-226AA) | TO-92 | scaricamento | Conformità ROHS3 | Non applicabile | REACH Inalterato | EAR99 | 8541.30.0080 | 2.000 | Separare | 25 mA | Standard | 400 V | 1A | 1,3 V | 16,7 A, 20 A | 25 mA | ||||||||||||||||||||||||||
![]() | QJ6006DH2RP | 0,9737 | ![]() | 7887 | 0.00000000 | Littelfuse Inc. | QJxx06xHx | Nastro e bobina (TR) | Attivo | -40°C ~ 150°C (TJ) | Montaggio superficiale | TO-252-3, DPak (2 derivazioni + linguatta), SC-63 | QJ6006 | TO-252AA | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 18-QJ6006DH2RPTR | EAR99 | 8541.30.0080 | 2.500 | Separare | 25 mA | Alternatore: senza smorzatore | 600 V | 6A | 1,3 V | 60A, 72A | 10 mA | ||||||||||||||||||||||||
![]() | S4020LTP | 2.6400 | ![]() | 868 | 0.00000000 | Littelfuse Inc. | - | Tubo | Attivo | -40°C ~ 125°C | Foro passante | Scheda isolata TO-220-3 | TO-220AB-L | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.30.0080 | 1.000 | 40 mA | 400 V | 20A | 1,5 V | 255A, 300A | 30 mA | 1,6 V | 12,8A | 10 µA | Norma di recupero | ||||||||||||||||||||||||
![]() | Q4035RH5 | - | ![]() | 8642 | 0.00000000 | Littelfuse Inc. | - | Massa | Interrotto alla SIC | -25°C ~ 125°C (TJ) | Foro passante | TO-220-3 | Q4035 | Scheda TO-220 non isolata | scaricamento | Conformità ROHS3 | 1 (illimitato) | -Q4035RH5 | EAR99 | 8541.30.0080 | 500 | Separare | 75 mA | Alternatore: senza smorzatore | 400 V | 35A | 2 V | 290A, 350A | 50 mA | |||||||||||||||||||||||||
![]() | SK015LTP | 2.7700 | ![]() | 1 | 0.00000000 | Littelfuse Inc. | Teccor® | Tubo | Attivo | -40°C ~ 125°C (TJ) | Foro passante | TO-220-3 Confezione completa, scheda isolata | ITO-220AB | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.30.0080 | 50 | 40 mA | 1 kV | 15A | 1,5 V | 188A, 225A | 30 mA | 1,6 V | 9,5 A | 20 µA | Norma di recupero | ||||||||||||||||||||||||
![]() | S6008VS3 | - | ![]() | 2702 | 0.00000000 | Littelfuse Inc. | - | Massa | Interrotto alla SIC | -40°C ~ 110°C | Foro passante | TO-251-3 Cavi corti, IPak, TO-251AA | TO-251 (V-Pak/I-Pak) | scaricamento | Conformità ROHS3 | 1 (illimitato) | -S6008VS3 | EAR99 | 8541.30.0080 | 1.000 | 8 mA | 600 V | 8A | 800 mV | 83A, 100A | 500 µA | 1,6 V | 5.1A | 5 µA | Cancello sensibile | ||||||||||||||||||||||||
![]() | L601E6 | 0,6363 | ![]() | 9833 | 0.00000000 | Littelfuse Inc. | - | Massa | Attivo | -65°C ~ 125°C (TJ) | Foro passante | TO-226-3, TO-92-3 (TO-226AA) | TO-92 | scaricamento | Conformità ROHS3 | Non applicabile | REACH Inalterato | -L601E6 | EAR99 | 8541.30.0080 | 2.000 | Separare | 10 mA | Logica - Cancello sensibile | 600 V | 1A | 1,3 V | 16,7 A, 20 A | 5 mA | |||||||||||||||||||||||||
![]() | L2008V6TP | - | ![]() | 5916 | 0.00000000 | Littelfuse Inc. | - | Tubo | Obsoleto | -40°C ~ 110°C (TJ) | Foro passante | TO-251-3 Cavi corti, IPak, TO-251AA | TO-251 (V-Pak/I-Pak) | scaricamento | Conformità ROHS3 | 1 (illimitato) | EAR99 | 8541.30.0080 | 750 | Separare | 10 mA | Logica - Cancello sensibile | 200 V | 8A | 1,3 V | 65A, 85A | 5 mA | |||||||||||||||||||||||||||
![]() | MD16110A-DKM2MM | 44.1800 | ![]() | 4483 | 0.00000000 | Littelfuse Inc. | - | Massa | Attivo | Montaggio su telaio | Modulo A-3 | Standard | A3 | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 200 | Standard Recupero >500ns, >200mA (Io) | 1 paio di catodo comune | 1600 V | 110A | 1,6 V a 350 A | 500 µA a 1600 V | -40°C ~ 150°C | |||||||||||||||||||||||||||
![]() | Q6015L552 | - | ![]() | 7285 | 0.00000000 | Littelfuse Inc. | - | Massa | Interrotto alla SIC | -40°C ~ 125°C (TJ) | Foro passante | TO-220-3 Linguetta isolata, conduttori formati | Q6015 | Scheda isolata TO-220 | scaricamento | Conformità ROHS3 | 1 (illimitato) | -Q6015L552 | EAR99 | 8541.30.0080 | 500 | Separare | 70 mA | Standard | 600 V | 15A | 2 V | 167A, 200A | 50 mA | |||||||||||||||||||||||||
![]() | MG06200S-BN4MM | - | ![]() | 4236 | 0.00000000 | Littelfuse Inc. | - | Massa | Obsoleto | -40°C ~ 150°C (TJ) | Montaggio su telaio | Modulo S-3 | 600 W | Standard | S3 | scaricamento | Conformità ROHS3 | 1 (illimitato) | EAR99 | 8541.29.0095 | 50 | Mezzo ponte | - | 600 V | 300 A | 1,45 V a 15 V, 200 A (tip.) | 1 mA | NO | 13 nF a 25 V | |||||||||||||||||||||||||
![]() | S8010L | - | ![]() | 9941 | 0.00000000 | Littelfuse Inc. | - | Massa | Interrotto alla SIC | -40°C ~ 125°C | Foro passante | Scheda isolata TO-220-3 | Scheda isolata TO-220 | scaricamento | Conformità ROHS3 | 1 (illimitato) | EAR99 | 8541.30.0080 | 500 | 30 mA | 800 V | 10A | 1,5 V | 83A, 100A | 15 mA | 1,6 V | 6,4A | 10 µA | Norma di recupero | |||||||||||||||||||||||||
![]() | S8X8TS2RP | 0,8100 | ![]() | 68 | 0.00000000 | Littelfuse Inc. | - | Nastro e bobina (TR) | Attivo | -40°C ~ 125°C | Montaggio superficiale | TO-261-4, TO-261AA | SOT-223 | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.30.0080 | 1.000 | 5 mA | 800 V | 800 mA | 800 mV | 8A, 10A | 50 µA | 1,7 V | 510 mA | 3 µA | Cancello sensibile | ||||||||||||||||||||||||
![]() | Q4010NH5RP | 1.5646 | ![]() | 3903 | 0.00000000 | Littelfuse Inc. | - | Nastro e bobina (TR) | Attivo | -40°C ~ 125°C (TJ) | Montaggio superficiale | TO-263-3, D²Pak (2 cavi + linguatta), TO-263AB | Q4010 | TO-263 (D2Pak) | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.30.0080 | 500 | Separare | 50 mA | Alternatore: senza smorzatore | 400 V | 10A | 1,3 V | 110A, 120A | 50 mA | |||||||||||||||||||||||||
![]() | Q6008VH3TP | 1.2312 | ![]() | 6766 | 0.00000000 | Littelfuse Inc. | - | Tubo | Attivo | -40°C ~ 125°C (TJ) | Foro passante | TO-251-3 Cavi corti, IPak, TO-251AA | Q6008 | TO-251 (V-Pak/I-Pak) | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | -Q6008VH3TP | EAR99 | 8541.30.0080 | 750 | Separare | 15 mA | Alternatore: senza smorzatore | 600 V | 8A | 1,3 V | 80A, 85A | 10 mA | ||||||||||||||||||||||||
![]() | Q6015N5RP | 3.4200 | ![]() | 489 | 0.00000000 | Littelfuse Inc. | - | Nastro e bobina (TR) | Attivo | -40°C ~ 125°C (TJ) | Montaggio superficiale | TO-263-3, D²Pak (2 cavi + linguatta), TO-263AB | Q6015 | TO-263 (D2Pak) | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.30.0080 | 500 | Separare | 70 mA | Standard | 600 V | 15A | 2 V | 167A, 200A | 50 mA | |||||||||||||||||||||||||
![]() | DST12100S | 1.1400 | ![]() | 39 | 0.00000000 | Littelfuse Inc. | - | Nastro e bobina (TR) | Attivo | Montaggio superficiale | TO-277, 3-PowerDFN | DST12100 | Schottky | TO-277B | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 5.000 | Recupero veloce =<500ns, >200 mA (Io) | 100 V | 700 mV a 12 A | 300 µA a 100 V | -55°C ~ 150°C | 12A | - | ||||||||||||||||||||||||||
![]() | Q4016NH4RP | 1.9226 | ![]() | 4937 | 0.00000000 | Littelfuse Inc. | - | Nastro e bobina (TR) | Attivo | -40°C ~ 125°C (TJ) | Montaggio superficiale | TO-263-3, D²Pak (2 cavi + linguatta), TO-263AB | Q4016 | TO-263 (D2Pak) | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.30.0080 | 500 | Separare | 50 mA | Alternatore: senza smorzatore | 400 V | 16A | 1,3 V | 167A, 200A | 35 mA | |||||||||||||||||||||||||
![]() | QJ4016RH2TP | 3.9900 | ![]() | 478 | 0.00000000 | Littelfuse Inc. | - | Tubo | Attivo | -40°C ~ 150°C (TJ) | Foro passante | TO-220-3 | QJ4016 | TO-220AB | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.30.0080 | 1.000 | Separare | 15 mA | Alternatore: senza smorzatore | 400 V | 16A | 1,3 V | 167A, 200A | 10 mA | |||||||||||||||||||||||||
![]() | S6002ES | 0,3256 | ![]() | 1197 | 0.00000000 | Littelfuse Inc. | S6002xS | Massa | Attivo | -40°C ~ 125°C (TJ) | Foro passante | TO-226-3, TO-92-3 (TO-226AA) | S6002 | TO-92 | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 18-S6002ES | EAR99 | 8541.30.0080 | 2.500 | 5 mA | 600 V | 2A | 800 mV | 22,5 A, 25 A | 200 µA | 1,5 V | 1,2A | 5 µA | Cancello sensibile | ||||||||||||||||||||||
![]() | QJ6016LH3TP | 2.1795 | ![]() | 8494 | 0.00000000 | Littelfuse Inc. | - | Tubo | Attivo | -40°C ~ 150°C (TJ) | Foro passante | Scheda isolata TO-220-3 | QJ6016 | ITO-220AB | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.30.0080 | 1.000 | Separare | 35 mA | Alternatore: senza smorzatore | 600 V | 16A | 1,3 V | 167A, 200A | 20 mA | |||||||||||||||||||||||||
![]() | S2016RTP | - | ![]() | 7755 | 0.00000000 | Littelfuse Inc. | - | Tubo | Obsoleto | -40°C ~ 125°C | Foro passante | TO-220-3 | Scheda TO-220 non isolata | scaricamento | Conformità ROHS3 | 1 (illimitato) | EAR99 | 8541.30.0080 | 500 | 40 mA | 200 V | 16A | 1,5 V | 188A, 225A | 30 mA | 1,6 V | 10A | 10 µA | Norma di recupero | |||||||||||||||||||||||||
![]() | S2S2RP | - | ![]() | 4777 | 0.00000000 | Littelfuse Inc. | - | Nastro e bobina (TR) | Obsoleto | -40°C ~ 110°C | Montaggio superficiale | DO-214AA, PMI (3 derivazioni), Compak | DO-214 (Compatto) | scaricamento | Conformità ROHS3 | 1 (illimitato) | EAR99 | 8541.30.0080 | 2.500 | 5 mA | 200 V | 800 mA | 800 mV | 16A, 20A | 50 µA | 1,7 V | 510 mA | 1μA | Cancello sensibile | |||||||||||||||||||||||||
![]() | S8055RTP | 5.2000 | ![]() | 936 | 0.00000000 | Littelfuse Inc. | - | Tubo | Attivo | -40°C ~ 125°C | Foro passante | TO-220-3 | Scheda TO-220 non isolata | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.30.0080 | 50 | 60 mA | 800 V | 55A | 1,5 V | 550A, 650A | 40 mA | 1,8 V | 35A | 20 µA | Norma di recupero | ||||||||||||||||||||||||
![]() | BTA16-800SW3G | 3.0100 | ![]() | 1 | 0.00000000 | Littelfuse Inc. | - | Tubo | Attivo | -40°C ~ 110°C (TJ) | Foro passante | TO-220-3 | BTA16 | TO-220AB | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.30.0080 | 50 | Separare | 20 mA | Logica - Cancello sensibile | 800 V | 16A | 1,3 V | 170A a 60Hz | 10 mA |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)