Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Temperatura operativa | Tipo di montaggio | Pacchetto/custodia | Numero del prodotto base | Struttura | Pacchetto dispositivo del fornitore | Scheda dati | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | Altri nomi | ECCN | HTSUS | Pacchetto standard | Configurazione | Corrente - Mantenimento (Ih) (Max) | Tipo triac | Tensione - Stato spento | Corrente - Stato attivo (It (RMS)) (Max) | Tensione - Innesco del cancello (Vgt) (max) | Corrente - Picco non ripetitivo 50, 60 Hz (Itsm) | Corrente - Porta Innesco (Igt) (Max) | Tensione - Stato attivo (Vtm) (max) | Corrente - Stato acceso (It (AV)) (Max) | Corrente - Stato spento (max) | Tipo SCR | Numero di SCR, diodi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TM2541B-L | - | ![]() | 1505 | 0.00000000 | Sanken | - | Massa | Obsoleto | -40°C ~ 125°C (TJ) | Foro passante | Pacchetto completo TO-3P-3 | TO-3PF | - | Conformità ROHS3 | 1 (illimitato) | 1261-TM2541B-L | EAR99 | 8541.30.0080 | 500 | Separare | 40 mA | Standard | 400 V | 25A | 2 V | 240A a 50Hz | 30 mA | |||||||||
![]() | BCR20AM-12LA-AT#X2 | 1.6200 | ![]() | 2 | 0.00000000 | Renesas Electronics America Inc | * | Massa | Attivo | - | Non applicabile | 1 (illimitato) | Venditore non definito | EAR99 | 8541.30.0080 | 1 | |||||||||||||||||||||
![]() | NTE5509 | 23.3900 | ![]() | 20 | 0.00000000 | NTE Electronics, Inc | - | Borsa | Attivo | -65°C ~ 125°C (TJ) | Montaggio a perno | TO-208AA, TO-48-3, Prigioniero | TO-48 | scaricamento | Conformità ROHS3 | 2368-NTE5509 | EAR99 | 8541.30.0000 | 1 | 20 mA | 600 V | 3 V | 200A a 60Hz | 25 mA | 1,5 V | 25A | 4 mA | Norma di recupero | |||||||||
![]() | CM431690 | - | ![]() | 8181 | 0.00000000 | PowerEx Inc. | - | Massa | Obsoleto | -40°C ~ 125°C (TJ) | Montaggio su telaio | Modulo POW-R-BLOK™ | Collegamento in serie: tutti gli SCR | scaricamento | 1 (illimitato) | EAR99 | 8541.30.0080 | 3 | 1,6kV | 140A | 2 V | 1730A, 1800A | 100 mA | 90A | 2SC | ||||||||||||
![]() | X0115MUF | 0,4200 | ![]() | 22 | 0.00000000 | STMicroelettronica | - | Nastro e bobina (TR) | Attivo | -40°C ~ 125°C (TJ) | Montaggio superficiale | 3-SMB, cavo piatto | X0115 | SMBpiatto-3L | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.30.0080 | 5.000 | 5 mA | 600 V | 1A | 800 mV | - | 150 µA | 1,4 V | 640 mA | 1μA | Cancello sensibile | ||||||
![]() | VS-12TTS08S-M3 | 1.0133 | ![]() | 3698 | 0.00000000 | Vishay General Semiconductor - Divisione Diodi | - | Tubo | Attivo | -40°C ~ 125°C | Montaggio superficiale | TO-263-3, D²Pak (2 cavi + linguatta), TO-263AB | 12TTS08 | TO-263AB (D²PAK) | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.30.0080 | 1.000 | 30 mA | 800 V | 12,5 A | 1 V | 110A a 50Hz | 15 mA | 1,2 V | 8A | 1 mA | Norma di recupero | ||||||
![]() | BTA16-600CW3G | 1.1500 | ![]() | 102 | 0.00000000 | onsemi | - | Massa | Attivo | -40°C ~ 125°C (TJ) | Foro passante | TO-220-3 | TO-220AB | scaricamento | EAR99 | 8541.30.0080 | 262 | Separare | 50 mA | Standard | 600 V | 16A | 1,1 V | 170A a 60Hz | 35 mA | ||||||||||||
![]() | CR12CM-12A#BB0 | - | ![]() | 7367 | 0.00000000 | Renesas | - | Massa | Obsoleto | -40°C ~ 125°C (TJ) | Foro passante | TO-220-3 | TO-220ABS | - | 2156-CR12CM-12A#BB0 | 1 | 30 mA | 600 V | 18,8 A | 1,5 V | 360A a 60Hz | 30 mA | 1,6 V | 12A | 2 mA | Norma di recupero | |||||||||||
![]() | NTE5511 | 10.8000 | ![]() | 32 | 0.00000000 | NTE Electronics, Inc | - | Borsa | Attivo | -40°C ~ 100°C | Foro passante | TO-213AA, TO-66-2 | TO-66 | scaricamento | RoHS non conforme | 2368-NTE5511 | EAR99 | 8541.30.0000 | 1 | 20 mA | 200 V | 5A | 2 V | 60A a 60Hz | 15 mA | 3,2A | Norma di recupero | ||||||||||
![]() | BCR5KM-12LA-1#B00 | 0,8300 | ![]() | 7 | 0.00000000 | Renesas Electronics America Inc | * | Massa | Obsoleto | - | Non applicabile | 1 (illimitato) | Venditore non definito | EAR99 | 8541.30.0080 | 361 | |||||||||||||||||||||
![]() | JAN2N2329U4 | - | ![]() | 4938 | 0.00000000 | Microsemi Corporation | Militare, MIL-PRF-19500/276 | Massa | Obsoleto | -65°C ~ 125°C | Montaggio superficiale | 3-SMD, senza piombo | U4 | - | RoHS non conforme | 1 (illimitato) | EAR99 | 8541.30.0080 | 1 | 2 mA | 400 V | 800 mV | 15 A a 60 Hz | 200 µA | 10 µA | Norma di recupero | |||||||||||
![]() | T2035H-8G-TR | 0,8440 | ![]() | 8787 | 0.00000000 | STMicroelettronica | ECOPACK®2 | Nastro e bobina (TR) | Attivo | -40°C ~ 150°C (TJ) | Montaggio superficiale | TO-263-3, D²Pak (2 cavi + linguatta), TO-263AB | T2035 | D²PAK | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 497-T2035H-8G-TR | EAR99 | 8541.30.0080 | 1.000 | Separare | 35 mA | Alternatore: senza smorzatore | 800 V | 20A | 1,3 V | 200A, 210A | 35 mA | |||||||
![]() | S1VM02600A | - | ![]() | 1103 | 0.00000000 | Diodi incorporati | - | Nastro e bobina (TR) | Obsoleto | -40°C ~ 110°C (TJ) | Foro passante | TO-226-3, TO-92-3 (TO-226AA) | S1VM02600 | TO-92 | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.30.0080 | 2.000 | 5 mA | 600 V | 1,5 A | 800 mV | 15 A a 60 Hz | 200 µA | 1,7 V | 10 µA | Cancello sensibile | |||||||
![]() | T7H8106504DN | - | ![]() | 4495 | 0.00000000 | PowerEx Inc. | - | Massa | Attivo | -40°C ~ 125°C (TJ) | Montaggio su telaio | Variazione TO-200 | T7H8106504 | Separare | scaricamento | Conforme alla direttiva RoHS | 1 (illimitato) | EAR99 | 8541.30.0080 | 1 | 1 kV | 1020A | 3 V | 8200A, 9000A | 150 mA | 650 A | 1SCR | ||||||||||
| BTA208X-600E,127 | 0,8800 | ![]() | 7585 | 0.00000000 | WeEn Semiconduttori | - | Tubo | Attivo | 125°C (TJ) | Foro passante | TO-220-3 Confezione completa, scheda isolata | BTA208 | TO-220F | scaricamento | Conforme alla direttiva RoHS | 1 (illimitato) | EAR99 | 8541.30.0080 | 1.000 | Separare | 25 mA | Logica - Cancello sensibile | 600 V | 8A | 1,5 V | 65A, 72A | 10 mA | ||||||||||
![]() | AC05FGM(YB)-AZ | 0,9000 | ![]() | 385 | 0.00000000 | Renesas Electronics America Inc | * | Massa | Attivo | - | Non applicabile | 1 (illimitato) | Venditore non definito | EAR99 | 8541.30.0080 | 1 | |||||||||||||||||||||
![]() | C122F1G | 1.7900 | ![]() | 857 | 0.00000000 | Littelfuse Inc. | - | Scatola | Attivo | -40°C ~ 125°C | Foro passante | TO-220-3 | C122 | TO-220AB | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.30.0080 | 1.000 | 30 mA | 50 V | 8A | 1,5 V | 90A a 60Hz | 25 mA | 1,83 V | 10 µA | Norma di recupero | |||||||
![]() | VS-ST230C16C0L | 80.4592 | ![]() | 1915 | 0.00000000 | Vishay General Semiconductor - Divisione Diodi | - | Massa | Attivo | -40°C ~ 125°C | Montaggio su telaio | TO-200AB, A-PUK | ST230 | TO-200AB, A-PUK | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | VSST230C16C0L | EAR99 | 8541.30.0080 | 12 | 600 mA | 1,6kV | 780A | 3 V | 4800A, 5000A | 150 mA | 1,69 V | 410A | 30 mA | Norma di recupero | |||||
![]() | NTE5406 | 4.0500 | ![]() | 308 | 0.00000000 | NTE Electronics, Inc | - | Borsa | Attivo | -40°C ~ 100°C | Foro passante | TO-226-3, TO-92-3 (TO-226AA) | TO-92 | scaricamento | RoHS non conforme | 2368-NTE5406 | EAR99 | 8541.30.0000 | 1 | 3 mA | 600 V | 800 mA | 800 mV | 8A a 60Hz | 200 µA | 1,7 V | 200 µA | Cancello sensibile | |||||||||
![]() | BTA08-600BW3G | 1.3956 | ![]() | 7817 | 0.00000000 | Littelfuse Inc. | - | Tubo | Attivo | -40°C ~ 125°C (TJ) | Foro passante | TO-220-3 | BTA08 | TO-220AB | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.30.0080 | 1.000 | Separare | 60 mA | Standard | 600 V | 8A | 1,1 V | 90A a 60Hz | 50 mA | ||||||||
![]() | SJ6040NATP | 2.5164 | ![]() | 7390 | 0.00000000 | Littelfuse Inc. | - | Tubo | Attivo | SJ6040 | - | Conformità ROHS3 | REACH Inalterato | -1024-SJ6040NATP | EAR99 | 8541.30.0080 | 1.000 | ||||||||||||||||||||
![]() | MAC97A8RLRP | - | ![]() | 3640 | 0.00000000 | onsemi | - | Nastro e scatola (TB) | Obsoleto | -40°C ~ 110°C (TJ) | Foro passante | TO-226-3, TO-92-3 Corpo lungo (conduttori formati) | MAC97 | TO-92 (TO-226) | - | RoHS non conforme | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.30.0080 | 2.000 | Separare | 10 mA | Logica - Cancello sensibile | 600 V | 600 mA | 2 V | 8A a 60Hz | 5 mA | ||||||||
![]() | VS-ST103S08PFN2 | - | ![]() | 7081 | 0.00000000 | Vishay General Semiconductor - Divisione Diodi | - | Massa | Attivo | -40°C ~ 125°C | Telaio, montaggio con perno | TO-209AC, TO-94-4, Prigioniero | ST103 | TO-209AC (TO-94) | scaricamento | RoHS non conforme | 1 (illimitato) | REACH Inalterato | VSST103S08PFN2 | EAR99 | 8541.30.0080 | 25 | 600 mA | 800 V | 165A | 3 V | 2530A, 2650A | 200 mA | 1,73 V | 105A | 30 mA | Norma di recupero | |||||
![]() | JANTXV2N2324AU4 | - | ![]() | 2184 | 0.00000000 | Microsemi Corporation | Militare, MIL-PRF-19500/276 | Massa | Obsoleto | -65°C ~ 125°C | Montaggio superficiale | 3-SMD, senza piombo | U4 | - | RoHS non conforme | 1 (illimitato) | EAR99 | 8541.30.0080 | 1 | 2 mA | 100 V | 600 mV | 15 A a 60 Hz | 20 µA | 10 µA | Norma di recupero | |||||||||||
![]() | BCR10CM-12LA#B00 | 2.2200 | ![]() | 10 | 0.00000000 | Renesas Electronics America Inc | - | Massa | Obsoleto | Foro passante | TO-220-3 | TO-220-3 | scaricamento | Conformità ROHS3 | EAR99 | 8541.30.0080 | 100 | Separare | Standard | 600 V | 10A | 1,5 V | 100 A a 60 Hz | 30 mA | |||||||||||||
![]() | X0202NA1BA2 | 0,8900 | ![]() | 287 | 0.00000000 | STMicroelettronica | - | Massa | Attivo | -40°C ~ 125°C | Foro passante | TO-226-3, TO-92-3 (TO-226AA) | X0202 | TO-92-3 | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.30.0080 | 2.500 | 5 mA | 800 V | 1,25 A | 800 mV | 22,5 A, 25 A | 200 µA | 1,45 V | 800 mA | 5 µA | Cancello sensibile | ||||||
![]() | 16RIA10 | 6.6000 | ![]() | 50 | 0.00000000 | Stato Solido Inc. | 16RIA | Massa | Attivo | -65°C ~ 125°C (TJ) | Montaggio a perno | TO-208AA, TO-48-3, Prigioniero | TO-48 | scaricamento | Conformità ROHS3 | 1 (illimitato) | Venditore non definito | 2383-16RIA10 | EAR99 | 8541.10.0080 | 10 | 100 mA | 100 V | 35A | 2 V | 395A, 415A | 60 mA | 1,75 V | 16A | 20 mA | Norma di recupero | ||||||
![]() | AC05FSMA-AZ | - | ![]() | 3451 | 0.00000000 | Renesas Electronics America Inc | * | Massa | Attivo | scaricamento | Conformità ROHS3 | 1 (illimitato) | Venditore non definito | EAR99 | 8541.30.0080 | 1 | |||||||||||||||||||||
![]() | D5000U45X172XPSA1 | 5.0000 | ![]() | 1 | 0.00000000 | Tecnologie Infineon | - | Vassoio | Attivo | - | Conformità ROHS3 | Non applicabile | REACH Inalterato | EAR99 | 8541.30.0080 | 1 | |||||||||||||||||||||
| ACTT2X-800E/DGQ | 0,7100 | ![]() | 11 | 0.00000000 | WeEn Semiconduttori | - | Tubo | Attivo | 125°C (TJ) | Foro passante | TO-220-3 Confezione completa, scheda isolata | ATTO2 | TO-220F | scaricamento | Conforme alla direttiva RoHS | 1 (illimitato) | EAR99 | 8541.30.0080 | 1.000 | Separare | 25 mA | Logica - Cancello sensibile | 800 V | 2A | 1 V | 14A, 15,4A | 10 mA |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)