Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Temperatura operativa | Pacchetto/custodia | Numero del prodotto base | Pacchetto dispositivo del fornitore | Scheda dati | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | ECCN | HTSUS | Pacchetto standard | Corrente: max | Dissipazione di potenza (massima) | Capacità @ Vr, F | Tipo di diodo | Tensione - Picco inverso (max) | Resistenza @ Se, F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HMPS-2822-TR2 | - | ![]() | 5212 | 0.00000000 | Broadcom limitata | - | Nastro e bobina (TR) | Obsoleto | 150°C (TJ) | 4-UQFN | MiniPak 1412 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0060 | 10.000 | 1A | 1pF @ 0V, 1MHz | Schottky - 2 Indipendente | 15 V | 12 Ohm a 5 mA, 1 MHz | ||||
![]() | HSMP-386B-TR1G | - | ![]() | 4215 | 0.00000000 | Broadcom limitata | - | Nastro e bobina (TR) | Obsoleto | 150°C (TJ) | SC-70, SOT-323 | SOT-323 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 3.000 | 1A | 0,2 pF a 50 V, 1 MHz | PIN: singolo | 50 V | 1,5 Ohm a 100 mA, 100 MHz | ||||
![]() | HSMS-2865-BLKG | - | ![]() | 3884 | 0.00000000 | Broadcom limitata | - | Striscia | Obsoleto | 150°C (TJ) | TO-253-4, TO-253AA | HSMS-2865 | SOT-143-4 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 100 | 0,3 pF a 0 V, 1 MHz | Schottky - 2 Indipendente | 4V | - | ||||
![]() | 1N5767 | - | ![]() | 9872 | 0.00000000 | Broadcom limitata | - | Massa | Obsoleto | -65°C ~ 150°C (TJ) | DO-204AH, DO-35, assiale | 1N5767 | - | scaricamento | RoHS non conforme | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0070 | 100 | 100 mA | 250 mW | 0,4 pF a 50 V, 1 MHz | PIN: singolo | 100 V | 2,5 Ohm a 100 mA, 100 MHz | |
![]() | HSMS-282K-BLKG | - | ![]() | 2789 | 0.00000000 | Broadcom limitata | - | Striscia | Obsoleto | 150°C (TJ) | 6-TSSOP, SC-88, SOT-363 | HSMS-282K | SOT-363 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 100 | 1A | 1pF @ 0V, 1MHz | Schottky - 1 paio isolato | 15 V | 12 Ohm a 5 mA, 1 MHz | |||
![]() | HSMS-285C-TR1G | - | ![]() | 2509 | 0.00000000 | Broadcom limitata | - | Nastro e bobina (TR) | Obsoleto | 150°C (TJ) | SC-70, SOT-323 | HSMS-285C | SOT-323 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 3.000 | 0,3 pF a 1 V, 1 MHz | Schottky - Collegamento in serie a 1 paio | 2V | - | ||||
![]() | 5082-3080#T25 | - | ![]() | 4809 | 0.00000000 | Broadcom limitata | - | Nastro e bobina (TR) | Obsoleto | -65°C ~ 150°C (TJ) | DO-204AH, DO-35, assiale | 5082-3 | - | scaricamento | RoHS non conforme | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0070 | 2.500 | 100 mA | 250 mW | 0,4 pF a 50 V, 1 MHz | PIN: singolo | 100 V | 2,5 Ohm a 100 mA, 100 MHz | |
![]() | HSMP-481B-TR1 | - | ![]() | 8534 | 0.00000000 | Broadcom limitata | - | Nastro e bobina (TR) | Obsoleto | 150°C (TJ) | SC-70, SOT-323 | HSMP-481B | SOT-323 | - | RoHS non conforme | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0060 | 3.000 | 1A | 0,4 pF a 50 V, 1 MHz | PIN: singolo | 100 V | 3 Ohm a 100 mA, 100 MHz | ||
![]() | QSMS-8202-TR1G | - | ![]() | 7184 | 0.00000000 | Broadcom limitata | * | Nastro e bobina (TR) | Obsoleto | QSMS-8202 | - | 1 (illimitato) | EAR99 | 8541.10.0080 | 1 | ||||||||||||
![]() | HSMS-280C-TR1G | - | ![]() | 6381 | 0.00000000 | Broadcom limitata | - | Nastro e bobina (TR) | Obsoleto | 150°C (TJ) | SC-70, SOT-323 | SOT-323 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 3.000 | 1A | 2pF @ 0V, 1MHz | Schottky - Collegamento in serie a 1 paio | 70 V | 35 Ohm a 5 mA, 1 MHz | ||||
![]() | HSMS-286K-TR2G | - | ![]() | 5639 | 0.00000000 | Broadcom limitata | - | Nastro e bobina (TR) | Obsoleto | 150°C (TJ) | 6-TSSOP, SC-88, SOT-363 | HSMS-286K | SOT-363 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 10.000 | 0,25 pF a 0 V, 1 MHz | Schottky - 1 paio isolato | 4V | - | ||||
![]() | HSMP-481B-TR1G | - | ![]() | 6715 | 0.00000000 | Broadcom limitata | - | Nastro e bobina (TR) | Obsoleto | 150°C (TJ) | SC-70, SOT-323 | HSMP-481B | SOT-323 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 3.000 | 1A | 0,4 pF a 50 V, 1 MHz | PIN: singolo | 100 V | 3 Ohm a 100 mA, 100 MHz | |||
![]() | HSMS-8101-TR1 | - | ![]() | 8792 | 0.00000000 | Broadcom limitata | - | Nastro e bobina (TR) | Obsoleto | 150°C (TJ) | TO-236-3, SC-59, SOT-23-3 | HSMS-8101 | SOT-23-3 | scaricamento | RoHS non conforme | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0060 | 3.000 | 75 mW | 0,26 pF a 0 V, 1 MHz | Schottky - Single | 4V | 14 Ohm a 5 mA, 1 MHz | ||
![]() | HSMP-389T-BLKG | - | ![]() | 9381 | 0.00000000 | Broadcom limitata | - | Massa | Obsoleto | 150°C (TJ) | 6-TSSOP, SC-88, SOT-363 | HSMP-389T | SOT-363 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 100 | 1A | 0,3 pF a 5 V, 1 MHz | PIN: singolo | 100 V | 2,5 Ohm a 5 mA, 100 MHz | |||
![]() | HSMS-280F-BLKG | - | ![]() | 7979 | 0.00000000 | Broadcom limitata | - | Massa | Obsoleto | 150°C (TJ) | SC-70, SOT-323 | SOT-323 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 100 | 1A | 2pF @ 0V, 1MHz | Schottky - 1 paio di catodo comune | 70 V | 35 Ohm a 5 mA, 1 MHz | ||||
![]() | HSMP-3812-TR2G | - | ![]() | 6865 | 0.00000000 | Broadcom limitata | - | Nastro e bobina (TR) | Obsoleto | 150°C (TJ) | TO-236-3, SC-59, SOT-23-3 | HSMP-3812 | SOT-23-3 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 10.000 | 1A | 0,35 pF a 50 V, 1 MHz | PIN: connessione in serie a 1 paio | 100 V | 3 Ohm a 100 mA, 100 MHz | |||
![]() | HBAT-540B-TR2G | - | ![]() | 4778 | 0.00000000 | Broadcom limitata | HBAT-540x | Nastro e bobina (TR) | Obsoleto | 150°C (TJ) | SC-70, SOT-323 | HBAT-540 | SOT-323 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 10.000 | 430 mA | 825 mW | - | Schottky - Single | 30 V | - | ||
![]() | HSCH-5330 | - | ![]() | 1226 | 0.00000000 | Broadcom limitata | - | Massa | Obsoleto | -65°C ~ 175°C (TJ) | 2-SMD, cavo del fascio | - | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0060 | 10 | 1 W | 0,1 pF a 0 V, 1 MHz | Schottky - Single | 4V | 20 Ohm a 5 mA, 1 MHz | ||||
![]() | HSMS-2810-BLKG | - | ![]() | 1671 | 0.00000000 | Broadcom limitata | - | Striscia | Obsoleto | 150°C (TJ) | TO-236-3, SC-59, SOT-23-3 | HSMS-2810 | SOT-23-3 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 100 | 1A | 1,2 pF a 0 V, 1 MHz | Schottky - Single | 20 V | 15 Ohm a 5 mA, 1 MHz | |||
![]() | HSMS-2804-TR2G | - | ![]() | 9320 | 0.00000000 | Broadcom limitata | - | Nastro e bobina (TR) | Obsoleto | 150°C (TJ) | TO-236-3, SC-59, SOT-23-3 | HSMS-2804 | SOT-23-3 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 10.000 | 1A | 2pF @ 0V, 1MHz | Schottky - 1 paio di catodo comune | 70 V | 35 Ohm a 5 mA, 1 MHz | |||
![]() | HSMP-3862-TR2G | - | ![]() | 1390 | 0.00000000 | Broadcom limitata | - | Nastro e bobina (TR) | Obsoleto | 150°C (TJ) | TO-236-3, SC-59, SOT-23-3 | HSMP-3862 | SOT-23-3 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 10.000 | 1A | 0,2 pF a 50 V, 1 MHz | PIN: connessione in serie a 1 paio | 50 V | 1,5 Ohm a 100 mA, 100 MHz | |||
![]() | HSMS-286R-BLKG | - | ![]() | 8124 | 0.00000000 | Broadcom limitata | - | Striscia | Obsoleto | 150°C (TJ) | 6-TSSOP, SC-88, SOT-363 | SOT-363 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 100 | 0,25 pF a 0 V, 1 MHz | Schottky - Collegamento in serie a 2 coppie | 4V | - | |||||
![]() | HSMP-3864-BLKG | - | ![]() | 2856 | 0.00000000 | Broadcom limitata | - | Striscia | Obsoleto | 150°C (TJ) | TO-236-3, SC-59, SOT-23-3 | HSMP-3864 | SOT-23-3 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 100 | 1A | 0,2 pF a 50 V, 1 MHz | PIN: 1 paio di catodo comune | 50 V | 1,5 Ohm a 100 mA, 100 MHz | |||
![]() | HSMP-381Z-BLKG | - | ![]() | 1197 | 0.00000000 | Broadcom limitata | - | Massa | Obsoleto | 150°C (TJ) | SC-70, SOT-323 | SOT-323 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 100 | 1A | 0,35 pF a 50 V, 1 MHz | PIN: singolo | 100 V | 3 Ohm a 100 mA, 100 MHz | ||||
![]() | HMPP-3860-TR2 | - | ![]() | 1468 | 0.00000000 | Broadcom limitata | - | Nastro e bobina (TR) | Obsoleto | 150°C (TJ) | 0505 (1412 metri) | HMPP-3860 | MiniPak 1412 | - | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0060 | 10.000 | 1A | 0,2 pF a 50 V, 1 MHz | PIN: singolo | 50 V | 22 Ohm a 1 mA, 100 MHz | |||
![]() | HSMP-3815-BLKG | - | ![]() | 9460 | 0.00000000 | Broadcom limitata | - | Massa | Obsoleto | 150°C (TJ) | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | scaricamento | 2A (4 settimane) | REACH Inalterato | EAR99 | 8541.10.0060 | 100 | 1A | 0,35 pF a 50 V, 1 MHz | PIN: connessione in serie a 1 paio | 100 V | 3 Ohm a 100 mA, 100 MHz | ||||
![]() | HSMS-2829-TR1G | - | ![]() | 5295 | 0.00000000 | Broadcom limitata | - | Nastro e bobina (TR) | Obsoleto | 150°C (TJ) | TO-253-4, TO-253AA | HSMS-2829 | SOT-143-4 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 3.000 | 1A | 1pF @ 0V, 1MHz | Schottky - Incrocio | 15 V | 12 Ohm a 5 mA, 1 MHz | |||
![]() | QSMS-2913-TR2G | - | ![]() | 6516 | 0.00000000 | Broadcom limitata | * | Nastro e bobina (TR) | Obsoleto | QSMS-2913 | - | 1 (illimitato) | EAR99 | 8541.10.0080 | 1 | ||||||||||||
![]() | HSMS-282N-BLKG | - | ![]() | 9150 | 0.00000000 | Broadcom limitata | - | Massa | Obsoleto | 150°C (TJ) | 6-TSSOP, SC-88, SOT-363 | SOT-363 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0080 | 100 | 1A | 1pF @ 0V, 1MHz | Schottky - Anodo comune a 2 coppie | 15 V | 12 Ohm a 5 mA, 1 MHz | ||||
![]() | 5082-2810#T25 | - | ![]() | 2169 | 0.00000000 | Broadcom limitata | - | Nastro e bobina (TR) | Obsoleto | -65°C ~ 200°C (TJ) | DO-204AH, DO-35, assiale | 5082-2 | - | scaricamento | RoHS non conforme | 1 (illimitato) | REACH Inalterato | EAR99 | 8541.10.0060 | 2.500 | 35 mA | 250 mW | 1,2 pF a 0 V, 1 MHz | Schottky - Single | 20 V | - |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)