 
       Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Capacità | Tolleranza | Voltaggio: nominale | Temperatura operativa | Valutazioni | Applicazioni | Spaziatura del piombo | Taglia/dimensione | Altezza - Seduto (max) | Tipo di montaggio | Pacchetto/custodia | Caratteristiche | Coefficiente di temperatura | Tasso di fallimento | Spessore (massimo) | Stile guida | Scheda dati | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | Altri nomi | ECCN | HTSUS | Pacchetto standard | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | C0402C0G500-5R1DNP | 0,0050 |  | 20 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 5,1 pF | ±0,5pF | 50 V | -55°C ~ 125°C | - | Scopo generale | 0,039" lunghezza x 0,020" larghezza (1,00 mm x 0,50 mm) | - | Montaggio superficiale, MLCC | 0402 (1005 metri) | - | C0G, NP0 | 0,022" (0,55 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0402C0G500-5R1DNPTR | EAR99 | 8532.24.0020 | 10.000 | |||||
|  | C0603C0G500-681KNP | 0,0125 |  | 6519 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 680 pF | ±10% | 50 V | -55°C ~ 125°C | - | Scopo generale | 0,063" lunghezza x 0,031" larghezza (1,60 mm x 0,80 mm) | - | Montaggio superficiale, MLCC | 0603 (1608 metri) | - | C0G, NP0 | 0,036" (0,91 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0603C0G500-681KNPTR | EAR99 | 8532.24.0020 | 4.000 | |||||
|  | C1210X7R101-333KNE | 0,0915 |  | 3866 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 0,033 µF | ±10% | 100 V | -55°C ~ 125°C | - | Scopo generale | 0,125" lunghezza x 0,100" larghezza (3,18 mm x 2,54 mm) | - | Montaggio superficiale, MLCC | 1210 (3225 metri) | - | X7R | 0,053" (1,35 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C1210X7R101-333KNETR | EAR99 | 8532.24.0020 | 3.000 | |||||
|  | C0805C0G101-222GNE | 0,0583 |  | 4 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 2200 pF | ±2% | 100 V | -55°C ~ 125°C | - | Scopo generale | 0,080" lunghezza x 0,050" larghezza (2,03 mm x 1,27 mm) | - | Montaggio superficiale, MLCC | 0805 (metrico 2012) | - | C0G, NP0 | 0,035" (0,90 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0805C0G101-222GNETR | EAR99 | 8532.24.0020 | 4.000 | |||||
|  | C0603X7R500-272KNP | 0,0088 |  | 40 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 2700 pF | ±10% | 50 V | -55°C ~ 125°C | - | Scopo generale | 0,063" lunghezza x 0,031" larghezza (1,60 mm x 0,80 mm) | - | Montaggio superficiale, MLCC | 0603 (1608 metri) | - | X7R | 0,036" (0,91 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0603X7R500-272KNPTR | EAR99 | 8532.24.0020 | 4.000 | |||||
|  | C0402C0G500-391JNE | 0,0042 |  | 9241 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 390 pF | ±5% | 50 V | -55°C ~ 125°C | - | Scopo generale | 0,039" lunghezza x 0,020" larghezza (1,00 mm x 0,50 mm) | - | Montaggio superficiale, MLCC | 0402 (1005 metri) | - | C0G, NP0 | 0,022" (0,55 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0402C0G500-391JNETR | EAR99 | 8532.24.0020 | 10.000 | |||||
|  | C0805Z5U250-104MNE | 0,0104 |  | 9634 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 0,1 µF | ±20% | 25 V | 10°C~85°C | - | Scopo generale | 0,080" lunghezza x 0,050" larghezza (2,03 mm x 1,27 mm) | - | Montaggio superficiale, MLCC | 0805 (metrico 2012) | - | Z5U | 0,035" (0,90 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0805Z5U250-104MNETR | EAR99 | 8532.24.0020 | 4.000 | |||||
|  | C0805X7R160-334MNE | 0,0417 |  | 1041 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 0,33 µF | ±20% | 16V | -55°C ~ 125°C | - | Scopo generale | 0,080" lunghezza x 0,050" larghezza (2,03 mm x 1,27 mm) | - | Montaggio superficiale, MLCC | 0805 (metrico 2012) | - | X7R | 0,057" (1,45 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0805X7R160-334MNETR | EAR99 | 8532.24.0020 | 3.000 | |||||
|  | C0805X7R500-333MNP | 0,0104 |  | 7073 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 0,033 µF | ±20% | 50 V | -55°C ~ 125°C | - | Scopo generale | 0,080" lunghezza x 0,050" larghezza (2,03 mm x 1,27 mm) | - | Montaggio superficiale, MLCC | 0805 (metrico 2012) | - | X7R | 0,035" (0,90 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0805X7R500-333MNPTR | EAR99 | 8532.24.0020 | 4.000 | |||||
|  | C1206X7R101-683KNE | 0,0445 |  | 4615 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 0,068 µF | ±10% | 100 V | -55°C ~ 125°C | - | Scopo generale | 0,125" lunghezza x 0,060" larghezza (3,18 mm x 1,52 mm) | - | Montaggio superficiale, MLCC | 1206 (3216 metri) | - | X7R | 0,035" (0,90 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C1206X7R101-683KNETR | EAR99 | 8532.24.0020 | 4.000 | |||||
|  | C0603C0G201-3R9CNP | 0,0183 |  | 5725 | 0.00000000 | Venkel | HVC | Nastro e bobina (TR) | Attivo | 3,9 pF | ±0,25pF | 200 V | -55°C ~ 125°C | - | Scopo generale | 0,063" lunghezza x 0,031" larghezza (1,60 mm x 0,80 mm) | - | Montaggio superficiale, MLCC | 0603 (1608 metri) | Alta tensione | C0G, NP0 | 0,035" (0,90 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0603C0G201-3R9CNPTR | EAR99 | 8532.24.0020 | 4.000 | |||||
|  | C0805C0G101-150FNP | 0,0313 |  | 5530 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 15 pF | ±1% | 100 V | -55°C ~ 125°C | - | Scopo generale | 0,080" lunghezza x 0,050" larghezza (2,03 mm x 1,27 mm) | - | Montaggio superficiale, MLCC | 0805 (metrico 2012) | - | C0G, NP0 | 0,035" (0,90 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0805C0G101-150FNPTR | EAR99 | 8532.24.0020 | 4.000 | |||||
|  | C0603X7R250-223KNE | 0,0083 |  | 9459 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 0,022 µF | ±10% | 25 V | -55°C ~ 125°C | - | Scopo generale | 0,063" lunghezza x 0,031" larghezza (1,60 mm x 0,80 mm) | - | Montaggio superficiale, MLCC | 0603 (1608 metri) | - | X7R | 0,034" (0,86 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0603X7R250-223KNETR | EAR99 | 8532.24.0020 | 4.000 | |||||
|  | C0805C0G250-102GNE | 0,0233 |  | 4894 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 1000 pF | ±2% | 25 V | -55°C ~ 125°C | - | Scopo generale | - | 0,080" lunghezza x 0,050" larghezza (2,03 mm x 1,27 mm) | - | Montaggio superficiale, MLCC | 0805 (metrico 2012) | - | C0G, NP0 | - | 0,055" (1,40 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0805C0G250-102GNETR | EAR99 | 8532.24.0020 | 4.000 | ||
|  | C0402X7R250-272KNP | 0,0050 |  | 80 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 2700 pF | ±10% | 25 V | -55°C ~ 125°C | - | Scopo generale | - | 0,040" lunghezza x 0,020" larghezza (1,02 mm x 0,51 mm) | - | Montaggio superficiale, MLCC | 0402 (1005 metri) | - | X7R | - | 0,025" (0,64 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0402X7R250-272KNPTR | EAR99 | 8532.24.0020 | 10.000 | ||
|  | C0201C0G250-120JNP | 0,0027 |  | 2 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 12 pF | ±5% | 25 V | -55°C ~ 125°C | - | Scopo generale | - | 0,024" lunghezza x 0,012" larghezza (0,61 mm x 0,30 mm) | - | Montaggio superficiale, MLCC | 0201 (0603 metrico) | - | C0G, NP0 | - | 0,012" (0,30 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0201C0G250-120JNPTR | EAR99 | 8532.24.0020 | 15.000 | ||
|  | C0402C0G500-151KNP | 0,0042 |  | 4244 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 150 pF | ±10% | 50 V | -55°C ~ 125°C | - | Scopo generale | - | 0,040" lunghezza x 0,020" larghezza (1,02 mm x 0,51 mm) | - | Montaggio superficiale, MLCC | 0402 (1005 metri) | - | C0G, NP0 | - | 0,025" (0,64 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0402C0G500-151KNPTR | EAR99 | 8532.24.0020 | 10.000 | ||
|  | C1206X5R100-476MNE | 0,1667 |  | 9632 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 47 µF | ±20% | 10 V | -55°C ~ 85°C | - | Scopo generale | - | 0,126" lunghezza x 0,063" larghezza (3,20 mm x 1,60 mm) | - | Montaggio superficiale, MLCC | 1206 (3216 metri) | - | X5R | - | 0,072" (1,83 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C1206X5R100-476MNETR | EAR99 | 8532.24.0020 | 2.000 | ||
|  | C0603C0G500-122JNE | 0,0139 |  | 14 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 1200 pF | ±5% | 50 V | -55°C ~ 125°C | - | Scopo generale | - | 0,063" lunghezza x 0,032" larghezza (1,60 mm x 0,81 mm) | - | Montaggio superficiale, MLCC | 0603 (1608 metri) | - | C0G, NP0 | - | 0,033" (0,84 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0603C0G500-122JNETR | EAR99 | 8532.24.0020 | 4.000 | ||
|  | C0805C0G500-330JNE | - |  | 6261 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 33 pF | ±5% | 50 V | -55°C ~ 125°C | - | Scopo generale | - | 0,080" lunghezza x 0,050" larghezza (2,03 mm x 1,27 mm) | - | Montaggio superficiale, MLCC | 0805 (metrico 2012) | - | C0G, NP0 | - | 0,055" (1,40 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0805C0G500-330JNETR | EAR99 | 8532.24.0020 | 4.000 | ||
|  | AGC1812X7R102-103KXE | 0,1944 |  | 1 | 0.00000000 | Venkel | AGC | Nastro e bobina (TR) | Attivo | 0,01 µF | ±10% | 1000 V (1 kV) | -55°C ~ 125°C | AEC-Q200 | Automobilistico | 0,180" lunghezza x 0,125" larghezza (4,57 mm x 3,17 mm) | Montaggio superficiale | 1812 (4532 metri) | X7R | 0,071" (1,80 mm) | scaricamento | Conforme alla direttiva RoHS | 1 (illimitato) | REACH Inalterato | 2679-AGC1812X7R102-103KXETR | EAR99 | 8532.24.0020 | 1.000 | ||||||
|  | C0402C0G500-6R8BNP | 0,0100 |  | 40 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 6,8 pF | ±0,1pF | 50 V | -55°C ~ 125°C | - | Scopo generale | 0,039" lunghezza x 0,020" larghezza (1,00 mm x 0,50 mm) | - | Montaggio superficiale, MLCC | 0402 (1005 metri) | - | C0G, NP0 | 0,022" (0,55 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0402C0G500-6R8BNPTR | EAR99 | 8532.24.0020 | 10.000 | |||||
|  | C0805C0G250-472KNE | 0,0500 |  | 2013 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 4700 pF | ±10% | 25 V | -55°C ~ 125°C | - | Scopo generale | 0,080" lunghezza x 0,050" larghezza (2,03 mm x 1,27 mm) | - | Montaggio superficiale, MLCC | 0805 (metrico 2012) | - | C0G, NP0 | 0,053" (1,35 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0805C0G250-472KNETR | EAR99 | 8532.24.0020 | 3.000 | |||||
|  | C0603X7R500-471MNE | 0,0069 |  | 5735 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 470 pF | ±20% | 50 V | -55°C ~ 125°C | - | Scopo generale | 0,063" lunghezza x 0,031" larghezza (1,60 mm x 0,80 mm) | - | Montaggio superficiale, MLCC | 0603 (1608 metri) | - | X7R | 0,036" (0,91 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0603X7R500-471MNETR | EAR99 | 8532.24.0020 | 4.000 | |||||
|  | C0603X7R100-474KNP-CT | 0,0412 |  | 871 | 0.00000000 | Venkel | C | Striscia | Attivo | ±10% | 10 V | -55°C ~ 125°C | - | Scopo generale | 0,063" lunghezza x 0,031" larghezza (1,60 mm x 0,80 mm) | Montaggio superficiale, MLCC | 0603 (1608 metri) | - | X7R | 0,035" (0,90 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2679-C0603X7R100-474KNP-CT | EAR99 | 8532.24.0020 | 100 | ||||||
|  | C0603X7R500-101KNP-CT | 0,0183 |  | 998 | 0.00000000 | Venkel | C | Striscia | Attivo | ±10% | 50 V | -55°C ~ 125°C | - | Scopo generale | 0,063" lunghezza x 0,031" larghezza (1,60 mm x 0,80 mm) | Montaggio superficiale, MLCC | 0603 (1608 metri) | - | X7R | 0,036" (0,91 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2679-C0603X7R500-101KNP-CT | EAR99 | 8532.24.0020 | 100 | ||||||
|  | C0603X7R500-153KNP | 0,0083 |  | 9459 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 0,015 µF | ±10% | 50 V | -55°C ~ 125°C | - | Scopo generale | - | 0,063" lunghezza x 0,032" larghezza (1,60 mm x 0,81 mm) | - | Montaggio superficiale, MLCC | 0603 (1608 metri) | - | X7R | - | 0,038" (0,97 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0603X7R500-153KNPTR | EAR99 | 8532.24.0020 | 4.000 | ||
|  | C1206X7R160-334MNP | 0,0375 |  | 9943 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 0,33 µF | ±20% | 16V | -55°C ~ 125°C | - | Scopo generale | 0,125" lunghezza x 0,060" larghezza (3,18 mm x 1,52 mm) | - | Montaggio superficiale, MLCC | 1206 (3216 metri) | - | X7R | 0,074" (1,90 mm) | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C1206X7R160-334MNPTR | EAR99 | 8532.24.0020 | 3.000 | |||||
|  | C0603Y5V160-683MNE-CT | 0,0202 |  | 32 | 0.00000000 | Venkel | C | Striscia | Attivo | 0,068 µF | ±20% | 16V | -30°C ~ 85°C | - | Scopo generale | - | 0,063" lunghezza x 0,031" larghezza (1,60 mm x 0,80 mm) | - | Montaggio superficiale, MLCC | 0603 (1608 metri) | - | Y5V (F) | - | 0,036" (0,91 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2679-C0603Y5V160-683MNE-CT | EAR99 | 8532.24.0020 | 100 | |
|  | C0603C0G101-820JNP | 0,0063 |  | 9957 | 0.00000000 | Venkel | C | Nastro e bobina (TR) | Attivo | 82 pF | ±5% | 100 V | -55°C ~ 125°C | - | Scopo generale | - | 0,063" lunghezza x 0,032" larghezza (1,60 mm x 0,81 mm) | - | Montaggio superficiale, MLCC | 0603 (1608 metri) | - | C0G, NP0 | - | 0,033" (0,84 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 2679-C0603C0G101-820JNPTR | EAR99 | 8532.24.0020 | 4.000 | 

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
 Lista dei desideri (0 articoli)
Lista dei desideri (0 articoli)