Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Capacità | Tolleranza | Voltaggio: nominale | Temperatura operativa | Valutazioni | Applicazioni | Spaziatura del piombo | Taglia/dimensione | Altezza - Seduto (max) | Tipo di montaggio | Pacchetto/custodia | Caratteristiche | Coefficiente di temperatura | Tasso di fallimento | Spessore (massimo) | Stile guida | Scheda dati | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | Altri nomi | ECCN | HTSUS | Pacchetto standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0201N0R5A250CT | 0,0155 | ![]() | 2075 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 0,5pF | ±0,05pF | 25 V | -55°C ~ 125°C | - | Scopo generale | - | 0,024" lunghezza x 0,012" larghezza (0,60 mm x 0,30 mm) | - | Montaggio superficiale, MLCC | 0201 (0603 metrico) | - | C0G, NP0 | - | 0,013" (0,33 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-0201N0R5A250CTTR | EAR99 | 8532.24.0020 | 15.000 | |
![]() | 0805B225J6R3CT | 0,0736 | ![]() | 7084 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 2,2 µF | ±5% | 6,3 V | -55°C ~ 125°C | - | Scopo generale | - | 0,079" lunghezza x 0,049" larghezza (2,00 mm x 1,25 mm) | - | Montaggio superficiale, MLCC | 0805 (metrico 2012) | - | X7R | - | 0,057" (1,45 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-0805B225J6R3CTTR | EAR99 | 8532.24.0020 | 3.000 | |
![]() | 0805N103F500CT | 0,0884 | ![]() | 8675 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 10.000 pF | ±1% | 50 V | -55°C ~ 125°C | - | Scopo generale | - | 0,079" lunghezza x 0,049" larghezza (2,00 mm x 1,25 mm) | - | Montaggio superficiale, MLCC | 0805 (metrico 2012) | - | C0G, NP0 | - | 0,053" (1,35 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-0805N103F500CTTR | EAR99 | 8532.24.0020 | 3.000 | |
![]() | 0603B105K250CT | 0,2300 | ![]() | 7 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 1 µF | ±10% | 25 V | -55°C ~ 125°C | - | Scopo generale | - | 0,063" lunghezza x 0,031" larghezza (1,60 mm x 0,80 mm) | - | Montaggio superficiale, MLCC | 0603 (1608 metri) | - | X7R | - | 0,037" (0,95 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | 01R5N1R2C160CT | 0,0077 | ![]() | 4781 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 1,2 pF | ±0,25pF | 16V | -55°C ~ 125°C | - | Scopo generale | - | 0,016" lunghezza x 0,008" larghezza (0,40 mm x 0,20 mm) | - | Montaggio superficiale, MLCC | 01005 (0402 metrico) | - | C0G, NP0 | - | 0,009" (0,22 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 1292-01R5N1R2C160CTTR | EAR99 | 8532.24.0020 | 20.000 | ||
![]() | SH31B103K631CT | 0,0574 | ![]() | 2633 | 0.00000000 | Walsin Technology Corporation | SH | Nastro e bobina (TR) | Attivo | 10.000 pF | ±10% | 630 V | -55°C ~ 125°C | - | Boardflex sensibile | - | 0,126" lunghezza x 0,063" larghezza (3,20 mm x 1,60 mm) | - | Montaggio superficiale, MLCC | 1206 (3216 metri) | Alta tensione, terminazione morbida | X7R | - | 0,053" (1,35 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 1292-SH31B103K631CTTR | EAR99 | 8532.24.0020 | 3.000 | ||
![]() | MG15B103K160CT | 0,0026 | ![]() | 9361 | 0.00000000 | Walsin Technology Corporation | MG | Nastro e bobina (TR) | Attivo | 10.000 pF | ±10% | 16V | -55°C ~ 125°C | AEC-Q200 | Automobilistico | - | 0,039" lunghezza x 0,020" larghezza (1,00 mm x 0,50 mm) | - | Montaggio superficiale, MLCC | 0402 (1005 metri) | - | X7R | - | 0,022" (0,55 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | 1292-MG15B103K160CTTR | EAR99 | 8532.24.0020 | 10.000 | ||
| 0805B391M251CT | 0,0176 | ![]() | 5484 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 390 pF | ±20% | 250 V | -55°C ~ 125°C | - | Filtrazione SMPS | - | 0,079" lunghezza x 0,049" larghezza (2,00 mm x 1,25 mm) | - | Montaggio superficiale, MLCC | 0805 (metrico 2012) | - | X7R | - | 0,035" (0,90 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-0805B391M251CTTR | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | 1210B183J101CT | 0,2206 | ![]() | 8960 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 0,018 µF | ±5% | 100 V | -55°C ~ 125°C | - | Scopo generale | - | 0,126" lunghezza x 0,098" larghezza (3,20 mm x 2,50 mm) | - | Montaggio superficiale, MLCC | 1210 (3225 metri) | - | X7R | - | 0,041" (1,05 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-1210B183J101CTTR | EAR99 | 8532.24.0020 | 3.000 | |
![]() | SH31B221K100CT | 0,0332 | ![]() | 5686 | 0.00000000 | Walsin Technology Corporation | SH | Nastro e bobina (TR) | Attivo | 220 pF | ±10% | 10 V | -55°C ~ 125°C | - | Boardflex sensibile | - | 0,126" lunghezza x 0,063" larghezza (3,20 mm x 1,60 mm) | - | Montaggio superficiale, MLCC | 1206 (3216 metri) | Terminazione morbida | X7R | - | 0,053" (1,35 mm) | - | scaricamento | 1 (illimitato) | 1292-SH31B221K100CTTR | EAR99 | 8532.24.0020 | 3.000 | |||
![]() | 0402N1R5B100CT | 0,0042 | ![]() | 5427 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 1,5pF | ±0,1pF | 10 V | -55°C ~ 125°C | - | Scopo generale | - | 0,039" lunghezza x 0,020" larghezza (1,00 mm x 0,50 mm) | - | Montaggio superficiale, MLCC | 0402 (1005 metri) | - | C0G, NP0 | - | 0,022" (0,55 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-0402N1R5B100CTTR | EAR99 | 8532.24.0020 | 10.000 | |
![]() | 1206N101G631CT | 0,0689 | ![]() | 1781 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 100 pF | ±2% | 630 V | -55°C ~ 125°C | - | Filtrazione SMPS | - | 0,126" lunghezza x 0,063" larghezza (3,20 mm x 1,60 mm) | - | Montaggio superficiale, MLCC | 1206 (3216 metri) | - | C0G, NP0 | - | 0,035" (0,90 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-1206N101G631CTTR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | 0201B152J160CT | 0,0034 | ![]() | 5108 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 1500 pF | ±5% | 16V | -55°C ~ 125°C | - | Scopo generale | - | 0,024" lunghezza x 0,012" larghezza (0,60 mm x 0,30 mm) | - | Montaggio superficiale, MLCC | 0201 (0603 metrico) | - | X7R | - | 0,013" (0,33 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8532.24.0020 | 15.000 | ||
![]() | 0805X475M250CT | 0,0525 | ![]() | 2128 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 4,7 µF | ±20% | 25 V | -55°C ~ 85°C | - | Scopo generale | - | 0,079" lunghezza x 0,049" larghezza (2,00 mm x 1,25 mm) | - | Montaggio superficiale, MLCC | 0805 (metrico 2012) | - | X5R | - | 0,057" (1,45 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-0805X475M250CTTR | EAR99 | 8532.24.0020 | 3.000 | |
![]() | 1808B222K202CT | 0,0777 | ![]() | 7651 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 2200 pF | ±10% | 2000 V (2 kV) | -55°C ~ 125°C | - | Filtrazione SMPS | - | 0,177" lunghezza x 0,080" larghezza (4,50 mm x 2,03 mm) | - | Montaggio superficiale, MLCC | 1808 (4520 metri) | Alta tensione | X7R | - | 0,087" (2,20 mm) | - | scaricamento | 1 (illimitato) | 1292-1808B222K202CTTR | EAR99 | 8532.24.0020 | 1.000 | |||
| 0805B391J501CT | 0,0710 | ![]() | 6212 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 390 pF | ±5% | 500 V | -55°C ~ 125°C | - | Filtrazione SMPS | - | 0,079" lunghezza x 0,049" larghezza (2,00 mm x 1,25 mm) | - | Montaggio superficiale, MLCC | 0805 (metrico 2012) | - | X7R | - | 0,035" (0,90 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-0805B391J501CTTR | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | RF18N3R9B500CT | 0,0215 | ![]() | 2935 | 0.00000000 | Walsin Technology Corporation | RF | Nastro e bobina (TR) | Attivo | 3,9 pF | ±0,1pF | 50 V | -55°C ~ 125°C | - | RF, microonde, alta frequenza | - | 0,063" lunghezza x 0,031" larghezza (1,60 mm x 0,80 mm) | - | Montaggio superficiale, MLCC | 0603 (1608 metri) | Q elevato, bassa perdita, ESR ultra bassa | C0G, NP0 | - | 0,034" (0,87 mm) | - | scaricamento | 1 (illimitato) | 1292-RF18N3R9B500CTTR | EAR99 | 8532.24.0020 | 4.000 | |||
![]() | 0402B562M160CT | 0,0042 | ![]() | 4935 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 5600pF | ±20% | 16V | -55°C ~ 125°C | - | Scopo generale | - | 0,039" lunghezza x 0,020" larghezza (1,00 mm x 0,50 mm) | - | Montaggio superficiale, MLCC | 0402 (1005 metri) | - | X7R | - | 0,022" (0,55 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-0402B562M160CTTR | EAR99 | 8532.24.0020 | 10.000 | |
![]() | 0603N101F500CT | 0,0067 | ![]() | 1 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 100 pF | ±1% | 50 V | -55°C ~ 125°C | - | Scopo generale | - | 0,063" lunghezza x 0,031" larghezza (1,60 mm x 0,80 mm) | - | Montaggio superficiale, MLCC | 0603 (1608 metri) | - | C0G, NP0 | - | 0,034" (0,87 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8532.24.0020 | 4.000 | ||
![]() | 0603B274K250CT | 0,0241 | ![]() | 6181 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 0,27 µF | ±10% | 25 V | -55°C ~ 125°C | - | Scopo generale | - | 0,063" lunghezza x 0,031" larghezza (1,60 mm x 0,80 mm) | - | Montaggio superficiale, MLCC | 0603 (1608 metri) | - | X7R | - | 0,037" (0,95 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-0603B274K250CTTR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | 0603N182F160CT | 0,0245 | ![]() | 4099 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 1800 pF | ±1% | 16V | -55°C ~ 125°C | - | Scopo generale | - | 0,063" lunghezza x 0,031" larghezza (1,60 mm x 0,80 mm) | - | Montaggio superficiale, MLCC | 0603 (1608 metri) | - | C0G, NP0 | - | 0,037" (0,95 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-0603N182F160CTTR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | 1210N221J631CT | 0,0772 | ![]() | 9925 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 220 pF | ±5% | 630 V | -55°C ~ 125°C | - | Filtrazione SMPS | - | 0,126" lunghezza x 0,098" larghezza (3,20 mm x 2,50 mm) | - | Montaggio superficiale, MLCC | 1210 (3225 metri) | - | C0G, NP0 | - | 0,041" (1,05 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-1210N221J631CTTR | EAR99 | 8532.24.0020 | 3.000 | |
![]() | SH31B152K250CT | 0,0332 | ![]() | 7154 | 0.00000000 | Walsin Technology Corporation | SH | Nastro e bobina (TR) | Attivo | 1500 pF | ±10% | 25 V | -55°C ~ 125°C | - | Boardflex sensibile | - | 0,126" lunghezza x 0,063" larghezza (3,20 mm x 1,60 mm) | - | Montaggio superficiale, MLCC | 1206 (3216 metri) | Terminazione morbida | X7R | - | 0,053" (1,35 mm) | - | scaricamento | 1 (illimitato) | 1292-SH31B152K250CTTR | EAR99 | 8532.24.0020 | 3.000 | |||
![]() | 1210N103F500CT | 0,3693 | ![]() | 2515 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 10.000 pF | ±1% | 50 V | -55°C ~ 125°C | - | Scopo generale | - | 0,126" lunghezza x 0,098" larghezza (3,20 mm x 2,50 mm) | - | Montaggio superficiale, MLCC | 1210 (3225 metri) | - | C0G, NP0 | - | 0,041" (1,05 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-1210N103F500CTTR | EAR99 | 8532.24.0020 | 3.000 | |
![]() | 1210B823K101CT | 0,0735 | ![]() | 4304 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 0,082 µF | ±10% | 100 V | -55°C ~ 125°C | - | Scopo generale | - | 0,126" lunghezza x 0,098" larghezza (3,20 mm x 2,50 mm) | - | Montaggio superficiale, MLCC | 1210 (3225 metri) | - | X7R | - | 0,041" (1,05 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-1210B823K101CTTR | EAR99 | 8532.24.0020 | 3.000 | |
![]() | 1206N220G202CT | 0,0939 | ![]() | 7013 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 22 pF | ±2% | 2000 V (2 kV) | -55°C ~ 125°C | - | Filtrazione SMPS | - | 0,126" lunghezza x 0,063" larghezza (3,20 mm x 1,60 mm) | - | Montaggio superficiale, MLCC | 1206 (3216 metri) | Alta tensione | C0G, NP0 | - | 0,035" (0,90 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-1206N220G202CTTR | EAR99 | 8532.24.0020 | 4.000 | |
![]() | 1206B393K201CT | 0,0451 | ![]() | 4962 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 0,039 µF | ±10% | 200 V | -55°C ~ 125°C | - | Filtrazione SMPS | - | 0,126" lunghezza x 0,063" larghezza (3,20 mm x 1,60 mm) | - | Montaggio superficiale, MLCC | 1206 (3216 metri) | - | X7R | - | 0,071" (1,80 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-1206B393K201CTTR | EAR99 | 8532.24.0020 | 2.000 | |
| 0805N270F500CT | 0,0282 | ![]() | 5164 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 27 pF | ±1% | 50 V | -55°C ~ 125°C | - | Scopo generale | - | 0,079" lunghezza x 0,049" larghezza (2,00 mm x 1,25 mm) | - | Montaggio superficiale, MLCC | 0805 (metrico 2012) | - | C0G, NP0 | - | 0,028" (0,70 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8532.24.0020 | 4.000 | |||
![]() | 0402B393J100CT | 0,0154 | ![]() | 7104 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 0,039 µF | ±5% | 10 V | -55°C ~ 125°C | - | Scopo generale | - | 0,039" lunghezza x 0,020" larghezza (1,00 mm x 0,50 mm) | - | Montaggio superficiale, MLCC | 0402 (1005 metri) | - | X7R | - | 0,022" (0,55 mm) | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-0402B393J100CTTR | EAR99 | 8532.24.0020 | 10.000 | |
![]() | 1206B223M201CT | 0,0320 | ![]() | 7768 | 0.00000000 | Walsin Technology Corporation | - | Nastro e bobina (TR) | Attivo | 0,022 µF | ±20% | 200 V | -55°C ~ 125°C | - | Scopo generale | - | 0,126" lunghezza x 0,063" larghezza (3,20 mm x 1,60 mm) | - | Montaggio superficiale, MLCC | 1206 (3216 metri) | - | X7R | - | - | - | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 1292-1206B223M201CTTR | EAR99 | 8532.24.0020 | 3.000 |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)