Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Temperatura operativa | Tipo | Materiale | Numero del prodotto base | Includi | Colore | Protezione dall'ingresso | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | Altri nomi | ECCN | HTSUS | Pacchetto standard | Dimensione filettatura | Dimensione del foro del pannello | Diametro cavo esterno (min) | Diametro cavo esterno (max) | Lunghezza del filo | Dimensioni del mozzo del condotto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 96750.6 | 16.9486 | ![]() | 2106 | 0.00000000 | Pflitsch | - | Borsa | Attivo | -40°C ~ 300°C | Pressacavo | Ottone, nichelato | 96750 | Pressacavo | Argento | IP68: resistente alla polvere, impermeabile; NEMA 4X | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-96750.6 | EAR99 | 8547.90.0010 | 50 | 3/8" NPT | 0,675" (17,2 mm) | 0,160" (4,06 mm) | 0,260" (6,60mm) | 0,510" (12,95 millimetri) | - | |
![]() | 96333.1 | - | ![]() | 1819 | 0.00000000 | Pflitsch | - | Borsa | Obsoleto | - | Pressacavo - Apertura multipla | Poliammide (PA), Nylon | 96333 | - | Nerone | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-96333.1 | EAR99 | 8547.20.0000 | 10 | M40x1,5 | - | - | - | - | - | |
![]() | 19443.1 | - | ![]() | 4724 | 0.00000000 | Pflitsch | - | Borsa | Obsoleto | - | Pressacavo - Apertura multipla | Poliammide (PA), Nylon | 19443 | - | Nerone | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-19443.1 | EAR99 | 8547.20.0000 | 10 | PG29 | - | - | - | - | - | |
![]() | 19585.6 | 75.4300 | ![]() | 8202 | 0.00000000 | Pflitsch | - | Borsa | Attivo | - | Pressacavo | Ottone, nichelato | 19585 | Anello di tenuta | Argento | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-19585.6 | EAR99 | 8547.90.0010 | 5 | 1 1/4" NPT | - | - | - | - | - | |
![]() | 18432.4 | 6.5508 | ![]() | 4498 | 0.00000000 | Pflitsch | - | Borsa | Attivo | -40°C~150°C | Pressacavo-Cavi piatti | Fluoruro di polivinilidene (PVDF) | 18432 | - | Opaco | IP65: a prova di polvere, resistente all'acqua; NEMA3 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-18432.4 | EAR99 | 8547.20.0000 | 50 | PG11 | 0,730" (18,5 mm) | 0,177" (4,50mm) | 0,276" (7,00 mm) | 0,240" (6,10 mm) | - | |
![]() | 19428.6 | 24.4190 | ![]() | 5585 | 0.00000000 | Pflitsch | - | Borsa | Attivo | - | Pressacavo - Apertura multipla | Ottone, nichelato | 19428 | Anello di tenuta | Argento | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-19428.6 | EAR99 | 8547.90.0010 | 10 | PG29 | - | - | - | - | - | |
![]() | 19304.4 | 13.0714 | ![]() | 4352 | 0.00000000 | Pflitsch | - | Borsa | Attivo | - | Pressacavo - Apertura multipla | Fluoruro di polivinilidene (PVDF) | 19304 | - | Opaco | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-19304.4 | EAR99 | 8547.20.0000 | 50 | PG16 | - | - | - | - | - | |
![]() | 96301.6 | 21.6490 | ![]() | 5075 | 0.00000000 | Pflitsch | - | Borsa | Attivo | - | Pressacavo | Ottone, nichelato | 96301 | - | Argento | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-96301.6 | EAR99 | 8547.90.0010 | 10 | M40x1,5 | - | - | - | - | - | |
![]() | 96547.7 | 158.6820 | ![]() | 9496 | 0.00000000 | Pflitsch | - | Borsa | Attivo | - | Pressacavo-Diviso, fori multipli | Acciaio inossidabile | 96547 | Anello di tenuta | Argento | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-96547.7 | EAR99 | 8547.90.0010 | 5 | M50x1,5 | - | - | - | - | - | |
![]() | 96521.7 | 70.4852 | ![]() | 2519 | 0.00000000 | Pflitsch | - | Borsa | Attivo | - | Pressacavo | Acciaio inossidabile | 96521 | Anello di tenuta | Argento | IP68: resistente alla polvere, impermeabile | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-96521.7 | EAR99 | 8547.90.0010 | 25 | M32x1,5 | - | - | - | - | - | |
![]() | 18096.4 | 9.0654 | ![]() | 2063 | 0.00000000 | Pflitsch | - | Borsa | Attivo | - | Pressacavo - Apertura multipla | Fluoruro di polivinilidene (PVDF) | 18096 | - | Opaco | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-18096.4 | EAR99 | 8547.20.0000 | 50 | 1/2" NPT | - | - | - | - | - | |
![]() | 95582.1 | - | ![]() | 8931 | 0.00000000 | Pflitsch | - | Borsa | Obsoleto | -20°C~100°C | Pressacavo | Poliammide (PA), Nylon | 95582 | Pressacavo | Nerone | IP65: a prova di polvere, resistente all'acqua; NEMA 4X | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-95582.1 | EAR99 | 8547.20.0000 | 25 | M32x1,5 | 1.260" (32,0 mm) | 0,830" (21,08 mm) | 0,980" (24,89 millimetri) | 0,280" (7,11 mm) | - | |
![]() | 97141.6 | 17.8400 | ![]() | 43 | 0.00000000 | Pflitsch | TOR-SPRING™ | Borsa | Attivo | -40°C ~ 300°C | Pressacavo | Ottone, nichelato | 97141 | - | Argento | IP68: resistente alla polvere, impermeabile | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-97141.6 | EAR99 | 8547.90.0010 | 50 | M25x1,5 | 0,980" (24,9 mm) | 0,160" (4,06 mm) | 0,260" (6,60mm) | 0,300" (7,62 millimetri) | - | |
![]() | 21345.0 | - | ![]() | 6503 | 0.00000000 | Pflitsch | - | Borsa | Obsoleto | - | Pressacavo | Poliammide (PA), Nylon | 21345 | - | Beige | IP68: resistente alla polvere, impermeabile | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-21345.0 | EAR99 | 8547.20.0000 | 50 | PG13.5 | - | - | - | - | - | |
![]() | 156MK1/12 | 24.3760 | ![]() | 8040 | 0.00000000 | Pflitsch | - | Borsa | Attivo | - | Pressacavo | - | 156MK1 | - | - | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-156MK1/12 | 0000.00.0000 | 10 | PG36 | - | - | - | - | - | ||
![]() | 19295.0 | - | ![]() | 9962 | 0.00000000 | Pflitsch | - | Borsa | Obsoleto | - | Pressacavo - Apertura multipla | Poliammide (PA), Nylon | 19295 | - | Beige | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-19295.0 | EAR99 | 8547.20.0000 | 50 | PG16 | - | - | - | - | - | |
![]() | 21458.5 | 19.3580 | ![]() | 3676 | 0.00000000 | Pflitsch | - | Borsa | Attivo | - | Pressacavo | Fluoruro di polivinilidene (PVDF) | 21458 | - | Nerone | IP68: resistente alla polvere, impermeabile | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-21458.5 | EAR99 | 8547.20.0000 | 10 | PG29 | - | - | - | - | - | |
![]() | 96852.5 | 7.9428 | ![]() | 5547 | 0.00000000 | Pflitsch | - | Borsa | Attivo | -40°C~150°C | Pressacavo-Cavi piatti | Fluoruro di polivinilidene (PVDF) | 96852 | - | Nerone | IP65: a prova di polvere, resistente all'acqua; NEMA3 | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-96852.5 | EAR99 | 8547.20.0000 | 50 | M12x1,5 | 0,470" (11,9 mm) | 0,047" (1,20 mm) | 0,157" (4,00 mm) | 0,200" (5,08 mm) | - | |
![]() | 19438.4 | 18.6740 | ![]() | 8026 | 0.00000000 | Pflitsch | - | Borsa | Attivo | - | Pressacavo - Apertura multipla | Fluoruro di polivinilidene (PVDF) | 19438 | - | Opaco | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-19438.4 | EAR99 | 8547.20.0000 | 10 | PG29 | - | - | - | - | - | |
![]() | 25108.0 | - | ![]() | 2616 | 0.00000000 | Pflitsch | - | Borsa | Obsoleto | - | Pressacavo | - | 25108 | - | - | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-25108.0 | EAR99 | 8547.20.0000 | 5 | M50x1,5 | - | - | - | - | - | |
![]() | 96226.0 | - | ![]() | 3218 | 0.00000000 | Pflitsch | - | Borsa | Obsoleto | - | Pressacavo - Apertura multipla | Poliammide (PA), Nylon | 96226 | - | Beige | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-96226.0 | EAR99 | 8547.20.0000 | 25 | M32x1,5 | - | - | - | - | - | |
![]() | 21611.6 | 40.5100 | ![]() | 12 | 0.00000000 | Pflitsch | - | Borsa | Attivo | -40°C ~ 300°C | Pressacavo | Ottone, nichelato | 21611 | Anello di tenuta | Argento | IP68: resistente alla polvere, impermeabile; NEMA 4X | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-21611.6 | EAR99 | 8547.90.0010 | 3 | PG21 | 1.120" (28,4 mm) | 0,670" (17,02 millimetri) | 0,790" (20,07 millimetri) | 0,430" (10,92 mm) | - | |
![]() | 25371.5 | 11.1188 | ![]() | 6172 | 0.00000000 | Pflitsch | - | Borsa | Attivo | -40°C~150°C | Pressacavo | Fluoruro di polivinilidene (PVDF) | 25371 | - | Nerone | IP68: resistente alla polvere, impermeabile; NEMA 4X | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-25371.5 | EAR99 | 8547.20.0000 | 50 | M25x1,5 | 0,980" (24,9 mm) | 0,260" (6,60mm) | 0,370" (9,40 mm) | 0,350" (8,89 mm) | - | |
![]() | 95762.5 | 12.5952 | ![]() | 1985 | 0.00000000 | Pflitsch | - | Borsa | Attivo | -40°C~150°C | Pressacavo | Fluoruro di polivinilidene (PVDF) | 95762 | - | Nerone | IP68: resistente alla polvere, impermeabile; NEMA 4X | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-95762.5 | EAR99 | 8547.20.0000 | 50 | M16x1,5 | 0,630" (16,0 mm) | 0,350" (8,89 mm) | 0,510" (12,95 millimetri) | 0,350" (8,89 mm) | - | |
![]() | 19480.1 | - | ![]() | 1145 | 0.00000000 | Pflitsch | - | Borsa | Obsoleto | - | Pressacavo - Apertura multipla | Poliammide (PA), Nylon | 19480 | - | Nerone | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-19480.1 | EAR99 | 8547.20.0000 | 5 | PG36 | - | - | - | - | - | |
![]() | 96110.0 | - | ![]() | 4282 | 0.00000000 | Pflitsch | - | Borsa | Obsoleto | - | Pressacavo - Apertura multipla | Poliammide (PA), Nylon | 96110 | - | Beige | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-96110.0 | EAR99 | 8547.20.0000 | 50 | M20x1,5 | - | - | - | - | - | |
![]() | 96183.5 | 14.8352 | ![]() | 4413 | 0.00000000 | Pflitsch | - | Borsa | Attivo | - | Pressacavo - Apertura multipla | Fluoruro di polivinilidene (PVDF) | 96183 | - | Nerone | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-96183.5 | EAR99 | 8547.20.0000 | 25 | M25x1,5 | - | - | - | - | - | |
![]() | 181LZ9 | 9.7626 | ![]() | 3717 | 0.00000000 | Pflitsch | - | Borsa | Attivo | - | Pressacavo | - | 181LZ | - | - | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-181LZ9 | 0000.00.0000 | 50 | PG11 | - | - | - | - | - | ||
![]() | 95347.2 | - | ![]() | 7551 | 0.00000000 | Pflitsch | - | Borsa | Obsoleto | - | Pressacavo | Poliammide (PA), Nylon | 95347 | - | Beige | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-95347.2 | EAR99 | 8547.20.0000 | 10 | M40x1,5 | - | - | - | - | - | |
![]() | 20739.1 | - | ![]() | 8584 | 0.00000000 | Pflitsch | - | Borsa | Obsoleto | -20°C~100°C | Pressacavo | Poliammide (PA), Nylon | 20739 | Pressacavo | Nerone | IP68: resistente alla polvere, impermeabile; NEMA 4X | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 2081-20739.1 | EAR99 | 8547.20.0000 | 50 | PG11 | 0,730" (18,5 mm) | 0,260" (6,60mm) | 0,370" (9,40 mm) | 0,350" (8,89 mm) | - |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)