Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Tipo | Numero del prodotto base | Colore | Stile guida | Scheda dati | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | Altri nomi | ECCN | HTSUS | Pacchetto standard | Stile lente | Dimensione dell'obiettivo | Valutazione della tensione | MSCP (potenza media delle candele sferiche) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AML91LA85 | 12.0700 | ![]() | 8 | 0.00000000 | Soluzioni di rilevamento e produttività Honeywell | AML91 | Massa | Attivo | Incandescente | AML91 | Chiaro | Cuneese | scaricamento | Conforme alla direttiva RoHS | 1 (illimitato) | 480-2268 | EAR99 | 8538.90.8180 | 1 | Rotondo con parte superiore a cupola | RT-1 3/4 | 28 V | |||
![]() | CM11631 | - | ![]() | 1386 | 0.00000000 | Azienda di comunicazioni visive - VCC | - | Massa | Obsoleto | Fluorescente | - | Baionetta | scaricamento | Conformità ROHS3 | 1 (illimitato) | OBSOLETO | 0000.00.0000 | 100 | Rotondo con parte superiore a cupola | 1,6 mm | 6,2 V | |||||
![]() | WW-AHX8-3 | - | ![]() | 8580 | 0.00000000 | Interluce | LAMPADE TV PROIETTORE LCD DLP | Scatola | Attivo | Lampada per proiettore DLP | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-AHX8-3 | EAR99 | 1 | |||||||||
![]() | WW-7X8C-0 | - | ![]() | 5802 | 0.00000000 | Interluce | SPETTROFOTOMETRI, HPLC, RIVELATORI-DEUTERIO/L2D2 | Scatola | Attivo | Deuterio | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-7X8C-0 | EAR99 | 1 | |||||||||
![]() | WW-A6YB-6 | - | ![]() | 6583 | 0.00000000 | Interluce | LAMPADE TV PROIETTORE LCD DLP | Scatola | Attivo | Lampada per proiettore DLP | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-A6YB-6 | EAR99 | 1 | |||||||||
![]() | WW-AFWK-6 | - | ![]() | 6314 | 0.00000000 | Interluce | ILLUMINAZIONE ALOGENA | Scatola | Attivo | Alogeno | - | Bi-Pin | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-AFWK-6 | EAR99 | 1 | - | T-4 / Base: G6.35 | 24 V | ||||
![]() | WW-AAR9-6 | - | ![]() | 6658 | 0.00000000 | Interluce | ILLUMINANTE-GERMICIDA/PURIFICAZIONE | Scatola | Attivo | Ultravioletto (UV) | 4 perni | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-AAR9-6 | EAR99 | 1 | Base: B24-I | |||||||
![]() | WW-9F93-2 | - | ![]() | 7871 | 0.00000000 | Interluce | ILLUMINAZIONE-HID (SCARICA AD ALTA INTENSITÀ) | Scatola | Attivo | Alogeni metallici | Vite media | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-9F93-2 | EAR99 | 1 | PAR-38 / Attacco: E26 | |||||||
![]() | WW-8UZ7-8 | - | ![]() | 5388 | 0.00000000 | Interluce | SPETTROFOTOMETRI, HPLC, RIVELATORI-DEUTERIO/L2D2 | Scatola | Attivo | Deuterio | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-8UZ7-8 | EAR99 | 1 | |||||||||
![]() | WW-ADK5-3 | - | ![]() | 2097 | 0.00000000 | Interluce | LAMPADE TV PROIETTORE LCD DLP | Scatola | Attivo | Lampada per proiettore DLP | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-ADK5-3 | EAR99 | 1 | |||||||||
![]() | WW-7YUD-3 | - | ![]() | 1346 | 0.00000000 | Interluce | SPETTROFOTOMETRI, HPLC, RIVELATORI-DEUTERIO/L2D2 | Scatola | Attivo | Deuterio | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-7YUD-3 | EAR99 | 1 | |||||||||
![]() | WW-AK28-4 | - | ![]() | 3310 | 0.00000000 | Interluce | LAMPADE TV PROIETTORE LCD DLP | Scatola | Attivo | Lampada per proiettore DLP | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-AK28-4 | EAR99 | 1 | |||||||||
![]() | WW-7SG7-1 | - | ![]() | 5332 | 0.00000000 | Interluce | ILLUMINAZIONE ALOGENA | Scatola | Attivo | Alogeno | - | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-7SG7-1 | EAR99 | 1 | - | T-4 | 22V | |||||
![]() | 7715 | 0,8221 | ![]() | 2258 | 0.00000000 | JKL Componenti Corp. | - | Scatola | Attivo | Incandescente | Chiaro | Radiale - Bi-Pin | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | 7715JK | EAR99 | 8539.29.3060 | 100 | Rotondo con parte superiore a cupola | RT-1 | 5 V | 0,15 | ||
![]() | WW-867F-7 | - | ![]() | 2157 | 0.00000000 | Interluce | ILLUMINAZIONE-MINIATURA | Scatola | Attivo | Baionetta - Contatto singolo | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-867F-7 | EAR99 | 1 | G-12.5 / Base: BAY15S | 28 V | |||||||
![]() | 1385 | 2.7500 | ![]() | 1 | 0.00000000 | Micro Lite avanzati | - | Scatola | Attivo | Incandescente | Chiaro | Baionetta - Contatto singolo | - | Conformità ROHS3 | 1 (illimitato) | Informazioni REACH disponibili su richiesta | 2451-1385 | EAR99 | 8539.29.3060 | 10 | Rotondo con parte superiore a cupola | RR-12 | 28 V | |||
![]() | WW-AK1K-1 | - | ![]() | 5417 | 0.00000000 | Interluce | LAMPADE TV PROIETTORE LCD DLP | Scatola | Attivo | Lampada per proiettore DLP | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-AK1K-1 | EAR99 | 1 | |||||||||
![]() | 2PAK:WW-AH93-7 | - | ![]() | 6474 | 0.00000000 | Interluce | ILLUMINANTE-FLORESCENTE | Scatola | Attivo | Fluorescente | - | 4 perni | - | RoHS non conforme | Venditore non definito | Venditore non definito | EAR99 | 1 | - | T-5 / Base: 2G11 | ||||||
![]() | AML91LA73 | - | ![]() | 2553 | 0.00000000 | Soluzioni di rilevamento e produttività Honeywell | AML91 | Massa | Attivo | Incandescente | AML91 | Chiaro | Cuneese | scaricamento | Conforme alla direttiva RoHS | 1 (illimitato) | 480-2267 | EAR99 | 8538.90.8180 | 1 | Rotondo con parte superiore a cupola | RT-1 3/4 | 14 V | |||
![]() | WW-85SV-4 | - | ![]() | 1311 | 0.00000000 | Interluce | PROIEZIONE, STUDIO, ANSI, LAMPADINE CODICE | Scatola | Attivo | Bi-Pin | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-85SV-4 | EAR99 | 1 | MR-16 / Base: GX5.3/GU5.3 | 24 V | |||||||
![]() | WW-7KVZ-4 | - | ![]() | 4427 | 0.00000000 | Interluce | ILLUMINAZIONE ALOGENA | Scatola | Attivo | Alogeno | - | Vite media | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-7KVZ-4 | EAR99 | 1 | - | PAR-38 / Attacco: E26 | 120 V | ||||
![]() | WW-8UXX-9 | - | ![]() | 3028 | 0.00000000 | Interluce | SPETTROFOTOMETRI, HPLC, RIVELATORI ALOGENI/TUNGSTENO | Scatola | Attivo | Alogeno/tungsteno | Bi-Pin | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-8UXX-9 | EAR99 | 1 | T-3 / Base: G4/GZX4 | 12V | ||||||
![]() | SM2420S | - | ![]() | 6617 | 0.00000000 | JKL Componenti Corp. | - | Scatola | Obsoleto | Incandescente | Chiaro | Base Portatelefono Corta Liliput T5.5 | scaricamento | RoHS non conforme | 1 (illimitato) | REACH Inalterato | EAR99 | 8539.29.3060 | 100 | Rotondo con parte superiore a cupola | RT-1 1/2 | 24 V | 0,06 | |||
![]() | 12PAK:WW-7LV2-2 | - | ![]() | 1005 | 0.00000000 | Interluce | ILLUMINANTE-FLORESCENTE | Scatola | Attivo | Fluorescente | - | Bi-Pin | - | RoHS non conforme | Venditore non definito | Venditore non definito | EAR99 | 1 | - | T-12 / Base: G13 | ||||||
![]() | 3175 | 10.8700 | ![]() | 28 | 0.00000000 | Industria CEC | - | Massa | Attivo | Festone | scaricamento | Conforme alla direttiva RoHS | Non applicabile | 4895-3175 | EAR99 | 8539.29.2500 | 1 | T-3.25 / Base: SV8-5 | 13V | 9.55 | ||||||
![]() | 464E | 9.6800 | ![]() | 17 | 0.00000000 | Industria CEC | - | Massa | Attivo | Terminale di filo | - | Non applicabile | 4895-464E | EAR99 | 8539.29.2500 | 1 | T-3.25 | 28 V | 3 | |||||||
![]() | WW-AGRK-1 | - | ![]() | 8809 | 0.00000000 | Interluce | ILLUMINANTE-FLORESCENTE | Scatola | Attivo | Fluorescente | - | 4 perni | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-AGRK-1 | EAR99 | 1 | - | T-5 / Base: 2G11 | |||||
![]() | 305 | 17.7600 | ![]() | 20 | 0.00000000 | Industria CEC | - | Massa | Attivo | Baionetta - Contatto singolo | scaricamento | Conforme alla direttiva RoHS | Non applicabile | 4895-305 | EAR99 | 8539.29.2500 | 1 | S-8 / Base: BA15S | 28 V | 15 | ||||||
![]() | WW-816D-2 | - | ![]() | 5685 | 0.00000000 | Interluce | LAMPADE TV PROIETTORE LCD DLP | Scatola | Attivo | Lampada per proiettore DLP | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-816D-2 | EAR99 | 1 | |||||||||
![]() | PR18 | - | ![]() | 1272 | 0.00000000 | Azienda di comunicazioni visive - VCC | - | Borsa | Obsoleto | Incandescente | Chiaro | Flangia in miniatura | scaricamento | Conformità ROHS3 | 1 (illimitato) | EAR99 | 8541.41.0000 | 100 | Rotondo con parte superiore a cupola | RB-3 1/2 | 7,2 V | 4.2 |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)