Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Tipo | Colore | Stile guida | Scheda dati | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | Altri nomi | ECCN | HTSUS | Pacchetto standard | Stile lente | Dimensione dell'obiettivo | Valutazione della tensione | MSCP (potenza media delle candele sferiche) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WW-865V-2 | - | ![]() | 2008 | 0.00000000 | Interluce | ILLUMINANTE-FLORESCENTE | Scatola | Attivo | Fluorescente | - | Bi-Pin | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-865V-2 | EAR99 | 1 | - | T-12 / Base: G13 | ||||
![]() | WW-ADEJ-0 | - | ![]() | 8712 | 0.00000000 | Interluce | ILLUMINAZIONE ALOGENA | Scatola | Attivo | Alogeno | - | Bi-Pin | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-ADEJ-0 | EAR99 | 1 | - | T-4 / Base: G6.35 | 22,8 V | |||
![]() | WW-8514-6 | - | ![]() | 3314 | 0.00000000 | Interluce | LAMPADE TV PROIETTORE LCD DLP | Scatola | Attivo | Lampada per proiettore DLP | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-8514-6 | EAR99 | 1 | ||||||||
![]() | WW-8V0S-9 | - | ![]() | 6668 | 0.00000000 | Interluce | ILLUMINAZIONE-HID (SCARICA AD ALTA INTENSITÀ) | Scatola | Attivo | Alogeni metallici | Bi-Postmedio | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-8V0S-9 | EAR99 | 1 | T-8 / Base: G22 | 100 V | |||||
![]() | KPR103 | - | ![]() | 8070 | 0.00000000 | Azienda di comunicazioni visive - VCC | - | Borsa | Obsoleto | Incandescente | Chiaro | Flangia in miniatura | scaricamento | Conformità ROHS3 | 1 (illimitato) | EAR99 | 8541.41.0000 | 100 | Rotondo con parte superiore a cupola | RB-3 1/2 | 3,6 V | 2.7 | |||
![]() | WW-AVZL-0 | - | ![]() | 7387 | 0.00000000 | Interluce | LAMPADE TV PROIETTORE LCD DLP | Scatola | Attivo | Lampada per proiettore DLP | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-AVZL-0 | EAR99 | 1 | ||||||||
![]() | 10PAK:WW-81VT-5 | - | ![]() | 9296 | 0.00000000 | Interluce | ILLUMINAZIONE-MINIATURA | Scatola | Attivo | Flangia in miniatura | - | RoHS non conforme | Venditore non definito | Venditore non definito | EAR99 | 1 | B-3.5 / Base: P13.5S | 6V | |||||||
![]() | 718AS15-10PK | - | ![]() | 2194 | 0.00000000 | Azienda di comunicazioni visive - VCC | - | Massa | Obsoleto | - | Conformità ROHS3 | 1 (illimitato) | OBSOLETO | 0000.00.0000 | 10 | ||||||||||
![]() | WW-AURF-9 | - | ![]() | 8254 | 0.00000000 | Interluce | ILLUMINAZIONE ALOGENA | Scatola | Attivo | Alogeno | - | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-AURF-9 | EAR99 | 1 | - | T-3 / Base: X511 | 24 V | ||||
![]() | SM2450G | - | ![]() | 3939 | 0.00000000 | JKL Componenti Corp. | - | Scatola | Obsoleto | Incandescente | Chiaro | Base Porta Telefono Liliput T6.8 | scaricamento | 1 (illimitato) | REACH Inalterato | EAR99 | 8539.29.3060 | 100 | Rotondo con parte superiore a cupola | RT-2 | 24 V | 0,28 | |||
![]() | WW-A8R9-3 | - | ![]() | 5848 | 0.00000000 | Interluce | ILLUMINAZIONE-MINIATURA | Scatola | Attivo | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-A8R9-3 | EAR99 | 1 | T/Base: MB16 | 6V | |||||||
![]() | WW-8V0G-2 | - | ![]() | 5669 | 0.00000000 | Interluce | SPETTROFOTOMETRI, HPLC, RIVELATORI-DEUTERIO/L2D2 | Scatola | Attivo | Deuterio | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-8V0G-2 | EAR99 | 1 | ||||||||
![]() | 211-2 | 14.2000 | ![]() | 11 | 0.00000000 | Industria CEC | - | Massa | Attivo | - | scaricamento | Conforme alla direttiva RoHS | Non applicabile | 4895-211-2 | EAR99 | 8539.29.2500 | 1 | T-3 | 12,8 V | 12 | |||||
![]() | 8623 | - | ![]() | 1326 | 0.00000000 | Azienda di comunicazioni visive - VCC | - | Borsa | Obsoleto | Incandescente | Chiaro | Vite zigrinata | - | Conformità ROHS3 | 1 (illimitato) | CM8623 | EAR99 | 8539.29.3060 | 100 | Rotondo con parte superiore a cupola | RT-1 1/4 | 28 V | 0,32 | ||
![]() | WW-7JZT-5 | - | ![]() | 5306 | 0.00000000 | Interluce | ILLUMINAZIONE ALOGENA | Scatola | Attivo | Alogeno | - | Prefocus ad angolo retto | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-7JZT-5 | EAR99 | 1 | - | T-4 / Base: PGJ19-2 | 12V | |||
![]() | 382AS15 | - | ![]() | 5684 | 0.00000000 | Azienda di comunicazioni visive - VCC | - | Massa | Obsoleto | Incandescente | Chiaro | Flangia nano | - | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8539.29.3060 | 100 | Rotondo con parte superiore a cupola | T-1 3/4 | 14 V | |||
![]() | WW-AJF0-9 | - | ![]() | 3661 | 0.00000000 | Interluce | LAMPADE TV PROIETTORE LCD DLP | Scatola | Attivo | Lampada per proiettore DLP | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-AJF0-9 | EAR99 | 1 | ||||||||
![]() | 10 PAK:WW-8202-5 | - | ![]() | 6914 | 0.00000000 | Interluce | ILLUMINAZIONE-MINIATURA | Scatola | Attivo | Conduttori | - | RoHS non conforme | Venditore non definito | Venditore non definito | EAR99 | 1 | T-1 | 5 V | |||||||
![]() | WW-A6ZC-6 | - | ![]() | 6646 | 0.00000000 | Interluce | LAMPADE TV PROIETTORE LCD DLP | Scatola | Attivo | Lampada per proiettore DLP | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-A6ZC-6 | EAR99 | 1 | ||||||||
![]() | 7646-10PK | - | ![]() | 9570 | 0.00000000 | Azienda di comunicazioni visive - VCC | - | Borsa | Interrotto alla SIC | Incandescente | Chiaro | Radiale - Bi-Pin .100 | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | EAR99 | 8539.29.3060 | 10 | Rotondo con parte superiore a cupola | RT-1 1/4 | 14 V | 0,5 | ||
![]() | WW-AV98-8 | - | ![]() | 7321 | 0.00000000 | Interluce | LAMPADE TV PROIETTORE LCD DLP | Scatola | Attivo | Lampada per proiettore DLP | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-AV98-8 | EAR99 | 1 | ||||||||
![]() | 2PAK:WW-7ULY-3 | - | ![]() | 5926 | 0.00000000 | Interluce | ILLUMINAZIONE ALOGENA | Scatola | Attivo | Alogeno | - | Baionetta - Contatto singolo | - | RoHS non conforme | Venditore non definito | Venditore non definito | EAR99 | 1 | - | T-4 / Base: BA15S | 12,8 V | ||||
![]() | 2PAK:WW-801Z-6 | - | ![]() | 9570 | 0.00000000 | Interluce | ILLUMINAZIONE ALOGENA | Scatola | Attivo | Alogeno | - | Bi-Pin | - | RoHS non conforme | Venditore non definito | Venditore non definito | EAR99 | 1 | - | T-4 / Base: G6.35 | 12V | ||||
![]() | 503 | - | ![]() | 7286 | 0.00000000 | Azienda di comunicazioni visive - VCC | - | Scatola | Obsoleto | Incandescente | Chiaro | Baionetta in miniatura | scaricamento | Conformità ROHS3 | 1 (illimitato) | CM503 | EAR99 | 8539.29.3060 | 100 | Rotondo con parte superiore a cupola | RG-4 1/2 | 5,1 V | 0,6 | ||
![]() | 168 | 0,5500 | ![]() | 1 | 0.00000000 | Micro Lite avanzati | - | Scatola | Attivo | Incandescente | Chiaro | Cuneese | - | Conformità ROHS3 | 1 (illimitato) | Informazioni REACH disponibili su richiesta | 2451-168 | EAR99 | 8539.29.3060 | 10 | Rotondo con parte superiore a cupola | T-3 1/4 | 14 V | 3 | |
![]() | 8097 | 0,7241 | ![]() | 3023 | 0.00000000 | JKL Componenti Corp. | - | Massa | Attivo | Incandescente | Chiaro | Radiale - Bi-Pin | scaricamento | Conformità ROHS3 | 1 (illimitato) | REACH Inalterato | Q2083656 | EAR99 | 8539.29.3050 | 100 | Rotondo con parte superiore a cupola | RT-1 | 12V | 0,15 | |
![]() | WW-87J6-9 | - | ![]() | 1665 | 0.00000000 | Interluce | SPETTROFOTOMETRI, HPLC, RIVELATORI-DEUTERIO/L2D2 | Scatola | Attivo | Deuterio | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-87J6-9 | EAR99 | 1 | ||||||||
![]() | WW-84GV-5 | - | ![]() | 4015 | 0.00000000 | Interluce | LAMPADE TV PROIETTORE LCD DLP | Scatola | Attivo | Lampada per proiettore DLP | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-84GV-5 | EAR99 | 1 | ||||||||
![]() | WW-AHWZ-3 | - | ![]() | 4816 | 0.00000000 | Interluce | LAMPADE TV PROIETTORE LCD DLP | Scatola | Attivo | Lampada per proiettore DLP | - | RoHS non conforme | Venditore non definito | Venditore non definito | 3465-WW-AHWZ-3 | EAR99 | 1 | ||||||||
![]() | 1820 | 6.6400 | ![]() | 1006 | 0.00000000 | Industria CEC | - | Massa | Attivo | Baionetta - Contatto singolo | scaricamento | Non applicabile | 4895-1820 | EAR99 | 8539.29.2500 | 1 | T-3.25 / Base: BA9S | 28 V | 1.6 |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)