Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Tipo | Numero del prodotto base | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | Altri nomi | HTSUS | Pacchetto standard | Tipo di misurazione |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | VBN3BGPXD000 | - | ![]() | 3829 | 0.00000000 | Honeywell | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VBN3BGPXD000-601570 | 0000.00.0000 | 1 | ||||
![]() | E50-600400-R01KIT-NS | 1.0000 | ![]() | 23 | 0.00000000 | Honeywell | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-E50-600400-R01KIT-NS-601570 | 0000.00.0000 | 1 | ||||
![]() | VBN2AHPXB102 | 735.3100 | ![]() | 23 | 0.00000000 | Honeywell | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VBN2AHPXB102-601570 | 0000.00.0000 | 1 | ||||
![]() | E50-400100-J03KIT-NS | - | ![]() | 4644 | 0.00000000 | Honeywell | * | Scatola | Attivo | E50-40010 | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-E50-400100-J03KIT-NS-601570 | 0000.00.0000 | 1 | |||
![]() | VRN2H8SX7102 | 2.0000 | ![]() | 23 | 0.00000000 | Honeywell | - | Scatola | Attivo | Valvola di controllo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VRN2H8SX7102-601570 | 0000.00.0000 | 1 | |||
![]() | VRN2E3PXC000 | - | ![]() | 7016 | 0.00000000 | Honeywell | - | Scatola | Attivo | Valvola di controllo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VRN2E3PXC000-601570 | 0000.00.0000 | 1 | |||
![]() | VRN2DMPA1000 | 919.8800 | ![]() | 23 | 0.00000000 | Honeywell | - | Scatola | Attivo | Valvola di controllo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VRN2DMPA1000-601570 | 0000.00.0000 | 1 | |||
![]() | VRN2F5SXB102 | 2.0000 | ![]() | 23 | 0.00000000 | Honeywell | - | Scatola | Attivo | Valvola di controllo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VRN2F5SXB102-601570 | 0000.00.0000 | 1 | |||
![]() | MBE6U8SH/U | 4.0000 | ![]() | 23 | 0.00000000 | Honeywell | - | Scatola | Attivo | Valvola a farfalla | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-MBE6U8SH/U-601570 | 0000.00.0000 | 1 | |||
![]() | VRN2DNPA2001 | 954.1900 | ![]() | 23 | 0.00000000 | Honeywell | - | Scatola | Attivo | Valvola di controllo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VRN2DNPA2001-601570 | 0000.00.0000 | 1 | |||
![]() | VRN2DQSXG201 | - | ![]() | 8255 | 0.00000000 | Honeywell | - | Scatola | Attivo | Valvola di controllo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VRN2DQSXG201-601570 | 0000.00.0000 | 1 | |||
![]() | VRN2ERSXC002 | 1.0000 | ![]() | 23 | 0.00000000 | Honeywell | - | Scatola | Attivo | Valvola di controllo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VRN2ERSXC002-601570 | 0000.00.0000 | 1 | |||
![]() | VBN2AHPL1000 | 184.0100 | ![]() | 23 | 0.00000000 | Honeywell | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VBN2AHPL1000-601570 | 0000.00.0000 | 1 | ||||
![]() | VBN2DLPX6100 | 580.3200 | ![]() | 23 | 0.00000000 | Honeywell | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VBN2DLPX6100-601570 | 0000.00.0000 | 1 | ||||
![]() | E50-400100-R02NSPSCS-NS | 2.0000 | ![]() | 23 | 0.00000000 | Honeywell | * | Scatola | Attivo | Monitoraggio energetico | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-E50-400100-R02NSPSCS-NS-601570 | 0000.00.0000 | 1 | Corrente, tensione, potenza | ||
![]() | VBN2BMPXB100 | 583.1300 | ![]() | 23 | 0.00000000 | Honeywell | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VBN2BMPXB100-601570 | 0000.00.0000 | 1 | ||||
![]() | VRN2CGPXH201 | 788.4800 | ![]() | 23 | 0.00000000 | Honeywell | - | Scatola | Attivo | Valvola di controllo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VRN2CGPXH201-601570 | 0000.00.0000 | 1 | |||
![]() | VBN3AHPX5002 | 530.6600 | ![]() | 23 | 0.00000000 | Honeywell | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VBN3AHPX5002-601570 | 0000.00.0000 | 1 | ||||
![]() | E34-208400-R04KIT-NS | 2.0000 | ![]() | 23 | 0.00000000 | Honeywell | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-E34-208400-R04KIT-NS-601570 | 0000.00.0000 | 1 | ||||
![]() | VBN2AEPX7200 | 337.2400 | ![]() | 23 | 0.00000000 | Honeywell | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VBN2AEPX7200-601570 | 0000.00.0000 | 1 | ||||
![]() | VRN2BDSX4002 | 817.6500 | ![]() | 23 | 0.00000000 | Honeywell | - | Scatola | Attivo | Valvola di controllo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VRN2BDSX4002-601570 | 0000.00.0000 | 1 | |||
![]() | VRN2GTPX7202 | - | ![]() | 2717 | 0.00000000 | Honeywell | - | Scatola | Attivo | Valvola di controllo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VRN2GTPX7202-601570 | 0000.00.0000 | 1 | |||
![]() | E20-480800-RKIT | - | ![]() | 7314 | 0.00000000 | Honeywell | * | Scatola | Attivo | E20-48080 | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-E20-480800-RKIT-601570 | 0000.00.0000 | 1 | |||
![]() | VBN3GRPX5002 | 1.0000 | ![]() | 23 | 0.00000000 | Honeywell | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VBN3GRPX5002-601570 | 0000.00.0000 | 1 | ||||
![]() | E34-4001600R07XSPKIT-NS | 2.0000 | ![]() | 23 | 0.00000000 | Honeywell | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-E34-4001600R07XSPKIT-NS-601570 | 0000.00.0000 | 1 | ||||
![]() | E32-4801600MRTUKIT | - | ![]() | 9381 | 0.00000000 | Honeywell | * | Scatola | Attivo | E32-48016 | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-E32-4801600MRTUKIT-601570 | 0000.00.0000 | 1 | |||
![]() | VBF3J21SRC/M | - | ![]() | 6262 | 0.00000000 | Honeywell | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VBF3J21SRC/M-601570 | 0000.00.0000 | 1 | ||||
![]() | E34-4801600R01KIT | 2.0000 | ![]() | 23 | 0.00000000 | Honeywell | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-E34-4801600R01KIT-601570 | 0000.00.0000 | 1 | ||||
![]() | VRN2CFPXA200 | - | ![]() | 1005 | 0.00000000 | Honeywell | - | Scatola | Attivo | Valvola di controllo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VRN2CFPXA200-601570 | 0000.00.0000 | 1 | |||
![]() | VRN2G4PX9102 | 1.0000 | ![]() | 23 | 0.00000000 | Honeywell | - | Scatola | Attivo | Valvola di controllo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 3769-VRN2G4PX9102-601570 | 0000.00.0000 | 1 |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)