Tel: +86-0755-83501315
E-mail:sales@sic-components.com
| Immagine | Numero del prodotto | Prezzi (USD) | Quantità | ECAD | Quantità disponibile | Peso(Kg) | Mfr | Serie | Pacchetto | Stato del prodotto | Tipo | Stato RoHS | Livello di sensibilità all'umidità (MSL) | Stato REACH | HTSUS | Pacchetto standard | Lunghezza - Totale | Tipo di unità | Dimensione filettatura/vite/foro |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3065 | 2.4100 | ![]() | 5730 | 0.00000000 | 80/20 Inc. | - | Scatola | Attivo | Vite un tappo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 50 | 0,750" (19,05 mm) 3/4" | Presa esagonale | ||
![]() | 6862 | 52.7100 | ![]() | 1285 | 0.00000000 | 80/20 Inc. | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | |||||
![]() | 3466 | 2.3500 | ![]() | 2616 | 0.00000000 | 80/20 Inc. | - | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 20 | 5/16"-18 | ||||
![]() | 6871 | 103.6200 | ![]() | 7963 | 0.00000000 | 80/20 Inc. | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | |||||
![]() | 3104 | 2.4000 | ![]() | 7244 | 0.00000000 | 80/20 Inc. | - | Scatola | Attivo | Vite un tappo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 50 | 0,500" (12,70 mm) 1/2" | Presa esagonale | ||
![]() | 6811 | 2.3800 | ![]() | 2760 | 0.00000000 | 80/20 Inc. | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 40 | |||||
![]() | 2091 | 46.1900 | ![]() | 8444 | 0.00000000 | 80/20 Inc. | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | |||||
![]() | 6864 | 45.7800 | ![]() | 2144 | 0.00000000 | 80/20 Inc. | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | |||||
![]() | 3342 | 2.3100 | ![]() | 4709 | 0.00000000 | 80/20 Inc. | - | Scatola | Attivo | Vite un tappo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 50 | 0,500" (12,70 mm) 1/2" | Presa esagonale | ||
![]() | 3400 | 0,9400 | ![]() | 8916 | 0.00000000 | 80/20 Inc. | - | Scatola | Attivo | Vite un tappo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 50 | 0,500" (12,70 mm) 1/2" | Presa esagonale | ||
![]() | 6491 | 14.3900 | ![]() | 7343 | 0.00000000 | 80/20 Inc. | * | Scatola | Attivo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 1 | |||||
![]() | 3688 | 2.3300 | ![]() | 6984 | 0.00000000 | 80/20 Inc. | - | Scatola | Attivo | Vite un tappo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 50 | 0,375" (9,53 mm) 3/8" | Presa esagonale | ||
![]() | 3611 | 2.3500 | ![]() | 4622 | 0.00000000 | 80/20 Inc. | - | Scatola | Attivo | Vite un tappo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 40 | 0,625" (15,88 mm) 5/8" | Presa esagonale | ||
![]() | 3119 | 0,9400 | ![]() | 7825 | 0.00000000 | 80/20 Inc. | - | Scatola | Attivo | Vite un tappo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 50 | 0,875" (22,23 mm) 7/8" | Presa esagonale | ||
![]() | 3114 | 2.3100 | ![]() | 8121 | 0.00000000 | 80/20 Inc. | - | Scatola | Attivo | Vite un tappo | RoHS non conforme | 1 (illimitato) | RAGGIUNGERE Interessato | 0000.00.0000 | 50 | 0,750" (19,05 mm) 3/4" | Presa esagonale |

Volume medio giornaliero delle richieste di offerta

Unità di prodotto standard

Produttori mondiali

Magazzino in stock
Lista dei desideri (0 articoli)